The Fourways Open League
Planet Fitness Fourways Squash Club - Planet Fitness @ The Buzz Witkoppen Road, Fourways, Johannesburg, 2021, South Africa
Spring Open November 2022 : 01/11/2022 - 30/11/2022 (inactive)
A1
Pts | AT | ED | JH | TD | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|
AT Adrian Taylor | 24 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 24 | |||
ED Evan Daniels 2176 | 24 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 0 | 24 | ||
Mike Mitchell 1777 | 18 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 0 | 18 | ||
JH Janice Harmse 2391 | 13 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 5 3 - 1 | 0 | 13 | ||
TD Troy Dudha | 12 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 6 3 - 0 | 0 | 12 | ||
Hein Combrinck 1551 | 7 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 7 |
A2
Pts | JS | PN | AO | JD | DH | MW | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
JS Julian Subbiah 2887 | 24 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 24 | |||
PN Paulo Nunes 1599 | 19 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 19 | ||
AO Angelo Olevano 1548 | 18 | 1 0 - 3 | 6 3 - 0 | 5 3 - 1 | 1 0 - 3 | 5 3 - 1 | 0 | 18 | ||
JD Joe da Silva | 17 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 17 | ||
DH Devesh Hassani | 13 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 1 0 - 3 | 4 3 - 2 | 0 | 13 | ||
MW Mike Waller 1304 | 7 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 7 |
A3
Pts | CS | NV | AH | LL | MA | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
CS Christiaan Soeharno 1281 | 25 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 0 | 25 | ||
NV Nickil Vasudevanunni 1414 | 21 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 21 | |||
Benedict Jackson | 15 | 2 1 - 3 | 2 1 - 3 | 4 3 - 2 | 2 1 - 3 | 5 3 - 1 | 0 | 15 | ||
AH Annono Hoque | 15 | 1 0 - 3 | 3 2 - 3 | 6 3 - 0 | 5 3 - 1 | 0 | 15 | |||
LL Linze Liversage | 13 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 1 0 - 3 | 5 3 - 1 | 0 | 13 | ||
MA Mitch Atmore 1023 | 9 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 9 |
A4
Pts | GH | BD | RA | MA | TM | MM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
GH Gareth Hopkins 953 | 16 | 5 3 - 1 | 2 1 - 3 | 4 3 - 2 | 5 3 - 1 | 0 | 16 | |||
BD Brad Davies 742 | 12 | 2 1 - 3 | 6 3 - 0 | 1 0 - 3 | 3 2 - 3 | 0 | 12 | |||
RA Richard Atkinson 1178 | 10 | 5 3 - 1 | 1 0 - 3 | 4 3 - 2 | 0 | 10 | ||||
MA Michelle Arpin 753 | 9 | 3 2 - 3 | 6 3 - 0 | 0 | 9 | |||||
TM Thea-Lize Moolman | 9 | 2 1 - 3 | 4 3 - 2 | 3 2 - 3 | 0 | 9 | ||||
MM Mark McIntyre | 0 | 0 | 0 |
A5
Pts | EV | SS | JN | SR | EN | JB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
EV Ellen van Dongen 585 | 14 | 1 0 - 3 | 4 3 - 2 | 4 3 - 2 | 5 3 - 1 | 0 | 14 | |||
SS Steven Shen 722 | 11 | 6 3 - 0 | 2 1 - 3 | 3 2 - 3 | 0 0 - 0 | 0 | 11 | |||
JN Jaan Niehaus | 8 | 3 2 - 3 | 5 3 - 1 | 0 | 8 | |||||
SR Sean Rawlinson 1063 | 8 | 3 2 - 3 | 5 3 - 1 | 0 | 8 | |||||
EN Elijah Nkosi 761 | 8 | 2 1 - 3 | 4 3 - 2 | 2 1 - 3 | 0 | 8 | ||||
JB Jandre Buys | 0 | 0 0 - 0 | 0 | 0 |
B1
Pts | MB | GD | YB | SG | SC | KB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
MB Martin Borisov | 20 | 6 3 - 0 | 4 3 - 2 | 4 3 - 2 | 6 3 - 0 | 0 | 20 | |||
GD George Dowse 744 | 16 | 1 0 - 3 | 6 3 - 0 | 4 3 - 2 | 5 3 - 1 | 0 | 16 | |||
YB Yavor Borisov | 14 | 3 2 - 3 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 14 | |||
SG Sachin Govender | 11 | 3 2 - 3 | 3 2 - 3 | 2 1 - 3 | 3 2 - 3 | 0 | 11 | |||
SC Saveshen Chetty | 9 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 4 3 - 2 | 0 | 9 | |||
KB Keegan Bell | 0 | 0 | 0 |
B2
Pts | JD | GM | BM | WD | DG | WD | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
JD John Davis | 15 | 6 3 - 0 | 3 Walkover - Forfeit | 6 3 - 0 | 0 | 15 | ||||
GM Garth McCann 525 | 9 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 0 | 9 | ||||
BM Bongani Mamani 651 | 6 | 0 Forfeit - Walkover | 4 3 - 2 | 2 1 - 3 | 0 | 6 | ||||
WD Wayne Daniels | 6 | 1 0 - 3 | 5 3 - 1 | 0 | 6 | |||||
DG Dayalan Govender 836 | 2 | 2 1 - 3 | 0 | 2 | ||||||
WD Werner du Plessis | 0 | 0 | 0 |
B3
Pts | SG | AG | AB | RC | SK | ND | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
SG Saveshin Govender | 6 | 6 3 - 0 | 0 | 6 | ||||||
AG Adin Gush 432 | 4 | 1 0 - 3 | 3 2 - 3 | 0 | 4 | |||||
AB Ameeth Bagunanan 673 | 4 | 4 3 - 2 | 0 | 4 | ||||||
RC Reinart Claassen | 0 | 0 | 0 | |||||||
SK Saad Karbelkar | 0 | 0 | 0 | |||||||
ND Nicole Daniels 444 | 0 | 0 | 0 |