The Fourways Open League
Planet Fitness Fourways Squash Club
Cycle
Spring Open November 2022 : 01/11/2022 - 30/11/2022 (inactive)
A1
| Member | AT | ED | JH | TD | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
1 AT Adrian Taylor | ✕ | – | 0 | 24 | ||||
2 ED Evan Daniels 2176 | ✕ | 0 | 24 | |||||
3 Mike Mitchell 1777 | ✕ | 0 | 18 | |||||
4 JH Janice Harmse 2363 | ✕ | 0 | 13 | |||||
5 TD Troy Dudha | ✕ | 0 | 12 | |||||
6 Hein Combrinck 1551 | – | ✕ | 0 | 7 |
A2
| Member | JS | PN | AO | JD | DH | MW | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
1 JS Julian Subbiah 2887 | ✕ | – | 0 | 24 | ||||
2 PN Paulo Nunes 1599 | ✕ | 0 | 19 | |||||
3 AO Angelo Olevano 1548 | ✕ | 0 | 18 | |||||
4 JD Joe da Silva | ✕ | 0 | 17 | |||||
5 DH Devesh Hassani | ✕ | 0 | 13 | |||||
6 MW Mike Waller 1304 | – | ✕ | 0 | 7 |
A3
| Member | CS | NV | AH | LL | MA | Bns | Pts | |
|---|---|---|---|---|---|---|---|---|
1 CS Christiaan Soeharno 1281 | ✕ | 0 | 25 | |||||
2 NV Nickil Vasudevanunni 1350 | ✕ | – | 0 | 21 | ||||
3 Benedict Jackson | ✕ | 0 | 15 | |||||
4 AH Annono Hoque | – | ✕ | 0 | 15 | ||||
5 LL Linze Liversage | ✕ | 0 | 13 | |||||
6 MA Mitch Atmore 1023 | ✕ | 0 | 9 |
B4
No teams have been added to this division yet.
B5
No teams have been added to this division yet.
B6
No teams have been added to this division yet.

