The Fourways Open League
Planet Fitness Fourways Squash Club - Planet Fitness @ The Buzz Witkoppen Road, Fourways, Johannesburg, 2021, South Africa
Autumn Open February Cycle : 01/02/2016 - 29/02/2016 (inactive)
A1
Pts | MM | BV | PN | MW | JH | MM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
MM Mark McIntyre | 26 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 26 | ||
BV Branden van der Merwe | 25 | 5 3 - 1 | 5 3 - 1 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 0 | 25 | ||
PN Paulo Nunes 1599 | 17 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 5 3 - 1 | 5 3 - 1 | 0 | 17 | ||
MW Mike Waller 1304 | 16 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 5 3 - 1 | 4 3 - 2 | 0 | 16 | ||
JH Jonathan Houston | 12 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 12 | ||
MM Mark McClue 1090 | 9 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 2 1 - 3 | 0 | 9 |
A2
Pts | RE | DC | EB | RT | TC | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
RE Rowan Emslie | 24 | 4 3 - 2 | 4 3 - 2 | 6 3 - 0 | 5 3 - 1 | 5 3 - 1 | 0 | 24 | ||
DC Dominic Carter-Jackson | 19 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 0 | 19 | |||
Benedict Jackson | 19 | 3 2 - 3 | 2 1 - 3 | 4 3 - 2 | 4 3 - 2 | 6 3 - 0 | 0 | 19 | ||
EB Edward Battes | 16 | 1 0 - 3 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 16 | |||
RT Renier Theron | 11 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 4 3 - 2 | 0 | 11 | ||
TC Tony Castanheira | 9 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 9 |
A3
Pts | BD | FJ | PV | AB | KA | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
BD Brad Davies 742 | 19 | 6 3 - 0 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 19 | ||
FJ Frank Jones | 18 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 0 | 18 | ||
PV Philip Voigts | 15 | 6 3 - 0 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 15 | ||
AB Andy Brown | 13 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 13 | ||
KA Kunmi Akinwande | 5 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 5 |
A4
Pts | AF | GC | JW | HV | SU | GO | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
AF Alan Fittinghoff | 18 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 0 | 18 | |||
GC Gary Chomse | 18 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 3 Walkover - Forfeit | 0 | 18 | |||
JW John Whiffin | 12 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | Enter | 3 Walkover - Forfeit | 0 | 12 | ||
HV Harmen Vogelzang | 8 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 3 Walkover - Forfeit | 0 | 8 | |||
SU Stefan Ulland | 3 | Enter | 3 Walkover - Forfeit | 0 | 3 | |||||
GO Graeme O'Driscoll | 2 | 2 1 - 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 2 |
A5
Pts | NW | SD | PM | JH | JB | GH | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
NW Neil Wagner | 11 | 5 3 - 1 | 3 2 - 3 | 3 Walkover - Forfeit | 0 | 11 | ||||
SD Sonja Durant | 7 | 2 1 - 3 | 5 3 - 1 | 0 | 7 | |||||
PM Pieter Malherbe | 7 | 4 3 - 2 | 3 Walkover - Forfeit | 0 | 7 | |||||
JH Johan (jj) Heynecke | 3 | 3 Walkover - Forfeit | 0 | 3 | ||||||
JB Justin Baxter | 3 | 3 Walkover - Forfeit | 0 | 3 | ||||||
GH Gilbert Howard | 2 | 0 Forfeit - Walkover | 2 1 - 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 2 |
B1
Pts | KA | OK | RA | DM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
KA Kanakis Androliakos | 7 | 1 0 - 3 | 6 3 - 0 | 0 | 7 | |||
OK Okesanjo Kayode | 6 | 6 3 - 0 | 0 | 6 | ||||
RA Riaan Annandale | 1 | 1 0 - 3 | 0 | 1 | ||||
DM Dane Matthews | 0 | 0 | 0 |
B2
Pts | GS | EW | SE | JD | KS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
GS Greg Stroebel | 18 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | |||
EW Ettienne Wilke | 13 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 13 | |||
SE Stewart Elrick | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | ||||
JD Jacques de Villiers | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | ||||
KS Kenn Shen | 0 | 0 | 0 |
B3
Pts | JD | CS | SS | DS | DH | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
JD Joe da Silva | 17 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 17 | |||
CS Christiaan Soeharno 1281 | 8 | 2 1 - 3 | 6 3 - 0 | 0 | 8 | ||||
SS Shane Smart | 8 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 8 | |||
DS Darren Smart | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | ||||
DH Danie Heymans | 0 | 0 | 0 |