The Fourways Open League
Planet Fitness Fourways Squash Club - Planet Fitness @ The Buzz Witkoppen Road, Fourways, Johannesburg, 2021, South Africa
Autumn Open February Cycle : 01/02/2016 - 29/02/2016 (inactive)
A1
| Pts | MM | BV | PN | MW | JH | MM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
MM Mark McIntyre | 26 | 0 | 26 | |||||||
BV Branden van der Merwe | 25 | 0 | 25 | |||||||
PN Paulo Nunes 1599 | 17 | 0 | 17 | |||||||
MW Mike Waller 1304 | 16 | 0 | 16 | |||||||
JH Jonathan Houston | 12 | 0 | 12 | |||||||
MM Mark McClue 1090 | 9 | 0 | 9 |
A2
| Pts | RE | DC | EB | RT | TC | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
RE Rowan Emslie | 24 | 0 | 24 | |||||||
DC Dominic Carter-Jackson | 19 | 0 | 19 | |||||||
Benedict Jackson | 19 | 0 | 19 | |||||||
EB Edward Battes | 16 | 0 | 16 | |||||||
RT Renier Theron | 11 | 0 | 11 | |||||||
TC Tony Castanheira | 9 | 0 | 9 |
A3
A4
| Pts | GC | AF | JW | HV | SU | GO | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
GC Gary Chomse | 18 | 0 | 18 | |||||||
AF Alan Fittinghoff | 18 | 0 | 18 | |||||||
JW John Whiffin | 12 | 0 | 12 | |||||||
HV Harmen Vogelzang | 8 | 0 | 8 | |||||||
SU Stefan Ulland | 3 | 0 | 3 | |||||||
GO Graeme O'Driscoll | 2 | 0 | 2 |
A5
| Pts | NW | SD | PM | JH | JB | GH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
NW Neil Wagner | 11 | 0 | 11 | |||||||
SD Sonja Durant | 7 | 0 | 7 | |||||||
PM Pieter Malherbe | 7 | 0 | 7 | |||||||
JH Johan (jj) Heynecke | 3 | 0 | 3 | |||||||
JB Justin Baxter | 3 | 0 | 3 | |||||||
GH Gilbert Howard | 2 | 0 | 2 |
B1
B2
B3
B4
No teams have been added to this division yet.

