The Fourways Open League
Planet Fitness Fourways Squash Club - Planet Fitness @ The Buzz Witkoppen Road, Fourways, Johannesburg, 2021, South Africa
Autumn Open March Cycle : 01/03/2016 - 31/03/2016 (inactive)
A1
Pts | BV | MM | PN | RE | MW | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
BV Branden van der Merwe | 27 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 27 | ||
MM Mark McIntyre | 26 | 3 2 - 3 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 26 | ||
PN Paulo Nunes 1599 | 14 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 14 | |||
RE Rowan Emslie | 12 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 12 | ||
Benedict Jackson | 10 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 2 1 - 3 | 0 | 10 | ||
MW Mike Waller 1304 | 9 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 9 |
A2
Pts | EB | DC | MM | JH | BD | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
EB Edward Battes | 23 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 23 | ||
DC Dominic Carter-Jackson | 17 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 17 | ||
MM Mark McClue 1090 | 16 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 0 | 16 | ||
JH Jonathan Houston | 10 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 10 | ||
BD Brad Davies 742 | 4 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 4 |
A3
Pts | FJ | AF | RT | TC | GC | PV | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
FJ Frank Jones | 23 | 6 3 - 0 | 5 3 - 1 | 5 3 - 1 | 4 3 - 2 | 3 Walkover - Forfeit | 0 | 23 | ||
AF Alan Fittinghoff | 13 | 1 0 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 0 | 13 | |||
RT Renier Theron | 8 | 2 1 - 3 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 0 | 8 | ||||
TC Tony Castanheira | 8 | 2 1 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 2 1 - 3 | 0 | 8 | |||
GC Gary Chomse | 6 | 3 2 - 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 3 Walkover - Forfeit | 0 | 6 | ||
PV Philip Voigts | 5 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 5 3 - 1 | 0 Forfeit - Walkover | 0 | 5 |
A4
Pts | AB | JW | KA | NW | HV | SD | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
AB Andy Brown | 20 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 2 1 - 3 | 3 Walkover - Forfeit | 0 | 20 | ||
JW John Whiffin | 20 | 2 1 - 3 | 6 3 - 0 | 4 3 - 2 | 5 3 - 1 | 3 Walkover - Forfeit | 0 | 20 | ||
KA Kunmi Akinwande | 19 | 2 1 - 3 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 0 | 19 | ||
NW Neil Wagner | 19 | 2 1 - 3 | 3 2 - 3 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 19 | ||
HV Harmen Vogelzang | 13 | 5 3 - 1 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 3 Walkover - Forfeit | 0 | 13 | ||
SD Sonja Durant | 2 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 1 0 - 3 | 1 0 - 3 | 0 Forfeit - Walkover | 0 | 2 |
A5
Pts | GO | JB | PM | OK | KA | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
GO Graeme O'Driscoll | 0 | 0 | 0 | ||||||
JB Justin Baxter | 0 | 0 | 0 | ||||||
PM Pieter Malherbe | 0 | 0 | 0 | ||||||
OK Okesanjo Kayode | 0 | 0 | 0 | ||||||
KA Kanakis Androliakos | 0 | 0 | 0 |
B1
Pts | GS | SE | RA | EW | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
GS Greg Stroebel | 6 | 6 3 - 0 | 0 0 - 0 | 0 | 6 | |||
SE Stewart Elrick | 1 | 1 0 - 3 | 0 | 1 | ||||
RA Riaan Annandale | 0 | 0 | 0 | |||||
EW Ettienne Wilke | 0 | 0 0 - 0 | 0 | 0 |
B2
Pts | JD | CS | DS | SS | JD | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
JD Joe da Silva | 15 | 6 3 - 0 | 0 Forfeit - Walkover | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 15 | ||
CS Christiaan Soeharno 1281 | 12 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 12 | |||
DS Darren Smart | 3 | 3 Walkover - Forfeit | 0 | 3 | |||||
SS Shane Smart | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 | ||||
JD Jacques de Villiers | 1 | 0 Forfeit - Walkover | 1 0 - 3 | 0 | 1 |
B3
Pts | RP | CS | DH | SC | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
Mike Mitchell 1777 | 16 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 0 | 16 | |||
RP Richard Pelser | 3 | 3 2 - 3 | 0 | 3 | |||||
CS Clement Segalo | 1 | 1 0 - 3 | 0 | 1 | |||||
DH Danie Heymans | 1 | 1 0 - 3 | 0 | 1 | |||||
SC Sax Chirwa | 0 | 0 | 0 |