The Fourways Open League
Planet Fitness Fourways Squash Club
Cycle
Autumn Open March Cycle : 01/03/2016 - 31/03/2016 (inactive)
A1
| Member | BV | MM | PN | RE | MW | Bns | Pts | |
|---|---|---|---|---|---|---|---|---|
1 BV Branden van der Merwe | ✕ | 0 | 27 | |||||
2 MM Mark McIntyre | ✕ | 0 | 26 | |||||
3 PN Paulo Nunes 1599 | ✕ | – | 0 | 14 | ||||
4 RE Rowan Emslie | ✕ | 0 | 12 | |||||
5 Benedict Jackson | ✕ | 0 | 10 | |||||
6 MW Mike Waller 1304 | – | ✕ | 0 | 9 |
A3
| Member | FJ | AF | RT | TC | GC | PV | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
1 FJ Frank Jones | ✕ | 0 | 23 | |||||
2 AF Alan Fittinghoff | ✕ | – | 0 | 13 | ||||
=3 RT Renier Theron | – | ✕ | – | 0 | 8 | |||
=3 TC Tony Castanheira | – | ✕ | 0 | 8 | ||||
5 GC Gary Chomse | ✕ | 0 | 6 | |||||
6 PV Philip Voigts | ✕ | 0 | 5 |
A4
| Member | AB | JW | KA | NW | HV | SD | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
1 AB Andy Brown | ✕ | 0 | 20 | |||||
2 JW John Whiffin | ✕ | 0 | 20 | |||||
3 KA Kunmi Akinwande | ✕ | 0 | 19 | |||||
4 NW Neil Wagner | ✕ | 0 | 19 | |||||
5 HV Harmen Vogelzang | ✕ | 0 | 13 | |||||
6 SD Sonja Durant | ✕ | 0 | 2 |
A5
| Member | GO | JB | PM | OK | KA | Bns | Pts |
|---|---|---|---|---|---|---|---|
=1 GO Graeme O'Driscoll | ✕ | – | – | – | – | 0 | 0 |
=1 JB Justin Baxter | – | ✕ | – | – | – | 0 | 0 |
=1 PM Pieter Malherbe | – | – | ✕ | – | – | 0 | 0 |
=1 OK Okesanjo Kayode | – | – | – | ✕ | – | 0 | 0 |
=1 KA Kanakis Androliakos | – | – | – | – | ✕ | 0 | 0 |
B2
| Member | JD | CS | DS | SS | JD | Bns | Pts |
|---|---|---|---|---|---|---|---|
1 JD Joe da Silva | ✕ | 0 | 15 | ||||
2 CS Christiaan Soeharno 1281 | ✕ | – | 0 | 12 | |||
=3 DS Darren Smart | – | ✕ | – | – | 0 | 3 | |
=3 SS Shane Smart | – | ✕ | – | 0 | 3 | ||
5 JD Jacques de Villiers | – | – | ✕ | 0 | 1 |
B4
No teams have been added to this division yet.

