The Fourways Open League
Planet Fitness Fourways Squash Club - Planet Fitness @ The Buzz Witkoppen Road, Fourways, Johannesburg, 2021, South Africa
Autumn Open March 2018 : 01/03/2018 - 31/03/2018 (inactive)
A1
Pts | CS | PN | JD | RE | VV | JH | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
CS Christiaan Soeharno 1281 | 21 | 4 3 - 2 | 5 3 - 1 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 21 | ||
PN Paulo Nunes 1599 | 19 | 3 2 - 3 | 5 3 - 1 | 4 3 - 2 | 1 0 - 3 | 6 3 - 0 | 0 | 19 | ||
JD Joe da Silva | 16 | 2 1 - 3 | 2 1 - 3 | 3 2 - 3 | 3 2 - 3 | 6 3 - 0 | 0 | 16 | ||
RE Rowan Emslie | 13 | 6 3 - 0 | 3 2 - 3 | 4 3 - 2 | 0 | 13 | ||||
VV Varun Vijayakumar | 12 | 2 1 - 3 | 6 3 - 0 | 4 3 - 2 | 0 | 12 | ||||
JH Jonathan Houston | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 |
A2
Pts | SP | EB | RS | KA | DC | MM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
SP Sudesh Pursad | 19 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 2 1 - 3 | 0 | 19 | |||
EB Edward Battes | 16 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 5 3 - 1 | 0 | 16 | |||
RS Ryan Strauss | 13 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 3 2 - 3 | 0 | 13 | |||
KA Kunmi Akinwande | 9 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 9 | |||
DC Dominic Carter-Jackson | 8 | 2 1 - 3 | 4 3 - 2 | 2 1 - 3 | 0 | 8 | ||||
MM Mark McIntyre | 5 | 5 3 - 1 | 0 | 5 |
A3
Pts | RO | EN | MM | Bns | Pts | |||||
---|---|---|---|---|---|---|---|---|---|---|
RO Roti Ojo-Akinkunmi | 24 | 4 3 - 2 | 6 3 - 0 | 5 3 - 1 | 3 Walkover - Forfeit | 6 3 - 0 | 0 | 24 | ||
Mike Mitchell 1777 | 24 | 3 2 - 3 | 4 3 - 2 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 24 | ||
Benedict Jackson | 21 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 21 | ||
EN Elijah Nkosi 761 | 15 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 15 | ||
Justin Hovener | 11 | 0 Forfeit - Walkover | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 11 | ||
MM Mark McClue 1090 | 6 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 6 |
A4
Pts | MW | RM | GA | RA | BD | KE | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
MW Mike Waller 1304 | 24 | 1 0 - 3 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 24 | ||
RM Ramesh Mahadevan | 24 | 6 3 - 0 | 3 2 - 3 | 6 3 - 0 | 3 2 - 3 | 6 3 - 0 | 0 | 24 | ||
GA Grant Andrade | 18 | 1 0 - 3 | 4 3 - 2 | 3 2 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 18 | ||
RA Richard Atkinson 1178 | 16 | 2 1 - 3 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 3 2 - 3 | 0 | 16 | ||
BD Brad Davies 742 | 14 | 1 0 - 3 | 4 3 - 2 | 3 2 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 14 | ||
KE Keryn Ehlers | 9 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 2 1 - 3 | 0 | 9 |
A5
Pts | JH | MW | TC | LB | CG | NL | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
JH Janice Harmse 2391 | 23 | 3 Walkover - Forfeit | 6 3 - 0 | 4 3 - 2 | 4 3 - 2 | 6 3 - 0 | 0 | 23 | ||
MW Michael Wilson | 16 | 0 Forfeit - Walkover | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 0 | 16 | |||
TC Tony Castanheira | 9 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 4 3 - 2 | 0 | 9 | |||
LB Laurens Boel | 8 | 3 2 - 3 | 5 3 - 1 | 0 | 8 | |||||
CG Craig Garrett | 5 | 3 2 - 3 | 2 1 - 3 | 0 | 5 | |||||
NL Neil Lategan | 5 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 5 |
B1
Pts | EV | TB | WF | FM | BG | SC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
EV Etienne van der Linde | 27 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 27 | ||
TB Tony Baartman | 20 | 4 3 - 2 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 0 | 20 | |||
WF Warren Foxley 730 | 10 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 10 | |||
FM Fran MacNaughton | 8 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 8 | ||||
BG Bruce Gravett | 4 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 4 | ||||
SC Sax Chirwa | 1 | 1 0 - 3 | 0 | 1 |
B2
Pts | JW | SS | DS | CS | HM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
JW John Whiffin | 16 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | Enter | 0 | 16 | ||
SS Shaun Smit | 15 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 15 | |||
DS Divesh Singh | 8 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 8 | |||
CS Christa Schlebusch | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 | |||
HM Heidi Marais | 0 | Enter | 0 | 0 |
B3
Pts | JB | BM | AG | GW | GH | SN | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
JB John Bayley | 6 | 6 3 - 0 | 0 | 6 | ||||||
BM Bongani Mamani 651 | 1 | 1 0 - 3 | 0 | 1 | ||||||
AG Adin Gush 432 | 0 | 0 | 0 | |||||||
GW Gareth Williams | 0 | 0 | 0 | |||||||
GH Gilbert Howard | 0 | 0 | 0 | |||||||
SN Sungula Nkabinde 606 | 0 | 0 | 0 |
B4
Pts | AO | FV | AP | SO | RC | RP | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
AO Angelo Olevano 1548 | 10 | 1 0 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 10 | ||||
FV Frans Visser | 9 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 9 | |||||
AP Alexander Pittendrigh | 1 | 1 0 - 3 | 0 | 1 | ||||||
SO Sean O'Connell | 0 | 0 | 0 | |||||||
RC Ronit Chawla | 0 | 0 | 0 | |||||||
RP Richard Pelser | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
B5
Pts | AP | SS | LP | BN | SE | DC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
AP Apoti Potye | 14 | 5 3 - 1 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 14 | ||||
SS Steven Shen 722 | 6 | 6 3 - 0 | 0 | 6 | ||||||
LP Luyanda Peter | 2 | 2 1 - 3 | 0 | 2 | ||||||
BN Bulelwa Ngqaleni | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | |||||
SE Stewart Elrick | 0 | 0 Forfeit - Walkover | 0 | 0 | ||||||
DC Daphne Calitz | 0 | 0 | 0 |