The Fourways Open League
Planet Fitness Fourways Squash Club
Cycle
Autumn Open March 2018 : 01/03/2018 - 31/03/2018 (inactive)
A1
| Member | CS | PN | JD | RE | VV | JH | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
1 CS Christiaan Soeharno 1281 | ✕ | 0 | 21 | |||||
2 PN Paulo Nunes 1599 | ✕ | 0 | 19 | |||||
3 JD Joe da Silva | ✕ | 0 | 16 | |||||
4 RE Rowan Emslie | ✕ | – | – | 0 | 13 | |||
5 VV Varun Vijayakumar | – | ✕ | – | 0 | 12 | |||
6 JH Jonathan Houston | – | – | ✕ | 0 | 3 |
A3
| Member | RO | EN | MM | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|
1 RO Roti Ojo-Akinkunmi | ✕ | 0 | 24 | |||||
2 Mike Mitchell 1777 | ✕ | 0 | 24 | |||||
3 Benedict Jackson | ✕ | 0 | 21 | |||||
4 EN Elijah Nkosi 761 | ✕ | 0 | 15 | |||||
5 Justin Hovener | ✕ | 0 | 11 | |||||
6 MM Mark McClue 1090 | ✕ | 0 | 6 |
A4
| Member | RM | MW | GA | RA | BD | KE | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
1 RM Ramesh Mahadevan | ✕ | 0 | 24 | |||||
2 MW Mike Waller 1304 | ✕ | 0 | 24 | |||||
3 GA Grant Andrade | ✕ | 0 | 18 | |||||
4 RA Richard Atkinson 1178 | ✕ | 0 | 16 | |||||
5 BD Brad Davies 742 | ✕ | 0 | 14 | |||||
6 KE Keryn Ehlers | ✕ | 0 | 9 |
A5
| Member | JH | MW | TC | LB | CG | NL | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
1 JH Janice Harmse 2363 | ✕ | 0 | 23 | |||||
2 MW Michael Wilson | ✕ | – | 0 | 16 | ||||
3 TC Tony Castanheira | ✕ | – | 0 | 9 | ||||
4 LB Laurens Boel | – | ✕ | – | – | 0 | 8 | ||
=5 CG Craig Garrett | – | – | ✕ | – | 0 | 5 | ||
=5 NL Neil Lategan | – | – | ✕ | 0 | 5 |
B4
| Member | AO | FV | AP | SO | RC | RP | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
1 AO Angelo Olevano 1548 | ✕ | – | – | 0 | 10 | |||
2 FV Frans Visser | ✕ | – | – | – | 0 | 9 | ||
3 AP Alexander Pittendrigh | – | ✕ | – | – | – | 0 | 1 | |
=4 SO Sean O'Connell | – | – | – | ✕ | – | – | 0 | 0 |
=4 RC Ronit Chawla | – | – | – | – | ✕ | – | 0 | 0 |
=4 RP Richard Pelser | – | – | – | ✕ | 0 | 0 |
B5
| Member | AP | SS | LP | BN | SE | DC | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
1 AP Apoti Potye | ✕ | – | – | 0 | 14 | |||
2 SS Steven Shen 722 | – | ✕ | – | – | – | 0 | 6 | |
=3 LP Luyanda Peter | – | ✕ | – | – | – | 0 | 2 | |
=3 BN Bulelwa Ngqaleni | – | ✕ | – | – | 0 | 2 | ||
=5 SE Stewart Elrick | – | – | – | ✕ | – | 0 | 0 | |
=5 DC Daphne Calitz | – | – | – | – | – | ✕ | 0 | 0 |

