The Fourways Open League
Planet Fitness Fourways Squash Club - Planet Fitness @ The Buzz Witkoppen Road, Fourways, Johannesburg, 2021, South Africa
Autumn Open March 2018 : 01/03/2018 - 31/03/2018 (inactive)
A1
| Pts | CS | PN | JD | RE | VV | JH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
CS Christiaan Soeharno 1281 | 21 | 0 | 21 | |||||||
PN Paulo Nunes 1599 | 19 | 0 | 19 | |||||||
JD Joe da Silva | 16 | 0 | 16 | |||||||
RE Rowan Emslie | 13 | 0 | 13 | |||||||
VV Varun Vijayakumar | 12 | 0 | 12 | |||||||
JH Jonathan Houston | 3 | 0 | 3 |
A2
A3
| Pts | RO | EN | MM | Bns | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|---|
RO Roti Ojo-Akinkunmi | 24 | 0 | 24 | |||||||
Mike Mitchell 1777 | 24 | 0 | 24 | |||||||
Benedict Jackson | 21 | 0 | 21 | |||||||
EN Elijah Nkosi 761 | 15 | 0 | 15 | |||||||
Justin Hovener | 11 | 0 | 11 | |||||||
MM Mark McClue 1090 | 6 | 0 | 6 |
A4
| Pts | RM | MW | GA | RA | BD | KE | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
RM Ramesh Mahadevan | 24 | 0 | 24 | |||||||
MW Mike Waller 1304 | 24 | 0 | 24 | |||||||
GA Grant Andrade | 18 | 0 | 18 | |||||||
RA Richard Atkinson 1178 | 16 | 0 | 16 | |||||||
BD Brad Davies 742 | 14 | 0 | 14 | |||||||
KE Keryn Ehlers | 9 | 0 | 9 |
A5
B1
B2
B3
B4
| Pts | AO | FV | AP | SO | RC | RP | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
AO Angelo Olevano 1548 | 10 | 0 | 10 | |||||||
FV Frans Visser | 9 | 0 | 9 | |||||||
AP Alexander Pittendrigh | 1 | 0 | 1 | |||||||
SO Sean O'Connell | 0 | 0 | 0 | |||||||
RC Ronit Chawla | 0 | 0 | 0 | |||||||
RP Richard Pelser | 0 | 0 | 0 |
B5
| Pts | AP | SS | LP | BN | SE | DC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
AP Apoti Potye | 14 | 0 | 14 | |||||||
SS Steven Shen 722 | 6 | 0 | 6 | |||||||
LP Luyanda Peter | 2 | 0 | 2 | |||||||
BN Bulelwa Ngqaleni | 2 | 0 | 2 | |||||||
SE Stewart Elrick | 0 | 0 | 0 | |||||||
DC Daphne Calitz | 0 | 0 | 0 |

