The Fourways Open League
Planet Fitness Fourways Squash Club - Planet Fitness @ The Buzz Witkoppen Road, Fourways, Johannesburg, 2021, South Africa
Winter Open August 2017 : 01/08/2017 - 30/08/2017 (inactive)
A1
A2
| Pts | RE | MW | MM | KA | EB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
RE Rowan Emslie | 27 | 0 | 27 | |||||||
Benedict Jackson | 18 | 0 | 18 | |||||||
MW Mike Waller 1304 | 17 | 0 | 17 | |||||||
MM Mark McClue 1090 | 13 | 0 | 13 | |||||||
KA Kunmi Akinwande | 10 | 0 | 10 | |||||||
EB Edward Battes | 8 | 0 | 8 |
A3
| Pts | DC | RS | EN | RA | BD | JW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
DC Dominic Carter-Jackson | 24 | 0 | 24 | |||||||
RS Ryan Strauss | 22 | 0 | 22 | |||||||
EN Elijah Nkosi 761 | 18 | 0 | 18 | |||||||
RA Richard Atkinson 1178 | 16 | 0 | 16 | |||||||
BD Brad Davies 742 | 11 | 0 | 11 | |||||||
JW John Whiffin | 10 | 0 | 10 |
A4
| Pts | RM | RO | EV | SP | KE | HV | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
RM Ramesh Mahadevan | 22 | 0 | 22 | |||||||
RO Roti Ojo-Akinkunmi | 18 | 0 | 18 | |||||||
EV Etienne van der Linde | 10 | 0 | 10 | |||||||
SP Sudesh Pursad | 9 | 0 | 9 | |||||||
KE Keryn Ehlers | 8 | 0 | 8 | |||||||
HV Harmen Vogelzang | 6 | 0 | 6 |
A5
| Pts | TC | KP | PV | WF | NL | ME | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
TC Tony Castanheira | 27 | 0 | 27 | |||||||
KP Kumaren Pather | 23 | 0 | 23 | |||||||
PV Philip Voigts | 21 | 0 | 21 | |||||||
WF Warren Foxley 730 | 14 | 0 | 14 | |||||||
NL Neil Lategan | 11 | 0 | 11 | |||||||
ME Matthew Eardley | 9 | 0 | 9 |
B1
B2
B3
| Pts | DG | SS | GA | CS | SC | JC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
DG Dean Goosen | 15 | 0 | 15 | |||||||
SS Steven Shen 722 | 11 | 0 | 11 | |||||||
GA Grant Andrade | 6 | 0 | 6 | |||||||
CS Christa Schlebusch | 2 | 0 | 2 | |||||||
SC Stephen Castle | 0 | 0 | 0 | |||||||
JC Johan Coetzee | 0 | 0 | 0 |
B4
| Pts | CS | SN | RP | PL | SE | ZS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
CS Christiaan Soeharno 1281 | 21 | 0 | 21 | |||||||
SN Sungula Nkabinde 606 | 14 | 0 | 14 | |||||||
RP Richard Pelser | 6 | 0 | 6 | |||||||
PL Phil Llewellyn | 4 | 0 | 4 | |||||||
SE Stewart Elrick | 3 | 0 | 3 | |||||||
ZS Zacks Silemba | 0 | 0 | 0 |
B5
| Pts | GW | BM | DH | PM | DP | GB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
GW Gareth Williams | 0 | 0 | 0 | |||||||
BM Bongani Mamani 651 | 0 | 0 | 0 | |||||||
DH Dave Higginson | 0 | 0 | 0 | |||||||
PM Pieter Malherbe | 0 | 0 | 0 | |||||||
DP Daniel Petroff | 0 | 0 | 0 | |||||||
GB Greg Brink | 0 | 0 | 0 |

