The Fourways Open League
Planet Fitness Fourways Squash Club - Planet Fitness @ The Buzz Witkoppen Road, Fourways, Johannesburg, 2021, South Africa
Summer Open Feb '23 : 01/02/2023 - 28/02/2023 (inactive)
A1
Pts | JS | ED | AT | PN | AO | TD | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
JS Julian Subbiah 2887 | 24 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 24 | |||
ED Evan Daniels 2176 | 19 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 19 | |||
AT Adrian Taylor | 18 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | ||||
PN Paulo Nunes 1599 | 14 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 14 | ||
AO Angelo Olevano 1548 | 10 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 10 | ||
TD Troy Dudha | 6 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 6 |
A2
Pts | DH | JD | MW | JH | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|
Mike Mitchell 1777 | 23 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 23 | |||
DH Devesh Hassani | 11 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 11 | |||
Hein Combrinck 1551 | 11 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 11 | ||||
JD Joe da Silva | 8 | 2 1 - 3 | 5 3 - 1 | 1 0 - 3 | 0 | 8 | ||||
MW Mike Waller 1304 | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 | |||||
JH Janice Harmse 2391 | 0 | 0 | 0 |
A3
Pts | CS | MA | AH | RA | NV | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
CS Christiaan Soeharno 1281 | 22 | 4 3 - 2 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 22 | ||
Benedict Jackson | 16 | 3 2 - 3 | 4 3 - 2 | 1 0 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 0 | 16 | ||
MA Mitch Atmore 1023 | 15 | 4 3 - 2 | 3 2 - 3 | 5 3 - 1 | 2 1 - 3 | 1 0 - 3 | 0 | 15 | ||
AH Annono Hoque | 12 | 1 0 - 3 | 6 3 - 0 | 2 1 - 3 | 3 Walkover - Forfeit | 0 | 12 | |||
RA Richard Atkinson 1178 | 11 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 0 | 11 | |||
NV Nickil Vasudevanunni 1414 | 6 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 6 3 - 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 6 |
A4
Pts | MB | TM | GH | LL | MA | BD | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
MB Martin Borisov | 14 | 5 3 - 1 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 0 | 14 | |||
TM Thea-Lize Moolman | 14 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 14 | ||||
GH Gareth Hopkins 953 | 12 | 6 3 - 0 | 1 0 - 3 | 0 0 - 0 | 5 3 - 1 | 0 | 12 | |||
LL Linze Liversage | 4 | 4 3 - 2 | 0 0 - 0 | 0 | 4 | |||||
MA Michelle Arpin 753 | 3 | 2 1 - 3 | 1 0 - 3 | 0 | 3 | |||||
BD Brad Davies 742 | 2 | 2 1 - 3 | 0 | 2 |
A5
Pts | JD | SR | YB | GD | SS | EV | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
JD John Davis | 30 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 30 | ||
SR Sean Rawlinson 1063 | 21 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 4 3 - 2 | 4 3 - 2 | 0 | 21 | ||
YB Yavor Borisov | 19 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 19 | ||
GD George Dowse 744 | 15 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 15 | ||
SS Steven Shen 722 | 13 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 13 | ||
EV Ellen van Dongen 585 | 7 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 7 |
B1
Pts | EN | SG | GM | AB | MM | WD | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
EN Elijah Nkosi 761 | 16 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 0 | 16 | ||||
SG Sachin Govender | 10 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 0 | 10 | ||||
GM Garth McCann 525 | 6 | 2 1 - 3 | 4 3 - 2 | 0 | 6 | |||||
AB Ameeth Bagunanan 673 | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 | |||||
MM Mark McIntyre | 0 | 0 | 0 | |||||||
WD Wayne Daniels | 0 | 0 | 0 |
B2
Pts | SC | DG | SN | BM | JB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
SC Saveshen Chetty | 10 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 0 | 10 | |||
DG Dayalan Govender 836 | 10 | 6 3 - 0 | 4 3 - 2 | 0 | 10 | ||||
SN Sungula Nkabinde 606 | 6 | 3 2 - 3 | 3 2 - 3 | 0 | 6 | ||||
BM Bongani Mamani 651 | 2 | 2 1 - 3 | 0 | 2 | |||||
JB Jandre Buys | 0 | 0 | 0 |
B3
Pts | WF | MM | AG | ND | SG | YS | KB | SK | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
WF Warren Foxley 730 | 13 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 0 0 - 0 | 0 | 13 | |||||
MM Mark McClue 1090 | 6 | 6 3 - 0 | 0 | 6 | ||||||||
AG Adin Gush 432 | 1 | 1 0 - 3 | 0 | 1 | ||||||||
ND Nicole Daniels 444 | 1 | 1 0 - 3 | 0 | 1 | ||||||||
SG Saveshin Govender | 0 | 0 0 - 0 | 0 | 0 | ||||||||
YS Yaqshaan Sukdev | 0 | 0 | 0 | |||||||||
KB Keegan Bell | 0 | 0 | 0 | |||||||||
SK Saad Karbelkar | 0 | 0 | 0 |