The Fourways Open League
Planet Fitness Fourways Squash Club - Planet Fitness @ The Buzz Witkoppen Road, Fourways, Johannesburg, 2021, South Africa
Autumn Open May 2024 : 01/05/2024 - 25/05/2024 (inactive)
A1
| Pts | PN | SM | JS | JN | JH | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
Mike Mitchell 1777 | 6 | 6 3 - 0 | 0 | 6 | ||||||
PN Paulo Nunes 1599 | 4 | 4 3 - 2 | 0 | 4 | ||||||
SM Scott Murray 1325 | 4 | 1 0 - 3 | 3 2 - 3 | 0 | 4 | |||||
JS Julian Subbiah 2887 | 0 | 0 | 0 | |||||||
JN J'eanine Naidoo 1528 | 0 | 0 | 0 | |||||||
JH Janice Harmse 2391 | 0 | 0 | 0 |
A2
| Pts | AO | NV | RA | CS | SR | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
AO Angelo Olevano 1548 | 16 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 0 | 16 | ||||
NV Nickil Vasudevanunni 1414 | 7 | 2 1 - 3 | 5 3 - 1 | 0 | 7 | |||||
RA Richard Atkinson 1178 | 4 | 2 1 - 3 | 2 1 - 3 | 0 | 4 | |||||
Hein Combrinck 1551 | 1 | 1 0 - 3 | 0 | 1 | ||||||
CS Christiaan Soeharno 1281 | 0 | 0 | 0 | |||||||
SR Sean Rawlinson 1063 | 0 | 0 | 0 |
A3
| Pts | MM | MW | SS | GH | EN | MA | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
MM Mark McClue 1090 | 20 | 4 3 - 2 | 0 0 - 3 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 0 | 20 | ||
MW Mike Waller 1304 | 12 | 3 2 - 3 | 5 3 - 1 | 4 3 - 2 | 0 | 12 | ||||
SS Sean Stiles 971 | 8 | 6 3 - 0 | 2 1 - 3 | 0 | 8 | |||||
GH Gareth Hopkins 953 | 5 | 2 1 - 3 | 3 2 - 3 | 0 | 5 | |||||
EN Elijah Nkosi 761 | 4 | 1 0 - 3 | 3 Walkover - Forfeit | 0 | 4 | |||||
MA Mitch Atmore 1023 | 2 | 2 1 - 3 | 0 Forfeit - Walkover | 0 | 2 |
A4
| Pts | MV | SS | GD | BM | DG | WF | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
MV Marco van Niekerk 735 | 15 | 6 3 - 0 | 4 3 - 2 | 5 3 - 1 | 0 | 15 | ||||
SS Steven Shen 722 | 12 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 3 2 - 3 | 0 | 12 | |||
GD George Dowse 744 | 7 | 3 2 - 3 | 4 3 - 2 | 0 | 7 | |||||
BM Bongani Mamani 651 | 4 | 2 1 - 3 | 2 1 - 3 | 0 | 4 | |||||
DG Dayalan Govender 836 | 4 | 4 3 - 2 | 0 | 4 | ||||||
WF Warren Foxley 730 | 0 | 0 | 0 |
A5
| Pts | DR | BD | AB | KN | EV | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
DR Dale Rawson 570 | 7 | 2 1 - 3 | 5 3 - 1 | 0 | 7 | |||||
BD Brad Davies 742 | 5 | 5 3 - 1 | 0 | 5 | ||||||
Rob Rusconi 553 | 2 | 2 1 - 3 | 0 | 2 | ||||||
AB Ameeth Bagunanan 673 | 0 | 0 | 0 | |||||||
KN Kevin Naicker 556 | 0 | 0 | 0 | |||||||
EV Ellen van Dongen 585 | 0 | 0 | 0 |
B1
| Pts | GM | DA | WP | VC | GG | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
GM Garth McCann 525 | 0 | 0 | 0 | |||||||
DA Derek Alberts 635 | 0 | 0 | 0 | |||||||
WP Wessels Pretorius 445 | 0 | 0 | 0 | |||||||
VC Viven Chinniah 589 | 0 | 0 | 0 | |||||||
GG Garth Gaenssler 415 | 0 | 0 | 0 | |||||||
Mbulelo Magadla 375 | 0 | 0 | 0 |
B2
| Pts | SR | ND | PK | RD | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
SR Sue Rusconi 364 | 0 | 0 | 0 | ||||||
ND Nicole Daniels 444 | 0 | 0 | 0 | ||||||
Jean Rossouw 287 | 0 | 0 | 0 | ||||||
PK Patrick Kayongo 597 | 0 | 0 | 0 | ||||||
RD Ryan D'Souza 405 | 0 | 0 | 0 |
B3
No teams have been added to this division yet.
B4
No teams have been added to this division yet.
B5
No teams have been added to this division yet.
B6
No teams have been added to this division yet.

