The Fourways Open League
Planet Fitness Fourways Squash Club - Planet Fitness @ The Buzz Witkoppen Road, Fourways, Johannesburg, 2021, South Africa
Winter Open July 2023 : 01/07/2023 - 31/07/2023 (inactive)
A1
Pts | ED | JS | NV | TD | RA | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
ED Evan Daniels 2176 | 16 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 0 | 16 | ||||
JS Julian Subbiah 2887 | 9 | 3 2 - 3 | 6 3 - 0 | 0 | 9 | |||||
NV Nickil Vasudevanunni 1414 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | |||||
Mike Mitchell 1777 | 1 | 1 0 - 3 | 0 | 1 | ||||||
TD Troy Dudha | 0 | 0 | 0 | |||||||
RA Richard Atkinson 1178 | 0 | 0 | 0 |
A2
Pts | AO | PN | MW | CS | YB | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
Hein Combrinck 1551 | 16 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 16 | |||
AO Angelo Olevano 1548 | 15 | 5 3 - 1 | 5 3 - 1 | 2 1 - 3 | 3 Walkover - Forfeit | 0 | 15 | |||
PN Paulo Nunes 1599 | 13 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 13 | |||
MW Mike Waller 1304 | 10 | 1 0 - 3 | 5 3 - 1 | 1 0 - 3 | 3 Walkover - Forfeit | 0 | 10 | |||
CS Christiaan Soeharno 1281 | 0 | 0 | 0 | |||||||
YB Yavor Borisov | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
A3
Pts | JN | MA | AH | MB | BD | TM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
JN J'eanine Naidoo 1528 | 24 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 24 | |||
MA Mitch Atmore 1023 | 14 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 5 3 - 1 | 0 | 14 | |||
AH Annono Hoque | 9 | 1 0 - 3 | 5 3 - 1 | 0 0 - 0 | 3 Walkover - Forfeit | 0 | 9 | |||
MB Martin Borisov | 5 | 1 0 - 3 | 1 0 - 3 | 0 0 - 0 | 3 Walkover - Forfeit | 0 | 5 | |||
BD Brad Davies 742 | 3 | 1 0 - 3 | 2 1 - 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 3 | |||
TM Thea-Lize Moolman | 0 | 0 | 0 |
A4
Pts | JH | MM | SR | MA | WD | SG | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
JH Janice Harmse 2391 | 24 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 24 | |||
MM Mark McClue 1090 | 12 | 1 0 - 3 | 6 3 - 0 | 5 3 - 1 | 0 | 12 | ||||
SR Sean Rawlinson 1063 | 7 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 7 | ||||
MA Michelle Arpin 753 | 5 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 5 | ||||
WD Wayne Daniels | 1 | 1 0 - 3 | 0 | 1 | ||||||
SG Sachin Govender | 0 | 0 | 0 |
A5
Pts | EV | BM | WF | SS | GD | EN | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
EV Ellen van Dongen 585 | 22 | 5 3 - 1 | 5 3 - 1 | 1 0 - 3 | 6 3 - 0 | 5 3 - 1 | 0 | 22 | ||
BM Bongani Mamani 651 | 19 | 2 1 - 3 | 6 3 - 0 | 4 3 - 2 | 4 3 - 2 | 3 2 - 3 | 0 | 19 | ||
WF Warren Foxley 730 | 19 | 2 1 - 3 | 1 0 - 3 | 6 3 - 0 | 4 3 - 2 | 6 3 - 0 | 0 | 19 | ||
SS Steven Shen 722 | 18 | 6 3 - 0 | 3 2 - 3 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 18 | ||
GD George Dowse 744 | 16 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 5 3 - 1 | 4 3 - 2 | 0 | 16 | ||
EN Elijah Nkosi 761 | 11 | 2 1 - 3 | 4 3 - 2 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 11 |
B1
Pts | SS | AB | GM | DG | GH | SG | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
SS Sean Stiles 971 | 11 | 5 3 - 1 | 6 3 - 0 | 0 | 11 | |||||
AB Ameeth Bagunanan 673 | 8 | 2 1 - 3 | 2 1 - 3 | 4 3 - 2 | 0 | 8 | ||||
GM Garth McCann 525 | 6 | 1 0 - 3 | 5 3 - 1 | 0 | 6 | |||||
DG Dayalan Govender 836 | 3 | 3 2 - 3 | 0 | 3 | ||||||
GH Gareth Hopkins 953 | 0 | 0 | 0 | |||||||
SG Saveshin Govender | 0 | 0 | 0 |
B2
Pts | SN | MI | AG | SC | MM | ND | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
SN Sungula Nkabinde 606 | 16 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 0 | 16 | ||||
MI Marisa Isaacs 424 | 3 | 3 2 - 3 | 0 | 3 | ||||||
AG Adin Gush 432 | 1 | 1 0 - 3 | 0 | 1 | ||||||
SC Saveshen Chetty | 1 | 1 0 - 3 | 0 | 1 | ||||||
MM Mark McIntyre | 0 | 0 | 0 | |||||||
ND Nicole Daniels 444 | 0 | 0 | 0 |
B3
Pts | WP | KB | TC | SC | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|
WP Wessels Pretorius 445 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | |||||
Anita Erasmus | 7 | 1 0 - 3 | 6 3 - 0 | 0 | 7 | |||||
Ethan Ford | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | |||||
KB Keegan Bell | 0 | 0 | 0 | |||||||
TC Tendai Chirinda | 0 | 0 | 0 | |||||||
SC Sax Chirwa | 0 | 0 | 0 |