The Fourways Open League
Planet Fitness Fourways Squash Club
Cycle
Autumn Open April 2018 : 01/04/2018 - 30/04/2018 (inactive)
A1
| Member | JD | RE | PN | CS | SP | EB | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
1 JD Joe da Silva | ✕ | 0 | 24 | |||||
2 RE Rowan Emslie | ✕ | 0 | 23 | |||||
3 PN Paulo Nunes 1599 | ✕ | 0 | 20 | |||||
4 CS Christiaan Soeharno 1281 | ✕ | 0 | 14 | |||||
5 SP Sudesh Pursad | ✕ | 0 | 14 | |||||
6 EB Edward Battes | ✕ | 0 | 10 |
A2
| Member | VV | RO | KA | RS | JH | Bns | Pts | |
|---|---|---|---|---|---|---|---|---|
1 VV Varun Vijayakumar | ✕ | – | 0 | 20 | ||||
2 RO Roti Ojo-Akinkunmi | ✕ | – | 0 | 15 | ||||
3 KA Kunmi Akinwande | ✕ | – | 0 | 13 | ||||
4 RS Ryan Strauss | ✕ | 0 | 13 | |||||
5 JH Jonathan Houston | – | – | ✕ | – | 0 | 9 | ||
6 Mike Mitchell 1777 | – | – | ✕ | 0 | 3 |
A3
| Member | MM | MW | DC | EN | RM | Bns | Pts | |
|---|---|---|---|---|---|---|---|---|
1 Benedict Jackson | ✕ | 0 | 20 | |||||
2 MM Mark McIntyre | ✕ | – | – | 0 | 18 | |||
3 MW Mike Waller 1304 | – | ✕ | – | 0 | 15 | |||
4 DC Dominic Carter-Jackson | – | ✕ | 0 | 14 | ||||
5 EN Elijah Nkosi 761 | ✕ | 0 | 10 | |||||
6 RM Ramesh Mahadevan | – | ✕ | 0 | 7 |
A4
| Member | JH | MW | RA | MM | GA | Bns | Pts | |
|---|---|---|---|---|---|---|---|---|
1 JH Janice Harmse 2363 | ✕ | – | 0 | 18 | ||||
2 MW Michael Wilson | – | ✕ | – | 0 | 17 | |||
3 RA Richard Atkinson 1178 | ✕ | 0 | 14 | |||||
4 MM Mark McClue 1090 | ✕ | 0 | 14 | |||||
5 Justin Hovener | ✕ | 0 | 10 | |||||
6 GA Grant Andrade | – | ✕ | 0 | 2 |
A5
| Member | TB | TC | EV | BD | LB | KE | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
1 TB Tony Baartman | ✕ | 0 | 21 | |||||
2 TC Tony Castanheira | ✕ | – | 0 | 13 | ||||
3 EV Etienne van der Linde | ✕ | 0 | 12 | |||||
4 BD Brad Davies 742 | ✕ | – | 0 | 12 | ||||
5 LB Laurens Boel | ✕ | – | 0 | 12 | ||||
6 KE Keryn Ehlers | – | – | – | ✕ | 0 | 6 |
B3
| Member | FV | AO | AP | HM | AP | Bns | Pts |
|---|---|---|---|---|---|---|---|
1 FV Frans Visser | ✕ | – | 0 | 14 | |||
2 AO Angelo Olevano 1548 | ✕ | – | – | 0 | 8 | ||
3 AP Apoti Potye | ✕ | 0 | 4 | ||||
4 HM Heidi Marais | – | ✕ | – | 0 | 1 | ||
5 AP Alexander Pittendrigh | – | – | – | ✕ | 0 | 0 |

