The Fourways Open League
Planet Fitness Fourways Squash Club - Planet Fitness @ The Buzz Witkoppen Road, Fourways, Johannesburg, 2021, South Africa
Autumn Open April 2018 : 01/04/2018 - 30/04/2018 (inactive)
A1
Pts | JD | RE | PN | CS | SP | EB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
JD Joe da Silva | 24 | 4 3 - 2 | 5 3 - 1 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 0 | 24 | ||
RE Rowan Emslie | 23 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 4 3 - 2 | 5 3 - 1 | 0 | 23 | ||
PN Paulo Nunes 1599 | 20 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 0 | 20 | ||
CS Christiaan Soeharno 1281 | 14 | 3 2 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 3 2 - 3 | 0 | 14 | ||
SP Sudesh Pursad | 14 | 2 1 - 3 | 3 2 - 3 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 14 | ||
EB Edward Battes | 10 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 4 3 - 2 | 2 1 - 3 | 0 | 10 |
A2
Pts | VV | RO | RS | KA | JH | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
VV Varun Vijayakumar | 20 | 5 3 - 1 | 6 3 - 0 | 4 3 - 2 | 5 3 - 1 | 0 | 20 | |||
RO Roti Ojo-Akinkunmi | 15 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 15 | |||
RS Ryan Strauss | 13 | 1 0 - 3 | 5 3 - 1 | 2 1 - 3 | 2 1 - 3 | 3 Walkover - Forfeit | 0 | 13 | ||
KA Kunmi Akinwande | 13 | 3 2 - 3 | 2 1 - 3 | 5 3 - 1 | 3 2 - 3 | 0 | 13 | |||
JH Jonathan Houston | 9 | 5 3 - 1 | 4 3 - 2 | 0 | 9 | |||||
Mike Mitchell 1777 | 3 | 2 1 - 3 | 1 0 - 3 | 0 Forfeit - Walkover | 0 | 3 |
A3
Pts | MM | MW | DC | EN | RM | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
Benedict Jackson | 20 | 1 0 - 3 | 3 2 - 3 | 6 3 - 0 | 5 3 - 1 | 5 3 - 1 | 0 | 20 | ||
MM Mark McIntyre | 18 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | ||||
MW Mike Waller 1304 | 15 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 0 | 15 | ||||
DC Dominic Carter-Jackson | 14 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 14 | |||
EN Elijah Nkosi 761 | 10 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 4 3 - 2 | 0 | 10 | ||
RM Ramesh Mahadevan | 7 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 7 |
A4
Pts | JH | MW | RA | MM | GA | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
JH Janice Harmse 2391 | 18 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 0 | 18 | |||
MW Michael Wilson | 17 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 17 | ||||
RA Richard Atkinson 1178 | 14 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 4 3 - 2 | 3 Walkover - Forfeit | 0 | 14 | ||
MM Mark McClue 1090 | 14 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 14 | ||
Justin Hovener | 10 | 0 Forfeit - Walkover | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 10 | ||
GA Grant Andrade | 2 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 2 1 - 3 | 0 | 2 |
A5
Pts | TB | TC | LB | BD | EV | KE | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
TB Tony Baartman | 21 | 5 3 - 1 | 3 Walkover - Forfeit | 4 3 - 2 | 4 3 - 2 | 5 3 - 1 | 0 | 21 | ||
TC Tony Castanheira | 13 | 2 1 - 3 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 13 | |||
LB Laurens Boel | 12 | 0 Forfeit - Walkover | 6 3 - 0 | 0 Forfeit - Walkover | 6 3 - 0 | 0 | 12 | |||
BD Brad Davies 742 | 12 | 3 2 - 3 | 3 2 - 3 | 3 Walkover - Forfeit | 3 2 - 3 | 0 | 12 | |||
EV Etienne van der Linde | 12 | 3 2 - 3 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 3 2 - 3 | 0 | 12 | ||
KE Keryn Ehlers | 6 | 2 1 - 3 | 4 3 - 2 | 0 | 6 |
B1
Pts | JW | SS | CG | FM | WF | NL | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
JW John Whiffin | 19 | 3 2 - 3 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 0 | 19 | ||
SS Shaun Smit | 12 | 4 3 - 2 | 4 3 - 2 | 4 3 - 2 | 0 | 12 | ||||
CG Craig Garrett | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | |||||
FM Fran MacNaughton | 11 | 2 1 - 3 | 3 2 - 3 | 2 1 - 3 | 4 3 - 2 | 0 | 11 | |||
WF Warren Foxley 730 | 10 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 0 | 10 | ||||
NL Neil Lategan | 6 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 6 |
B2
Pts | JB | BG | DS | CS | BM | SC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
JB John Bayley | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | |||||
BG Bruce Gravett | 7 | 1 0 - 3 | 6 3 - 0 | 0 | 7 | |||||
DS Divesh Singh | 6 | 6 3 - 0 | 0 | 6 | ||||||
CS Christa Schlebusch | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | |||||
BM Bongani Mamani 651 | 1 | 1 0 - 3 | 0 | 1 | ||||||
SC Sax Chirwa | 0 | 0 | 0 |
B3
Pts | FV | AO | AP | HM | AP | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
FV Frans Visser | 14 | 5 3 - 1 | 3 Walkover - Forfeit | 6 3 - 0 | 0 | 14 | |||
AO Angelo Olevano 1548 | 8 | 2 1 - 3 | 6 3 - 0 | 0 | 8 | ||||
AP Apoti Potye | 4 | 0 Forfeit - Walkover | 1 0 - 3 | 0 0 - 0 | 3 Walkover - Forfeit | 0 | 4 | ||
HM Heidi Marais | 1 | 1 0 - 3 | 0 0 - 0 | 0 | 1 | ||||
AP Alexander Pittendrigh | 0 | 0 Forfeit - Walkover | 0 | 0 |
B4
Pts | SS | AG | SN | BN | GW | GH | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
SS Steven Shen 722 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | |||||
AG Adin Gush 432 | 1 | 1 0 - 3 | 0 | 1 | ||||||
SN Sungula Nkabinde 606 | 1 | 1 0 - 3 | 0 | 1 | ||||||
BN Bulelwa Ngqaleni | 0 | 0 | 0 | |||||||
GW Gareth Williams | 0 | 0 | 0 | |||||||
GH Gilbert Howard | 0 | 0 | 0 |
B5
Pts | VC | LP | SO | RC | DP | SB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
VC Viven Chinniah 589 | 6 | 6 3 - 0 | 0 | 6 | ||||||
LP Luyanda Peter | 1 | 1 0 - 3 | 0 | 1 | ||||||
SO Sean O'Connell | 0 | 0 | 0 | |||||||
RC Ronit Chawla | 0 | 0 | 0 | |||||||
DP Daniel Petroff | 0 | 0 | 0 | |||||||
SB Sandeep Bhana | 0 | 0 | 0 |