The Fourways Open League
Planet Fitness Fourways Squash Club - Planet Fitness @ The Buzz Witkoppen Road, Fourways, Johannesburg, 2021, South Africa
Summer Open NOVEMBER cycle : 01/11/2015 - 30/11/2015 (inactive)
A1
Pts | MM | MM | RT | PN | MW | PV | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
MM Mark McClue 1090 | 21 | 1 0 - 3 | 4 3 - 2 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 0 | 21 | ||
MM Mark McIntyre | 17 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 17 | ||||
RT Renier Theron | 13 | 3 2 - 3 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 13 | |||
PN Paulo Nunes 1599 | 8 | 3 2 - 3 | 5 3 - 1 | 0 | 8 | |||||
MW Mike Waller 1304 | 6 | 1 0 - 3 | 5 3 - 1 | 0 | 6 | |||||
PV Philip Voigts | 5 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 5 |
A2
Pts | RE | FJ | JW | HV | TC | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
RE Rowan Emslie | 27 | 4 3 - 2 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 27 | ||
Benedict Jackson | 26 | 3 2 - 3 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 26 | ||
FJ Frank Jones | 20 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 20 | ||
JW John Whiffin | 15 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 15 | ||
HV Harmen Vogelzang | 9 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 0 | 9 | ||
TC Tony Castanheira | 8 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 0 | 8 |
A3
Pts | JH | DC | JB | NW | JH | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
JH Jonathan Houston | 11 | 2 1 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 11 | |||
DC Dominic Carter-Jackson | 8 | 5 3 - 1 | 3 Walkover - Forfeit | 0 | 8 | ||||
JB Justin Baxter | 4 | 1 0 - 3 | 3 Walkover - Forfeit | 0 | 4 | ||||
NW Neil Wagner | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 | |||
JH Johan (jj) Heynecke | 0 | 0 | 0 |
A4
Pts | BV | BD | SU | GC | KA | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
BV Branden van der Merwe | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | ||||
BD Brad Davies 742 | 12 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 0 | 12 | ||
SU Stefan Ulland | 10 | 5 3 - 1 | 5 3 - 1 | 0 | 10 | ||||
GC Gary Chomse | 10 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 0 | 10 | |||
KA Kunmi Akinwande | 5 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 5 |
A5
Pts | EB | AB | PM | RA | TV | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
EB Edward Battes | 17 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 17 | |||
AB Andy Brown | 8 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 8 | |||
PM Pieter Malherbe | 7 | 2 1 - 3 | 5 3 - 1 | 0 | 7 | ||||
RA Riaan Annandale | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 | ||||
TV Tarek van Niekerk | 0 | 0 | 0 |
B1
Pts | AF | KA | WC | DC | DS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
AF Alan Fittinghoff | 5 | 5 3 - 1 | 0 | 5 | |||||
KA Kanakis Androliakos | 2 | 2 1 - 3 | 0 | 2 | |||||
WC Walter Chimanye | 0 | 0 | 0 | ||||||
DC Dijuan Coetzee | 0 | 0 | 0 | ||||||
DS Darren Smart | 0 | 0 | 0 |
B2
Pts | DM | GO | JD | GH | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
DM Dane Matthews | 14 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 14 | ||
GO Graeme O'Driscoll | 11 | 5 3 - 1 | 6 3 - 0 | 0 | 11 | |||
JD Jacques de Villiers | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | |||
GH Gilbert Howard | 1 | 1 0 - 3 | 0 | 1 |