The Fourways Open League - Autumn Open May 2018 - Stats
Planet Fitness Fourways Squash Club - Planet Fitness @ The Buzz Witkoppen Road, Fourways, Johannesburg, 2021, South Africa
Stats are currently in beta. Please send any feedback you have by clicking here
Month to date top 5
AG Adin Gush 432 | 0% 0 0 |
AO Angelo Olevano 1548 | 0% 0 0 |
AP Apoti Potye | 0% 0 0 |
Benedict Jackson | 0% 0 0 |
BM Bongani Mamani 651 | 0% 0 0 |
Last 3 months top 5
AG Adin Gush 432 | 0% 0 0 |
AO Angelo Olevano 1548 | 0% 0 0 |
AP Apoti Potye | 0% 0 0 |
Benedict Jackson | 0% 0 0 |
BM Bongani Mamani 651 | 0% 0 0 |
Last 6 months top 5
AG Adin Gush 432 | 0% 0 0 |
AO Angelo Olevano 1548 | 0% 0 0 |
AP Apoti Potye | 0% 0 0 |
Benedict Jackson | 0% 0 0 |
BM Bongani Mamani 651 | 0% 0 0 |
Last 12 months top 5
AG Adin Gush 432 | 0% 0 0 |
AO Angelo Olevano 1548 | 0% 0 0 |
AP Apoti Potye | 0% 0 0 |
Benedict Jackson | 0% 0 0 |
BM Bongani Mamani 651 | 0% 0 0 |
All stats
Tap Leagues Rating
Descending
FV Frans Visser | 65 |
Justin Hovener | 65 |
MM Mark McIntyre | 65 |
RA Richard Atkinson 1178 | 65 |
RE Rowan Emslie | 65 |
EV Etienne van der Linde | 41 |
GA Grant Andrade | 41 |
KE Keryn Ehlers | 39 |
MW Michael Wilson | 39 |
AO Angelo Olevano 1548 | 29 |
EB Edward Battes | 29 |
EN Elijah Nkosi 761 | 29 |
RO Roti Ojo-Akinkunmi | 28 |
TB Tony Baartman | 21 |
CS Christiaan Soeharno 1281 | 17 |
KA Kunmi Akinwande | 17 |
PN Paulo Nunes 1599 | 17 |
JB John Bayley | 15 |
Benedict Jackson | 13 |
BM Bongani Mamani 651 | 13 |
BD Brad Davies 742 | 13 |
HM Heidi Marais | 13 |
Hein Combrinck 1551 | 13 |
RM Ramesh Mahadevan | 13 |
SP Sudesh Pursad | 13 |
VC Viven Chinniah 589 | 13 |
JD Joe da Silva | 12 |
DC Dominic Carter-Jackson | 11 |
JW John Whiffin | 9 |
MM Mark McClue 1090 | 9 |
TC Tony Castanheira | 9 |
FM Fran MacNaughton | 7 |
Mike Mitchell 1777 | 7 |
WF Warren Foxley 730 | 7 |
RS Ryan Strauss | 5 |
SS Shaun Smit | 5 |
BG Bruce Gravett | 3 |
CS Christa Schlebusch | 3 |
MW Mike Waller 1304 | 3 |
VV Varun Vijayakumar | 3 |
DS Divesh Singh | 2 |
NL Neil Lategan | 2 |
AG Adin Gush 432 | 1 |
AP Apoti Potye | 1 |
SB Sandeep Bhana | 1 |
SS Steven Shen 722 | 1 |
BC Bradley Cooper | - |
BN Bulelwa Ngqaleni | - |
CG Craig Garrett | - |
DP Daniel Petroff | - |
JH Janice Harmse 2363 | - |
JH Jonathan Houston | - |
LB Laurens Boel | - |
LP Luyanda Peter | - |
SC Sax Chirwa | - |
SO Sean O'Connell | - |
SN Sungula Nkabinde 606 | - |
WP Wynand Potgieter | - |

