The Fourways Open League - Winter Open June 2018 - Stats
Planet Fitness Fourways Squash Club - Planet Fitness @ The Buzz Witkoppen Road, Fourways, Johannesburg, 2021, South Africa
Stats are currently in beta. Please send any feedback you have by clicking here
Month to date top 5
AG Adin Gush 432 | 0% 0 0 |
AO Angelo Olevano 1548 | 0% 0 0 |
AP Apoti Potye | 0% 0 0 |
Benedict Jackson | 0% 0 0 |
BM Bongani Mamani 651 | 0% 0 0 |
Last 3 months top 5
AG Adin Gush 432 | 0% 0 0 |
AO Angelo Olevano 1548 | 0% 0 0 |
AP Apoti Potye | 0% 0 0 |
Benedict Jackson | 0% 0 0 |
BM Bongani Mamani 651 | 0% 0 0 |
Last 6 months top 5
AG Adin Gush 432 | 0% 0 0 |
AO Angelo Olevano 1548 | 0% 0 0 |
AP Apoti Potye | 0% 0 0 |
Benedict Jackson | 0% 0 0 |
BM Bongani Mamani 651 | 0% 0 0 |
Last 12 months top 5
AG Adin Gush 432 | 0% 0 0 |
AO Angelo Olevano 1548 | 0% 0 0 |
AP Apoti Potye | 0% 0 0 |
Benedict Jackson | 0% 0 0 |
BM Bongani Mamani 651 | 0% 0 0 |
All stats
Tap Leagues Rating
Descending
BD Brad Davies 742 | 65 |
AO Angelo Olevano 1548 | 52 |
EN Elijah Nkosi 761 | 52 |
RE Rowan Emslie | 52 |
KE Keryn Ehlers | 41 |
MM Mark McClue 1090 | 41 |
MW Michael Wilson | 40 |
JH Jonathan Houston | 39 |
KA Kunmi Akinwande | 39 |
FM Fran MacNaughton | 29 |
TC Tony Castanheira | 29 |
MM Mark McIntyre | 26 |
Mike Mitchell 1777 | 26 |
NL Neil Lategan | 26 |
EV Etienne van der Linde | 21 |
HM Heidi Marais | 21 |
PN Paulo Nunes 1599 | 21 |
SP Sudesh Pursad | 20 |
CS Christiaan Soeharno 1281 | 16 |
EB Edward Battes | 16 |
JH Janice Harmse 2363 | 15 |
SS Shaun Smit | 15 |
WF Warren Foxley 730 | 15 |
CG Craig Garrett | 13 |
Hein Combrinck 1551 | 13 |
JD Joe da Silva | 13 |
JW John Whiffin | 9 |
RA Richard Atkinson 1178 | 7 |
TB Tony Baartman | 7 |
SS Steven Shen 722 | 6 |
JB John Bayley | 5 |
DC Dominic Carter-Jackson | 4 |
GA Grant Andrade | 4 |
Benedict Jackson | 3 |
BG Bruce Gravett | 3 |
FV Frans Visser | 3 |
MW Mike Waller 1304 | 3 |
RO Roti Ojo-Akinkunmi | 3 |
CS Christa Schlebusch | 2 |
BM Bongani Mamani 651 | 1 |
DS Divesh Singh | 1 |
Justin Hovener | 1 |
LB Laurens Boel | 1 |
RS Ryan Strauss | 1 |
SB Sandeep Bhana | 1 |
VC Viven Chinniah 589 | 1 |
AG Adin Gush 432 | - |
AP Apoti Potye | - |
LP Luyanda Peter | - |
RM Ramesh Mahadevan | - |
SN Sungula Nkabinde 606 | - |
VV Varun Vijayakumar | - |

