The Fourways Open League
Planet Fitness Fourways Squash Club
Cycle
Winter Open July Cycle : 01/07/2016 - 31/07/2016 (inactive)
A1
| Member | BV | MM | PN | RE | JH | Bns | Pts | |
|---|---|---|---|---|---|---|---|---|
1 BV Branden van der Merwe | ✕ | 0 | 26 | |||||
2 MM Mark McIntyre | ✕ | – | 0 | 20 | ||||
3 PN Paulo Nunes 1599 | ✕ | 0 | 19 | |||||
4 RE Rowan Emslie | ✕ | 0 | 16 | |||||
5 JH Jonathan Houston | – | ✕ | 0 | 11 | ||||
6 Benedict Jackson | ✕ | 0 | 6 |
A2
| Member | GS | MW | OK | MM | BD | FJ | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
1 GS Greg Stroebel | ✕ | 0 | 25 | |||||
2 MW Mike Waller 1304 | ✕ | 0 | 21 | |||||
3 OK Okesanjo Kayode | ✕ | 0 | 21 | |||||
4 MM Mark McClue 1090 | ✕ | 0 | 14 | |||||
5 BD Brad Davies 742 | ✕ | 0 | 10 | |||||
6 FJ Frank Jones | ✕ | 0 | 6 |
A3
| Member | JD | CS | KA | EB | TC | DC | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
1 JD Joe da Silva | ✕ | – | 0 | 24 | ||||
2 CS Christiaan Soeharno 1281 | ✕ | 0 | 20 | |||||
3 KA Kunmi Akinwande | ✕ | – | 0 | 12 | ||||
4 EB Edward Battes | – | ✕ | – | 0 | 11 | |||
5 TC Tony Castanheira | ✕ | – | 0 | 7 | ||||
6 DC Dominic Carter-Jackson | – | – | – | ✕ | 0 | 3 |
A5
| Member | NW | EN | JW | AB | Bns | Pts | |
|---|---|---|---|---|---|---|---|
1 Mike Mitchell 1777 | ✕ | 0 | 21 | ||||
2 NW Neil Wagner | ✕ | 0 | 14 | ||||
3 EN Elijah Nkosi 761 | ✕ | 0 | 12 | ||||
4 JW John Whiffin | ✕ | 0 | 9 | ||||
5 AB Andy Brown | ✕ | 0 | 2 |

