The Fourways Open League
Planet Fitness Fourways Squash Club - Planet Fitness @ The Buzz Witkoppen Road, Fourways, Johannesburg, 2021, South Africa
Winter Open July Cycle : 01/07/2016 - 31/07/2016 (inactive)
A1
Pts | BV | MM | PN | RE | JH | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
BV Branden van der Merwe | 26 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 4 3 - 2 | 6 3 - 0 | 0 | 26 | ||
MM Mark McIntyre | 20 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 20 | |||
PN Paulo Nunes 1599 | 19 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 19 | ||
RE Rowan Emslie | 16 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 16 | ||
JH Jonathan Houston | 11 | 3 2 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 11 | |||
Benedict Jackson | 6 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 6 |
A2
Pts | GS | MW | OK | MM | BD | FJ | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
GS Greg Stroebel | 25 | 6 3 - 0 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 25 | ||
MW Mike Waller 1304 | 21 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 3 2 - 3 | 0 | 21 | ||
OK Okesanjo Kayode | 21 | 3 2 - 3 | 2 1 - 3 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 0 | 21 | ||
MM Mark McClue 1090 | 14 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 14 | ||
BD Brad Davies 742 | 10 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 10 | ||
FJ Frank Jones | 6 | 0 Forfeit - Walkover | 4 3 - 2 | 1 0 - 3 | 0 Forfeit - Walkover | 1 0 - 3 | 0 | 6 |
A3
Pts | JD | CS | KA | EB | TC | DC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
JD Joe da Silva | 24 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 24 | |||
CS Christiaan Soeharno 1281 | 20 | 1 0 - 3 | 6 3 - 0 | 2 1 - 3 | 6 3 - 0 | 5 3 - 1 | 0 | 20 | ||
KA Kunmi Akinwande | 12 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 12 | |||
EB Edward Battes | 11 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 11 | ||||
TC Tony Castanheira | 7 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 0 | 7 | |||
DC Dominic Carter-Jackson | 3 | 2 1 - 3 | 1 0 - 3 | 0 | 3 |
A4
Pts | RP | PV | RT | AF | PM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
RP Richard Pelser | 6 | 6 3 - 0 | 0 | 6 | |||||
PV Philip Voigts | 1 | 1 0 - 3 | 0 | 1 | |||||
RT Renier Theron | 0 | 0 | 0 | ||||||
AF Alan Fittinghoff | 0 | 0 | 0 | ||||||
PM Pieter Malherbe | 0 | 0 | 0 |
A5
Pts | NW | EN | JW | AB | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
Mike Mitchell 1777 | 21 | 6 3 - 0 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 0 | 21 | ||
NW Neil Wagner | 14 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 14 | ||
EN Elijah Nkosi 761 | 12 | 2 1 - 3 | 3 2 - 3 | 4 3 - 2 | 3 Walkover - Forfeit | 0 | 12 | ||
JW John Whiffin | 9 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 3 Walkover - Forfeit | 0 | 9 | ||
AB Andy Brown | 2 | 2 1 - 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 2 |
B1
Pts | RA | HV | KA | SD | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
RA Richard Atkinson 1178 | 16 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 0 | 16 | ||
HV Harmen Vogelzang | 11 | 2 1 - 3 | 4 3 - 2 | 5 3 - 1 | 0 | 11 | ||
KA Kanakis Androliakos | 9 | 2 1 - 3 | 3 2 - 3 | 4 3 - 2 | 0 | 9 | ||
SD Sonja Durant | 6 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 0 | 6 |
B2
Pts | KE | JP | SE | GO | DH | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
KE Keryn Ehlers | 8 | 2 1 - 3 | 6 3 - 0 | 0 | 8 | ||||
JP Jurie Potgieter | 5 | 5 3 - 1 | 0 | 5 | |||||
SE Stewart Elrick | 1 | 1 0 - 3 | 0 | 1 | |||||
GO Graeme O'Driscoll | 0 | 0 | 0 | ||||||
DH Danie Heymans | 0 | 0 | 0 |
B3
Pts | VV | CS | RV | SC | SS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
VV Varun Vijayakumar | 6 | 6 3 - 0 | 0 | 6 | |||||
CS Christa Schlebusch | 1 | 1 0 - 3 | 0 | 1 | |||||
RV Renato Vitolo | 0 | 0 | 0 | ||||||
SC Sax Chirwa | 0 | 0 | 0 | ||||||
SS Shane Smart | 0 | 0 | 0 |
B4
Pts | GC | LB | CE | RD | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
GC Gary Chomse | 6 | 6 3 - 0 | 0 | 6 | ||||
LB Liwies Bender | 1 | 1 0 - 3 | 0 | 1 | ||||
CE Chuka Eze | 0 | 0 | 0 | |||||
RD Robert de Buisson | 0 | 0 | 0 |
B5
Pts | VK | NS | DM | BG | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
VK Vikram Karki | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | |||
NS Nimish Sandilya | 4 | 1 0 - 3 | 3 2 - 1 | 0 | 4 | |||
DM Deepak Mahanta | 3 | 1 0 - 3 | 2 1 - 2 | 0 | 3 | |||
BG Barry Goodliffe | 0 | 0 | 0 |