The Fourways Open League
Planet Fitness Fourways Squash Club - Planet Fitness @ The Buzz Witkoppen Road, Fourways, Johannesburg, 2021, South Africa
Spring Open November 2021 : 01/11/2021 - 30/11/2021 (inactive)
A1
| Pts | PN | RE | JD | JB | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Mike Mitchell 1777 | 16 | 5 3 - 1 | 4 3 - 2 | 2 1 - 3 | 5 3 - 1 | 0 | 16 | |||
PN Paulo Nunes 1599 | 15 | 2 1 - 3 | 5 3 - 1 | 3 2 - 3 | 5 3 - 1 | 0 | 15 | |||
RE Rowan Emslie | 14 | 3 2 - 3 | 2 1 - 3 | 4 3 - 2 | 5 3 - 1 | 0 | 14 | |||
JD Joe da Silva | 12 | 5 3 - 1 | 4 3 - 2 | 3 2 - 3 | 0 | 12 | ||||
Hein Combrinck 1551 | 6 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 6 | ||||
JB Jandre Buys | 0 | 0 | 0 |
A2
| Pts | AO | MM | CS | MW | TB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
AO Angelo Olevano 1548 | 21 | 2 1 - 3 | 4 3 - 2 | 6 3 - 0 | 3 2 - 3 | 6 3 - 0 | 0 | 21 | ||
MM Mark McIntyre | 17 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 17 | ||||
Benedict Jackson | 16 | 3 2 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 16 | ||
CS Christiaan Soeharno 1281 | 14 | 1 0 - 3 | 6 3 - 0 | 3 2 - 3 | 4 3 - 2 | 0 | 14 | |||
MW Mike Waller 1304 | 11 | 4 3 - 2 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 0 | 11 | |||
TB Tony Baartman | 5 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 5 |
A3
| Pts | RA | LL | MA | EN | BD | JW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
RA Richard Atkinson 1178 | 27 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 27 | ||
LL Linze Liversage | 20 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 20 | ||
MA Mitch Atmore 1023 | 14 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 3 2 - 3 | 3 Walkover - Forfeit | 0 | 14 | ||
EN Elijah Nkosi 761 | 12 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 4 3 - 2 | 3 Walkover - Forfeit | 0 | 12 | ||
BD Brad Davies 742 | 12 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 3 2 - 3 | 3 Walkover - Forfeit | 0 | 12 | ||
JW John Whiffin | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
A4
| Pts | GH | NV | DL | KN | BG | MA | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
GH Gareth Hopkins 953 | 24 | 4 3 - 2 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 24 | ||
NV Nickil Vasudevanunni 1414 | 21 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 3 Walkover - Forfeit | 0 | 21 | ||
DL Dylon Liversage | 18 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 18 | ||
KN Kevin Naicker | 5 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 5 | ||||
BG Bruce Gravett | 4 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 4 | ||||
MA Michelle Arpin 753 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
A5
| Pts | MM | WD | EV | GD | DA | JB | WF | GC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
MM Malcolm Meintjies | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | |||||||
WD Wayne Daniels | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | |||||||
EV Ellen van Dongen 585 | 8 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 8 | ||||||
GD George Dowse 744 | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 | ||||||
DA Derek Alberts 635 | 0 | 0 | 0 | |||||||||
JB John Bayley | 0 | 0 | 0 | |||||||||
WF Warren Foxley 730 | 0 | 0 | 0 | |||||||||
GC Gary Chomse | 0 | 0 | 0 |
B1
No teams have been added to this division yet.
B2
No teams have been added to this division yet.
B3
No teams have been added to this division yet.
B4
No teams have been added to this division yet.
B5
No teams have been added to this division yet.
B6
No teams have been added to this division yet.

