The Fourways Open League
Planet Fitness Fourways Squash Club - Planet Fitness @ The Buzz Witkoppen Road, Fourways, Johannesburg, 2021, South Africa
Spring Open November 2021 : 01/11/2021 - 30/11/2021 (inactive)
A1
A2
| Pts | AO | MM | CS | MW | TB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
AO Angelo Olevano 1548 | 21 | 0 | 21 | |||||||
MM Mark McIntyre | 17 | 0 | 17 | |||||||
Benedict Jackson | 16 | 0 | 16 | |||||||
CS Christiaan Soeharno 1281 | 14 | 0 | 14 | |||||||
MW Mike Waller 1304 | 11 | 0 | 11 | |||||||
TB Tony Baartman | 5 | 0 | 5 |
A3
| Pts | RA | LL | MA | EN | BD | JW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
RA Richard Atkinson 1178 | 27 | 0 | 27 | |||||||
LL Linze Liversage | 20 | 0 | 20 | |||||||
MA Mitch Atmore 1023 | 14 | 0 | 14 | |||||||
EN Elijah Nkosi 761 | 12 | 0 | 12 | |||||||
BD Brad Davies 742 | 12 | 0 | 12 | |||||||
JW John Whiffin | 0 | 0 | 0 |
A4
| Pts | GH | NV | DL | KN | BG | MA | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
GH Gareth Hopkins 953 | 24 | 0 | 24 | |||||||
NV Nickil Vasudevanunni 1348 | 21 | 0 | 21 | |||||||
DL Dylon Liversage | 18 | 0 | 18 | |||||||
KN Kevin Naicker | 5 | 0 | 5 | |||||||
BG Bruce Gravett | 4 | 0 | 4 | |||||||
MA Michelle Arpin 753 | 0 | 0 | 0 |
A5
B1
No teams have been added to this division yet.
B2
No teams have been added to this division yet.
B3
No teams have been added to this division yet.
B4
No teams have been added to this division yet.
B5
No teams have been added to this division yet.
B6
No teams have been added to this division yet.

