The Fourways Open League
Planet Fitness Fourways Squash Club - Planet Fitness @ The Buzz Witkoppen Road, Fourways, Johannesburg, 2021, South Africa
Summer Open January 2020 : 01/01/2020 - 31/01/2020 (inactive)
A1
| Pts | RO | PN | KA | RP | JH | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
RO Roti Ojo-Akinkunmi | 30 | 0 | 30 | |||||||
PN Paulo Nunes 1599 | 19 | 0 | 19 | |||||||
KA Kunmi Akinwande | 16 | 0 | 16 | |||||||
RP Ravin Premnath | 15 | 0 | 15 | |||||||
JH Janice Harmse 2363 | 10 | 0 | 10 | |||||||
Benedict Jackson | 4 | 0 | 4 |
A2
| Pts | JD | SP | MW | CS | AO | TY | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
JD Joe da Silva | 20 | 0 | 20 | |||||||
SP Sudesh Pursad | 18 | 0 | 18 | |||||||
MW Mike Waller 1304 | 17 | 0 | 17 | |||||||
CS Christiaan Soeharno 1281 | 17 | 0 | 17 | |||||||
AO Angelo Olevano 1548 | 13 | 0 | 13 | |||||||
TY Tyron Young | 0 | 0 | 0 |
A3
| Pts | RE | JB | DC | SS | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|
RE Rowan Emslie | 24 | 0 | 24 | |||||||
Mike Mitchell 1777 | 19 | 0 | 19 | |||||||
JB Jandre Buys | 15 | 0 | 15 | |||||||
Hein Combrinck 1551 | 11 | 0 | 11 | |||||||
DC Dominic Carter-Jackson | 9 | 0 | 9 | |||||||
SS Sean Sandiford | 0 | 0 | 0 |
A4
| Pts | SS | RA | TB | MM | BD | JW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
SS Simon Sparrow | 29 | 0 | 29 | |||||||
RA Richard Atkinson 1178 | 20 | 0 | 20 | |||||||
TB Tony Baartman | 19 | 0 | 19 | |||||||
MM Mark McClue 1090 | 15 | 0 | 15 | |||||||
BD Brad Davies 742 | 13 | 0 | 13 | |||||||
JW John Whiffin | 9 | 0 | 9 |
A5
| Pts | MW | DL | EN | KN | MA | SS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
MW Michael Wilson | 27 | 0 | 27 | |||||||
DL Dylon Liversage | 17 | 0 | 17 | |||||||
EN Elijah Nkosi 761 | 15 | 0 | 15 | |||||||
KN Kevin Naicker | 13 | 0 | 13 | |||||||
MA Mitch Atmore 1023 | 10 | 0 | 10 | |||||||
SS Shaun Smit | 9 | 0 | 9 |
B1
| Pts | LL | EV | VC | BG | FM | WF | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
LL Linze Liversage | 29 | 0 | 29 | |||||||
EV Ellen van Dongen 585 | 21 | 0 | 21 | |||||||
VC Viven Chinniah 589 | 19 | 0 | 19 | |||||||
BG Bruce Gravett | 10 | 0 | 10 | |||||||
FM Fran MacNaughton | 6 | 0 | 6 | |||||||
WF Warren Foxley 730 | 6 | 0 | 6 |
B2
B3
B4
| Pts | WD | AG | MA | SN | GC | DG | JH | GH | LS | BA | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WD Wayne Daniels | 19 | 0 | 19 | |||||||||||
AG Anand Govender | 18 | 0 | 18 | |||||||||||
MA Marco Andrighetto | 11 | 0 | 11 | |||||||||||
SN Sungula Nkabinde 606 | 10 | 0 | 10 | |||||||||||
GC Gregory Coles | 5 | 0 | 5 | |||||||||||
DG David Goetz | 4 | 0 | 4 | |||||||||||
JH Jin Huang | 2 | 0 | 2 | |||||||||||
GH Gareth Hopkins 953 | 1 | 0 | 1 | |||||||||||
LS Lesegu Saohatse | 0 | 0 | 0 | |||||||||||
BA Blake Andrew | 0 | 0 | 0 |
B5
No teams have been added to this division yet.

