The Fourways Open League
Planet Fitness Fourways Squash Club - Planet Fitness @ The Buzz Witkoppen Road, Fourways, Johannesburg, 2021, South Africa
Winter Open July 2019 : 01/07/2019 - 31/07/2019 (inactive)
A1
Pts | JD | PN | MW | RP | RO | CS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
JD Joe da Silva | 18 | 4 3 - 2 | 6 3 - 0 | 3 2 - 3 | 5 3 - 1 | 0 | 18 | |||
PN Paulo Nunes 1599 | 16 | 3 2 - 3 | 3 2 - 3 | 3 2 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 16 | ||
MW Michael Wilson | 15 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 5 3 - 1 | 0 | 15 | |||
RP Ravin Premnath | 13 | 4 3 - 2 | 4 3 - 2 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 13 | ||
RO Roti Ojo-Akinkunmi | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | |||||
CS Christiaan Soeharno 1281 | 10 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 10 |
A2
Pts | KA | JH | AO | SP | MM | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
KA Kunmi Akinwande | 24 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 0 | 24 | ||
JH Janice Harmse 2391 | 20 | 6 3 - 0 | 4 3 - 2 | 6 3 - 0 | 4 3 - 2 | 0 | 20 | |||
AO Angelo Olevano 1548 | 18 | 1 0 - 3 | 3 2 - 3 | 6 3 - 0 | 4 3 - 2 | 4 3 - 2 | 0 | 18 | ||
SP Sudesh Pursad | 14 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 14 | |||
Benedict Jackson | 11 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 11 | ||
MM Mark McClue 1090 | 11 | 2 1 - 3 | 3 2 - 3 | 3 2 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 11 |
A3
Pts | RE | DC | SS | EN | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|
Mike Mitchell 1777 | 23 | 2 1 - 3 | 4 3 - 2 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 23 | ||
RE Rowan Emslie | 21 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 0 | 21 | |||
DC Dominic Carter-Jackson | 18 | 3 2 - 3 | 2 1 - 3 | 4 3 - 2 | 3 Walkover - Forfeit | 6 3 - 0 | 0 | 18 | ||
SS Sean Sandiford | 14 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 14 | |||
Hein Combrinck 1551 | 11 | 2 1 - 3 | 2 1 - 3 | 0 Forfeit - Walkover | 2 1 - 3 | 5 3 - 1 | 0 | 11 | ||
EN Elijah Nkosi 761 | 7 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 7 |
A4
Pts | TY | MW | RA | TB | SS | MA | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
TY Tyron Young | 24 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 3 2 - 3 | 6 3 - 0 | 0 | 24 | ||
MW Mike Waller 1304 | 21 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 4 3 - 2 | 0 | 21 | ||
RA Richard Atkinson 1178 | 17 | 2 1 - 3 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 17 | ||
TB Tony Baartman | 16 | 2 1 - 3 | 2 1 - 3 | 4 3 - 2 | 3 2 - 3 | 5 3 - 1 | 0 | 16 | ||
SS Shaun Smit | 15 | 4 3 - 2 | 2 1 - 3 | 2 1 - 3 | 4 3 - 2 | 3 2 - 3 | 0 | 15 | ||
MA Michelle Arpin 753 | 12 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 2 1 - 3 | 4 3 - 2 | 0 | 12 |
A5
Pts | BD | JW | DG | DV | WF | KN | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
BD Brad Davies 742 | 17 | 4 3 - 2 | 5 3 - 1 | 5 3 - 1 | 3 Walkover - Forfeit | 0 | 17 | |||
JW John Whiffin | 17 | 3 2 - 3 | 5 3 - 1 | 1 0 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 0 | 17 | ||
DG Dean Goosen | 11 | 2 1 - 3 | 2 1 - 3 | 4 3 - 2 | 3 Walkover - Forfeit | 0 | 11 | |||
DV Deon van der Merwe | 11 | 2 1 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 11 | ||||
WF Warren Foxley 730 | 8 | 2 1 - 3 | 3 2 - 3 | 3 Walkover - Forfeit | 0 | 8 | ||||
KN Kevin Naicker | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
B1
Pts | SS | VC | TC | CS | BG | EV | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
SS Steven Shen 722 | 17 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 17 | ||
VC Viven Chinniah 589 | 15 | 6 3 - 0 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 0 | 15 | |||
TC Tony Castanheira | 15 | 4 3 - 2 | 6 3 - 0 | 5 3 - 1 | 0 | 15 | ||||
CS Chris Smith | 8 | 4 3 - 2 | 4 3 - 2 | 0 | 8 | |||||
BG Bruce Gravett | 6 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 6 | ||||
EV Etienne van der Linde | 2 | 2 1 - 3 | 0 | 2 |
B2
Pts | EV | MA | FM | ME | SB | AG | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
EV Ellen van Dongen 585 | 22 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 2 1 - 3 | 0 | 22 | ||
MA Mitch Atmore 1023 | 18 | 2 1 - 3 | 6 3 - 0 | 5 3 - 1 | 5 3 - 1 | 0 | 18 | |||
FM Fran MacNaughton | 13 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 13 | |||
ME Matthew Eardley | 6 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 6 | ||||
SB Sandeep Bhana | 6 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 6 | ||||
AG Anand Govender | 5 | 5 3 - 1 | 0 | 5 |
B3
Pts | PD | PM | BM | AS | DS | BV | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
PD Pieter de Wet | 13 | 5 3 - 1 | 4 3 - 2 | 4 3 - 2 | 0 | 13 | ||||
PM Peter McGowan | 11 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 0 | 11 | ||||
BM Bongani Mamani 651 | 7 | 3 2 - 3 | 4 3 - 2 | 0 | 7 | |||||
AS Amar Soodiyal | 3 | 3 2 - 3 | 0 | 3 | ||||||
DS Divesh Singh | 1 | 1 0 - 3 | 0 | 1 | ||||||
BV Brad van der Merwe | 0 | 0 | 0 |
B4
Pts | SS | RW | HN | JH | AM | BS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
SS Simon Sparrow | 6 | 6 3 - 0 | 0 | 6 | ||||||
RW Robyn Wood | 1 | 1 0 - 3 | 0 | 1 | ||||||
HN Hilton Neale | 0 | 0 | 0 | |||||||
JH Jin Huang | 0 | 0 | 0 | |||||||
AM Ashley Munsamy | 0 | 0 | 0 | |||||||
BS Benita Stein | 0 | 0 | 0 |