The Fourways Open League
Planet Fitness Fourways Squash Club - Planet Fitness @ The Buzz Witkoppen Road, Fourways, Johannesburg, 2021, South Africa
Summer Open February 2018 : 01/02/2018 - 28/02/2018 (inactive)
A1
A2
| Pts | PN | JH | EB | DC | RO | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
PN Paulo Nunes 1599 | 26 | 0 | 26 | |||||||
JH Jonathan Houston | 18 | 0 | 18 | |||||||
EB Edward Battes | 17 | 0 | 17 | |||||||
DC Dominic Carter-Jackson | 16 | 0 | 16 | |||||||
Mike Mitchell 1777 | 14 | 0 | 14 | |||||||
RO Roti Ojo-Akinkunmi | 14 | 0 | 14 |
A3
| Pts | RS | KA | MM | MW | RA | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
RS Ryan Strauss | 24 | 0 | 24 | |||||||
KA Kunmi Akinwande | 17 | 0 | 17 | |||||||
Justin Hovener | 16 | 0 | 16 | |||||||
MM Mark McClue 1090 | 15 | 0 | 15 | |||||||
MW Mike Waller 1304 | 13 | 0 | 13 | |||||||
RA Richard Atkinson 1178 | 0 | 0 | 0 |
A4
| Pts | EN | RM | BD | MW | TC | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
Benedict Jackson | 20 | 0 | 20 | |||||||
EN Elijah Nkosi 761 | 17 | 0 | 17 | |||||||
RM Ramesh Mahadevan | 16 | 0 | 16 | |||||||
BD Brad Davies 742 | 14 | 0 | 14 | |||||||
MW Michael Wilson | 11 | 0 | 11 | |||||||
TC Tony Castanheira | 8 | 0 | 8 |
A5
| Pts | KE | GA | TB | EV | WF | FM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
KE Keryn Ehlers | 23 | 0 | 23 | |||||||
GA Grant Andrade | 22 | 0 | 22 | |||||||
TB Tony Baartman | 20 | 0 | 20 | |||||||
EV Etienne van der Linde | 18 | 0 | 18 | |||||||
WF Warren Foxley 730 | 14 | 0 | 14 | |||||||
FM Fran MacNaughton | 8 | 0 | 8 |
B1
B2
| Pts | HM | JW | CS | SN | JB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
HM Heidi Marais | 18 | 0 | 18 | ||||||
JW John Whiffin | 13 | 0 | 13 | ||||||
CS Christa Schlebusch | 8 | 0 | 8 | ||||||
SN Sungula Nkabinde 606 | 0 | 0 | 0 | ||||||
JB John Bayley | 0 | 0 | 0 |
B3
B4
B5
| Pts | JH | AO | BN | AP | SE | DB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
JH Janice Harmse 2363 | 24 | 0 | 24 | |||||||
AO Angelo Olevano 1548 | 15 | 0 | 15 | |||||||
BN Bulelwa Ngqaleni | 5 | 0 | 5 | |||||||
AP Apoti Potye | 5 | 0 | 5 | |||||||
SE Stewart Elrick | 1 | 0 | 1 | |||||||
DB Darren Brand | 1 | 0 | 1 |

