The Fourways Open League
Planet Fitness Fourways Squash Club - Planet Fitness @ The Buzz Witkoppen Road, Fourways, Johannesburg, 2021, South Africa
Autumn Open May 2022 : 01/05/2022 - 31/05/2022 (inactive)
A1
| Pts | AO | JD | PN | MW | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|
AO Angelo Olevano 1548 | 25 | 6 3 - 0 | 4 3 - 2 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 25 | ||
JD Joe da Silva | 21 | 1 0 - 3 | 6 3 - 0 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 21 | ||
Hein Combrinck 1551 | 17 | 3 2 - 3 | 1 0 - 3 | 5 3 - 1 | 2 1 - 3 | 6 3 - 0 | 0 | 17 | ||
PN Paulo Nunes 1599 | 16 | 4 3 - 2 | 4 3 - 2 | 2 1 - 3 | 6 3 - 0 | 0 | 16 | |||
Mike Mitchell 1777 | 10 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 2 1 - 3 | 0 | 10 | |||
MW Mike Waller 1304 | 9 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 9 |
A2
| Pts | RA | NV | GH | MA | CS | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
RA Richard Atkinson 1178 | 20 | 5 3 - 1 | 5 3 - 1 | 4 3 - 2 | 6 3 - 0 | 0 | 20 | |||
NV Nickil Vasudevanunni 1414 | 18 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 4 3 - 2 | 0 | 18 | |||
Benedict Jackson | 9 | 2 1 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 9 | ||||
GH Gareth Hopkins 953 | 5 | 3 2 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 5 | ||||
MA Mitch Atmore 1023 | 4 | 1 0 - 3 | 3 2 - 3 | 0 | 4 | |||||
CS Christiaan Soeharno 1281 | 0 | 0 | 0 |
A3
| Pts | AT | JH | JB | BD | EN | MA | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
AT Adrian Taylor | 24 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 24 | |||
JH Janice Harmse 2391 | 16 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 0 | 16 | |||
JB Jandre Buys | 10 | 1 0 - 3 | 3 2 - 3 | 6 3 - 0 | 0 | 10 | ||||
BD Brad Davies 742 | 8 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 4 3 - 2 | 0 | 8 | |||
EN Elijah Nkosi 761 | 5 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 5 | ||||
MA Michelle Arpin 753 | 0 | 0 | 0 |
A4
| Pts | MM | TB | TM | SR | DH | DL | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
MM Mark McIntyre | 18 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | ||||
TB Tony Baartman | 11 | 5 3 - 1 | 6 3 - 0 | 0 | 11 | |||||
TM Thea-Lize Moolman | 9 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 1 0 - 3 | 0 | 9 | |||
SR Sean Rawlinson 1063 | 9 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 9 | |||
DH Devesh Hassani | 9 | 1 0 - 3 | 6 3 - 0 | 2 1 - 3 | 0 0 - 0 | 0 | 9 | |||
DL Dylon Liversage | 0 | 0 0 - 0 | 0 | 0 |
A5
| Pts | DS | TD | LL | KB | GD | EV | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
DS Demi Steenkamp | 16 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 0 | 16 | ||||
TD Troy Dudha | 14 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 0 0 - 0 | 0 | 14 | |||
LL Linze Liversage | 7 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 0 | 7 | ||||
KB Keegan Bell | 3 | 3 2 - 3 | 0 | 3 | ||||||
GD George Dowse 744 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | |||||
EV Ellen van Dongen 585 | 0 | 0 0 - 0 | 0 | 0 |
B1
| Pts | ED | WD | BG | SC | AB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
ED Evan Daniels 2176 | 24 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 24 | ||
WD Wayne Daniels | 19 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 19 | ||
BG Bruce Gravett | 12 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 12 | ||
SC Saveshen Chetty | 10 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 10 | ||
AB Ameeth Bagunanan 673 | 5 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 5 |
B2
| Pts | SS | BM | DA | CM | JB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
SS Steven Shen 722 | 5 | 5 3 - 1 | 0 | 5 | |||||
BM Bongani Mamani 651 | 2 | 2 1 - 3 | 0 | 2 | |||||
DA Derek Alberts 635 | 0 | 0 | 0 | ||||||
CM Chiko Musimwa | 0 | 0 | 0 | ||||||
JB John Bayley | 0 | 0 | 0 |
B3
No teams have been added to this division yet.
B4
No teams have been added to this division yet.
B5
No teams have been added to this division yet.
B6
No teams have been added to this division yet.

