The Fourways Open League
Planet Fitness Fourways Squash Club - Planet Fitness @ The Buzz Witkoppen Road, Fourways, Johannesburg, 2021, South Africa
Spring Open September 2022 : 01/09/2022 - 30/09/2022 (inactive)
A1
Pts | AT | PN | JH | AO | JD | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
AT Adrian Taylor | 18 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | ||||
PN Paulo Nunes 1599 | 18 | 1 0 - 3 | 3 2 - 3 | 6 3 - 0 | 3 2 - 3 | 5 3 - 1 | 0 | 18 | ||
JH Janice Harmse 2391 | 13 | 4 3 - 2 | 4 3 - 2 | 5 3 - 1 | 0 | 13 | ||||
AO Angelo Olevano 1548 | 10 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 0 | 10 | |||
Mike Mitchell 1777 | 9 | 1 0 - 3 | 4 3 - 2 | 2 1 - 3 | 2 1 - 3 | 0 | 9 | |||
JD Joe da Silva | 2 | 2 1 - 3 | 0 | 2 |
A2
Pts | ED | TD | MW | MM | RA | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
ED Evan Daniels 2176 | 24 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 24 | |||
TD Troy Dudha | 17 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 3 2 - 3 | 5 3 - 1 | 0 | 17 | ||
Hein Combrinck 1551 | 15 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 5 3 - 1 | 0 | 15 | |||
MW Mike Waller 1304 | 12 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 12 | ||
MM Mark McIntyre | 9 | 4 3 - 2 | 5 3 - 1 | 0 | 9 | |||||
RA Richard Atkinson 1178 | 7 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 7 |
A3
Pts | CS | NV | DH | TB | JB | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
CS Christiaan Soeharno 1281 | 14 | 5 3 - 1 | 4 3 - 2 | 5 3 - 1 | 0 | 14 | ||||
Benedict Jackson | 12 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 0 | 12 | ||
NV Nickil Vasudevanunni 1414 | 12 | 3 2 - 3 | 6 3 - 0 | 3 2 - 3 | 0 | 12 | ||||
DH Devesh Hassani | 10 | 2 1 - 3 | 4 3 - 2 | 4 3 - 2 | 0 | 10 | ||||
TB Tony Baartman | 0 | 0 Forfeit - Walkover | 0 | 0 | ||||||
JB Jandre Buys | 0 | 0 Forfeit - Walkover | 0 | 0 |
A4
Pts | JS | LL | AH | TM | GH | SR | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
JS Julian Subbiah 2887 | 18 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | ||||
LL Linze Liversage | 17 | 1 0 - 3 | 4 3 - 2 | 4 3 - 2 | 4 3 - 2 | 4 3 - 2 | 0 | 17 | ||
AH Annono Hoque | 16 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 6 3 - 0 | 3 2 - 3 | 0 | 16 | ||
TM Thea-Lize Moolman | 12 | 3 2 - 3 | 4 3 - 2 | 5 3 - 1 | 0 | 12 | ||||
GH Gareth Hopkins 953 | 7 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 7 | |||
SR Sean Rawlinson 1063 | 7 | 3 2 - 3 | 4 3 - 2 | 0 | 7 |
A5
Pts | MA | BD | MA | KB | SC | EN | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
MA Michelle Arpin 753 | 19 | 5 3 - 1 | 5 3 - 1 | 4 3 - 2 | 5 3 - 1 | 0 Forfeit - Walkover | 0 | 19 | ||
BD Brad Davies 742 | 18 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 3 2 - 3 | 6 3 - 0 | 0 | 18 | ||
MA Mitch Atmore 1023 | 18 | 2 1 - 3 | 5 3 - 1 | 2 1 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 18 | ||
KB Keegan Bell | 15 | 3 2 - 3 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 15 | |||
SC Saveshen Chetty | 9 | 2 1 - 3 | 4 3 - 2 | 1 0 - 3 | 2 1 - 3 | 0 | 9 | |||
EN Elijah Nkosi 761 | 4 | 3 Walkover - Forfeit | 1 0 - 3 | 0 Forfeit - Walkover | 0 | 4 |
B1
Pts | SS | EV | JN | DG | GM | WD | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
SS Steven Shen 722 | 16 | 3 2 - 3 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 16 | |||
EV Ellen van Dongen 585 | 15 | 4 3 - 2 | 6 3 - 0 | 5 3 - 1 | 0 | 15 | ||||
JN Jaan Niehaus | 12 | 4 3 - 2 | 2 1 - 3 | 6 3 - 0 | 0 | 12 | ||||
DG Dayalan Govender 836 | 8 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 8 | ||||
GM Garth McCann 525 | 5 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 5 | ||||
WD Wayne Daniels | 0 | 0 | 0 |
B2
Pts | GD | SG | BM | EA | AB | KC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
GD George Dowse 744 | 21 | 6 3 - 0 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 0 | 21 | |||
SG Sachin Govender | 17 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 0 | 17 | |||
BM Bongani Mamani 651 | 11 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 0 | 11 | ||||
EA Ethan Atkinson | 9 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 9 | |||
AB Ameeth Bagunanan 673 | 5 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 5 | ||||
KC Karen Civico | 0 | 0 | 0 |
B3
Pts | YB | MB | ND | JD | JB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
YB Yavor Borisov | 8 | 3 2 - 3 | 5 3 - 1 | 0 | 8 | ||||
MB Martin Borisov | 4 | 4 3 - 2 | 0 | 4 | |||||
ND Nicole Daniels 444 | 2 | 2 1 - 3 | 0 | 2 | |||||
JD John Davis | 0 | 0 | 0 | ||||||
JB John Bayley | 0 | 0 | 0 |
B4
Pts | SG | SK | AG | RC | NR | DA | JC | NS | PM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SG Saveshin Govender | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | ||||||||
SK Saad Karbelkar | 5 | 1 0 - 3 | 4 3 - 2 | 0 | 5 | ||||||||
AG Adin Gush 432 | 4 | 1 0 - 3 | 3 2 - 3 | 0 | 4 | ||||||||
RC Reinart Claassen | 0 | 0 | 0 | ||||||||||
NR Ntswaki Raboroko | 0 | 0 | 0 | ||||||||||
DA Derek Alberts 635 | 0 | 0 | 0 | ||||||||||
JC Jared Corry | 0 | 0 | 0 | ||||||||||
NS Nicholas Strouthos | 0 | 0 | 0 | ||||||||||
PM Peter McDonald | 0 | 0 | 0 |