The Fourways Open League
Planet Fitness Fourways Squash Club
Cycle
Spring Open September 2022 : 01/09/2022 - 30/09/2022 (inactive)
A2
| Member | ED | TD | MW | MM | RA | Bns | Pts | |
|---|---|---|---|---|---|---|---|---|
1 ED Evan Daniels 2176 | ✕ | – | 0 | 24 | ||||
2 TD Troy Dudha | ✕ | 0 | 17 | |||||
3 Hein Combrinck 1551 | ✕ | – | 0 | 15 | ||||
4 MW Mike Waller 1304 | ✕ | 0 | 12 | |||||
5 MM Mark McIntyre | – | – | ✕ | – | 0 | 9 | ||
6 RA Richard Atkinson 1178 | – | ✕ | 0 | 7 |
A3
| Member | CS | NV | DH | TB | JB | Bns | Pts | |
|---|---|---|---|---|---|---|---|---|
1 CS Christiaan Soeharno 1281 | ✕ | – | – | 0 | 14 | |||
2 NV Nickil Vasudevanunni 1350 | ✕ | – | – | 0 | 12 | |||
3 Benedict Jackson | ✕ | 0 | 12 | |||||
4 DH Devesh Hassani | ✕ | – | – | 0 | 10 | |||
=5 TB Tony Baartman | – | – | – | ✕ | – | 0 | 0 | |
=5 JB Jandre Buys | – | – | – | – | ✕ | 0 | 0 |
A4
| Member | JS | LL | AH | TM | GH | SR | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
1 JS Julian Subbiah 2887 | ✕ | – | – | 0 | 18 | |||
2 LL Linze Liversage | ✕ | 0 | 17 | |||||
3 AH Annono Hoque | ✕ | 0 | 16 | |||||
4 TM Thea-Lize Moolman | – | ✕ | – | 0 | 12 | |||
=5 GH Gareth Hopkins 953 | ✕ | – | 0 | 7 | ||||
=5 SR Sean Rawlinson 1063 | – | – | – | ✕ | 0 | 7 |
A5
| Member | MA | MA | BD | KB | SC | EN | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
1 MA Michelle Arpin 753 | ✕ | 0 | 19 | |||||
2 MA Mitch Atmore 1023 | ✕ | 0 | 18 | |||||
3 BD Brad Davies 742 | ✕ | 0 | 18 | |||||
4 KB Keegan Bell | ✕ | – | 0 | 15 | ||||
5 SC Saveshen Chetty | ✕ | – | 0 | 9 | ||||
6 EN Elijah Nkosi 761 | – | – | ✕ | 0 | 4 |
B4
| Member | SG | SK | AG | RC | NR | DA | JC | NS | PM | Bns | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 SG Saveshin Govender | ✕ | – | – | – | – | – | – | 0 | 12 | ||
2 SK Saad Karbelkar | ✕ | – | – | – | – | – | – | 0 | 5 | ||
3 AG Adin Gush 432 | ✕ | – | – | – | – | – | – | 0 | 4 | ||
=4 RC Reinart Claassen | – | – | – | ✕ | – | – | – | – | – | 0 | 0 |
=4 NR Ntswaki Raboroko | – | – | – | – | ✕ | – | – | – | – | 0 | 0 |
=4 DA Derek Alberts 635 | – | – | – | – | – | ✕ | – | – | – | 0 | 0 |
=4 JC Jared Corry | – | – | – | – | – | – | ✕ | – | – | 0 | 0 |
=4 NS Nicholas Strouthos | – | – | – | – | – | – | – | ✕ | – | 0 | 0 |
=4 PM Peter McDonald | – | – | – | – | – | – | – | – | ✕ | 0 | 0 |
B5
No teams have been added to this division yet.
B6
No teams have been added to this division yet.

