The Fourways Open League
Planet Fitness Fourways Squash Club - Planet Fitness @ The Buzz Witkoppen Road, Fourways, Johannesburg, 2021, South Africa
Winter Open August 2022 : 01/08/2022 - 31/08/2022 (inactive)
A1
Pts | AT | JH | JD | MM | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|
AT Adrian Taylor | 18 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | ||||
JH Janice Harmse 2391 | 9 | 1 0 - 3 | 4 3 - 2 | 4 3 - 2 | 0 | 9 | ||||
Mike Mitchell 1777 | 9 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 0 | 9 | ||||
JD Joe da Silva | 4 | 1 0 - 3 | 3 2 - 3 | 0 | 4 | |||||
Hein Combrinck 1551 | 2 | 2 1 - 3 | 0 | 2 | ||||||
MM Mark McIntyre | 0 | 0 | 0 |
A2
Pts | AO | PN | TD | MW | TB | JB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
AO Angelo Olevano 1548 | 18 | 6 3 - 0 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 18 | |||
PN Paulo Nunes 1599 | 17 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 0 | 17 | |||
TD Troy Dudha | 16 | 6 3 - 0 | 3 2 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 16 | |||
MW Mike Waller 1304 | 8 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 8 | ||||
TB Tony Baartman | 4 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 4 | ||||
JB Jandre Buys | 0 | 0 | 0 |
A3
Pts | ED | RA | NV | SR | GH | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
ED Evan Daniels 2176 | 30 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 30 | ||
RA Richard Atkinson 1178 | 22 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 4 3 - 2 | 6 3 - 0 | 0 | 22 | ||
Benedict Jackson | 17 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 2 1 - 3 | 6 3 - 0 | 0 | 17 | ||
NV Nickil Vasudevanunni 1414 | 14 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 5 3 - 1 | 0 | 14 | ||
SR Sean Rawlinson 1063 | 13 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 1 0 - 3 | 3 2 - 3 | 0 | 13 | ||
GH Gareth Hopkins 953 | 9 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 0 | 9 |
A4
Pts | CS | DH | LL | TM | BD | MA | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
CS Christiaan Soeharno 1281 | 22 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 22 | |||
DH Devesh Hassani | 20 | 3 2 - 3 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 20 | |||
LL Linze Liversage | 14 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 14 | |||
TM Thea-Lize Moolman | 11 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 4 3 - 2 | 0 | 11 | |||
BD Brad Davies 742 | 10 | 2 1 - 3 | 2 1 - 3 | 3 2 - 3 | 3 2 - 3 | 0 | 10 | |||
MA Mitch Atmore 1023 | 7 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 0 | 7 |
A5
Pts | JS | AH | KB | EN | WD | SS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
JS Julian Subbiah 2887 | 24 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 24 | |||
AH Annono Hoque | 23 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 23 | ||
KB Keegan Bell | 13 | 3 2 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 13 | ||||
EN Elijah Nkosi 761 | 9 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 9 | ||
WD Wayne Daniels | 8 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 8 | |||
SS Steven Shen 722 | 7 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 7 |
B1
Pts | MA | SC | JN | DG | GD | AB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
MA Michelle Arpin 753 | 23 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 23 | |||
SC Saveshen Chetty | 20 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 20 | ||
JN Jaan Niehaus | 18 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 0 0 - 0 | 0 | 18 | ||
DG Dayalan Govender 836 | 9 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 9 | |||
GD George Dowse 744 | 6 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 6 | |||
AB Ameeth Bagunanan 673 | 1 | 1 0 - 3 | 0 0 - 0 | 0 | 1 |
B2
Pts | EV | GM | SG | BM | ND | BG | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
EV Ellen van Dongen 585 | 19 | 4 3 - 2 | 5 3 - 1 | 4 3 - 2 | 6 3 - 0 | 0 | 19 | |||
GM Garth McCann 525 | 14 | 3 2 - 3 | 6 3 - 0 | 5 3 - 1 | 0 | 14 | ||||
SG Sachin Govender | 14 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 14 | ||||
BM Bongani Mamani 651 | 5 | 3 2 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 5 | ||||
ND Nicole Daniels 444 | 4 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 4 | ||||
BG Bruce Gravett | 0 | 0 | 0 |
B3
Pts | EA | DA | KC | NS | PM | JB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
EA Ethan Atkinson | 15 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 0 | 15 | ||
DA Derek Alberts 635 | 0 | 0 Forfeit - Walkover | 0 | 0 | ||||||
KC Karen Civico | 0 | 0 Forfeit - Walkover | 0 | 0 | ||||||
NS Nicholas Strouthos | 0 | 0 Forfeit - Walkover | 0 | 0 | ||||||
PM Peter McDonald | 0 | 0 Forfeit - Walkover | 0 | 0 | ||||||
JB John Bayley | 0 | 0 Forfeit - Walkover | 0 | 0 |
B4
Pts | JD | MB | YB | SK | RC | NR | JC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
JD John Davis | 24 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 24 | ||||
MB Martin Borisov | 12 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 12 | |||||
YB Yavor Borisov | 9 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 9 | |||||
SK Saad Karbelkar | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 | |||||
RC Reinart Claassen | 1 | 1 0 - 3 | 0 | 1 | |||||||
NR Ntswaki Raboroko | 0 | 0 | 0 | ||||||||
JC Jared Corry | 0 | 0 | 0 |