The Fourways Open League
Planet Fitness Fourways Squash Club - Planet Fitness @ The Buzz Witkoppen Road, Fourways, Johannesburg, 2021, South Africa
Winter Open August 2022 : 01/08/2022 - 31/08/2022 (inactive)
A1
A2
A3
| Pts | ED | RA | NV | SR | GH | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
ED Evan Daniels 2176 | 30 | 0 | 30 | |||||||
RA Richard Atkinson 1178 | 22 | 0 | 22 | |||||||
Benedict Jackson | 17 | 0 | 17 | |||||||
NV Nickil Vasudevanunni 1348 | 14 | 0 | 14 | |||||||
SR Sean Rawlinson 1063 | 13 | 0 | 13 | |||||||
GH Gareth Hopkins 953 | 9 | 0 | 9 |
A4
| Pts | CS | DH | LL | TM | BD | MA | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
CS Christiaan Soeharno 1281 | 22 | 0 | 22 | |||||||
DH Devesh Hassani | 20 | 0 | 20 | |||||||
LL Linze Liversage | 14 | 0 | 14 | |||||||
TM Thea-Lize Moolman | 11 | 0 | 11 | |||||||
BD Brad Davies 742 | 10 | 0 | 10 | |||||||
MA Mitch Atmore 1023 | 7 | 0 | 7 |
A5
B1
| Pts | MA | SC | JN | DG | GD | AB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
MA Michelle Arpin 753 | 23 | 0 | 23 | |||||||
SC Saveshen Chetty | 20 | 0 | 20 | |||||||
JN Jaan Niehaus | 18 | 0 | 18 | |||||||
DG Dayalan Govender 836 | 9 | 0 | 9 | |||||||
GD George Dowse 744 | 6 | 0 | 6 | |||||||
AB Ameeth Bagunanan 673 | 1 | 0 | 1 |
B2
B3
| Pts | EA | DA | KC | NS | PM | JB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
EA Ethan Atkinson | 15 | 0 | 15 | |||||||
DA Derek Alberts 635 | 0 | 0 | 0 | |||||||
KC Karen Civico | 0 | 0 | 0 | |||||||
NS Nicholas Strouthos | 0 | 0 | 0 | |||||||
PM Peter McDonald | 0 | 0 | 0 | |||||||
JB John Bayley | 0 | 0 | 0 |
B4
B5
No teams have been added to this division yet.
B6
No teams have been added to this division yet.

