The Fourways Open League
Planet Fitness Fourways Squash Club - Planet Fitness @ The Buzz Witkoppen Road, Fourways, Johannesburg, 2021, South Africa
Spring Open October 2017 : 01/10/2017 - 31/10/2017 (inactive)
A1
| Pts | JD | PN | MM | MM | VV | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
JD Joe da Silva | 23 | 0 | 23 | |||||||
PN Paulo Nunes 1599 | 16 | 0 | 16 | |||||||
MM Mark McIntyre | 12 | 0 | 12 | |||||||
MM Mark McClue 1090 | 10 | 0 | 10 | |||||||
Benedict Jackson | 9 | 0 | 9 | |||||||
VV Varun Vijayakumar | 3 | 0 | 3 |
A2
| Pts | EB | RE | JH | EN | RS | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
EB Edward Battes | 23 | 0 | 23 | |||||||
RE Rowan Emslie | 17 | 0 | 17 | |||||||
Mike Mitchell 1777 | 17 | 0 | 17 | |||||||
JH Jonathan Houston | 16 | 0 | 16 | |||||||
EN Elijah Nkosi 761 | 10 | 0 | 10 | |||||||
RS Ryan Strauss | 8 | 0 | 8 |
A3
| Pts | KA | MW | DC | SP | RM | TC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
KA Kunmi Akinwande | 21 | 0 | 21 | |||||||
MW Mike Waller 1304 | 18 | 0 | 18 | |||||||
DC Dominic Carter-Jackson | 18 | 0 | 18 | |||||||
SP Sudesh Pursad | 15 | 0 | 15 | |||||||
RM Ramesh Mahadevan | 11 | 0 | 11 | |||||||
TC Tony Castanheira | 11 | 0 | 11 |
A4
| Pts | CS | RO | RA | KE | KP | BD | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
CS Christiaan Soeharno 1281 | 23 | 0 | 23 | |||||||
RO Roti Ojo-Akinkunmi | 22 | 0 | 22 | |||||||
RA Richard Atkinson 1178 | 21 | 0 | 21 | |||||||
KE Keryn Ehlers | 14 | 0 | 14 | |||||||
KP Kumaren Pather | 11 | 0 | 11 | |||||||
BD Brad Davies 742 | 2 | 0 | 2 |
A5
| Pts | HV | WF | EV | LJ | MS | NL | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
HV Harmen Vogelzang | 25 | 0 | 25 | |||||||
WF Warren Foxley 730 | 19 | 0 | 19 | |||||||
EV Etienne van der Linde | 18 | 0 | 18 | |||||||
LJ Liam Jacobs | 15 | 0 | 15 | |||||||
MS Matt Swart | 12 | 0 | 12 | |||||||
NL Neil Lategan | 9 | 0 | 9 |
B1
| Pts | LB | TB | JB | DG | DS | HJ | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
LB Laurens Boel | 18 | 0 | 18 | |||||||
TB Tony Baartman | 17 | 0 | 17 | |||||||
JB John Bayley | 15 | 0 | 15 | |||||||
DG Dean Goosen | 13 | 0 | 13 | |||||||
DS Divesh Singh | 6 | 0 | 6 | |||||||
HJ Heath Jacobs | 0 | 0 | 0 |
B2
B3
B4
| Pts | PL | RP | SD | JP | GB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
PL Phil Llewellyn | 0 | 0 | 0 | ||||||
RP Richard Pelser | 0 | 0 | 0 | ||||||
SD Sheldon Delport | 0 | 0 | 0 | ||||||
JP Jurie Potgieter | 0 | 0 | 0 | ||||||
GB Greg Brink | 0 | 0 | 0 |
B5
| Pts | KB | CG | SB | AF | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
KB Keegan Bell | 0 | 0 | 0 | |||||
CG Craig Garrett | 0 | 0 | 0 | |||||
SB Shannon Bell | 0 | 0 | 0 | |||||
AF Andrew Ford | 0 | 0 | 0 |

