The Fourways Open League
Planet Fitness Fourways Squash Club
Cycle
Spring Open October 2017 : 01/10/2017 - 31/10/2017 (inactive)
A1
| Member | JD | PN | MM | MM | VV | Bns | Pts | |
|---|---|---|---|---|---|---|---|---|
1 JD Joe da Silva | ✕ | – | 0 | 23 | ||||
2 PN Paulo Nunes 1599 | ✕ | – | 0 | 16 | ||||
3 MM Mark McIntyre | – | – | ✕ | – | 0 | 12 | ||
4 MM Mark McClue 1090 | ✕ | – | 0 | 10 | ||||
5 Benedict Jackson | ✕ | 0 | 9 | |||||
6 VV Varun Vijayakumar | – | – | ✕ | 0 | 3 |
A2
| Member | EB | RE | JH | EN | RS | Bns | Pts | |
|---|---|---|---|---|---|---|---|---|
1 EB Edward Battes | ✕ | 0 | 23 | |||||
2 RE Rowan Emslie | ✕ | – | 0 | 17 | ||||
3 Mike Mitchell 1777 | ✕ | 0 | 17 | |||||
4 JH Jonathan Houston | ✕ | – | 0 | 16 | ||||
5 EN Elijah Nkosi 761 | – | ✕ | 0 | 10 | ||||
6 RS Ryan Strauss | – | ✕ | 0 | 8 |
A3
| Member | KA | MW | DC | SP | RM | TC | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
1 KA Kunmi Akinwande | ✕ | 0 | 21 | |||||
2 MW Mike Waller 1304 | ✕ | – | 0 | 18 | ||||
3 DC Dominic Carter-Jackson | ✕ | 0 | 18 | |||||
4 SP Sudesh Pursad | ✕ | 0 | 15 | |||||
5 RM Ramesh Mahadevan | – | ✕ | 0 | 11 | ||||
6 TC Tony Castanheira | ✕ | 0 | 11 |
A4
| Member | CS | RO | RA | KE | KP | BD | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
1 CS Christiaan Soeharno 1281 | ✕ | 0 | 23 | |||||
2 RO Roti Ojo-Akinkunmi | ✕ | 0 | 22 | |||||
3 RA Richard Atkinson 1178 | ✕ | 0 | 21 | |||||
4 KE Keryn Ehlers | ✕ | 0 | 14 | |||||
5 KP Kumaren Pather | ✕ | 0 | 11 | |||||
6 BD Brad Davies 742 | ✕ | 0 | 2 |
A5
| Member | HV | WF | EV | LJ | MS | NL | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
1 HV Harmen Vogelzang | ✕ | 0 | 25 | |||||
2 WF Warren Foxley 730 | ✕ | 0 | 19 | |||||
3 EV Etienne van der Linde | ✕ | 0 | 18 | |||||
4 LJ Liam Jacobs | ✕ | 0 | 15 | |||||
5 MS Matt Swart | ✕ | – | 0 | 12 | ||||
6 NL Neil Lategan | – | ✕ | 0 | 9 |
B1
| Member | LB | TB | JB | DG | DS | HJ | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
1 LB Laurens Boel | ✕ | – | – | 0 | 18 | |||
2 TB Tony Baartman | ✕ | 0 | 17 | |||||
3 JB John Bayley | – | ✕ | – | 0 | 15 | |||
4 DG Dean Goosen | ✕ | 0 | 13 | |||||
5 DS Divesh Singh | ✕ | – | 0 | 6 | ||||
6 HJ Heath Jacobs | – | – | – | ✕ | 0 | 0 |
B4
| Member | PL | RP | SD | JP | GB | Bns | Pts |
|---|---|---|---|---|---|---|---|
=1 PL Phil Llewellyn | ✕ | – | – | – | – | 0 | 0 |
=1 RP Richard Pelser | – | ✕ | – | – | – | 0 | 0 |
=1 SD Sheldon Delport | – | – | ✕ | – | – | 0 | 0 |
=1 JP Jurie Potgieter | – | – | – | ✕ | – | 0 | 0 |
=1 GB Greg Brink | – | – | – | – | ✕ | 0 | 0 |
B5
| Member | KB | CG | SB | AF | Bns | Pts |
|---|---|---|---|---|---|---|
=1 KB Keegan Bell | ✕ | – | – | – | 0 | 0 |
=1 CG Craig Garrett | – | ✕ | – | – | 0 | 0 |
=1 SB Shannon Bell | – | – | ✕ | – | 0 | 0 |
=1 AF Andrew Ford | – | – | – | ✕ | 0 | 0 |

