The Fourways Open League
Planet Fitness Fourways Squash Club - Planet Fitness @ The Buzz Witkoppen Road, Fourways, Johannesburg, 2021, South Africa
Spring Open August Cycle : 01/08/2016 - 30/09/2016 (inactive)
A1
Pts | BV | PN | GS | RE | MW | MM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
BV Branden van der Merwe | 19 | 6 3 - 0 | 4 3 - 2 | 3 2 - 3 | 6 3 - 0 | 0 | 19 | |||
PN Paulo Nunes 1599 | 17 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 4 3 - 2 | 0 | 17 | |||
GS Greg Stroebel | 14 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 14 | ||||
RE Rowan Emslie | 12 | 4 3 - 2 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 12 | |||
MW Mike Waller 1304 | 5 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 5 | |||
MM Mark McIntyre | 3 | 3 2 - 3 | 0 | 3 |
A2
Pts | JD | OK | JH | MM | CS | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
JD Joe da Silva | 24 | 5 3 - 1 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 24 | ||
OK Okesanjo Kayode | 14 | 2 1 - 3 | 4 3 - 2 | 5 3 - 1 | 3 Walkover - Forfeit | 0 | 14 | |||
JH Jonathan Houston | 12 | 3 2 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 12 | ||||
MM Mark McClue 1090 | 12 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 0 | 12 | |||
Benedict Jackson | 7 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 7 | ||
CS Christiaan Soeharno 1281 | 6 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 6 3 - 0 | 0 | 6 |
A3
Pts | EB | FJ | BD | RP | KA | PV | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
EB Edward Battes | 27 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 4 3 - 2 | 0 | 27 | ||
FJ Frank Jones | 16 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 16 | ||
BD Brad Davies 742 | 13 | 1 0 - 3 | 5 3 - 1 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 0 | 13 | ||
RP Richard Pelser | 13 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 13 | ||||
KA Kunmi Akinwande | 8 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 8 | ||||
PV Philip Voigts | 7 | 3 2 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 7 |
A4
Pts | DC | JW | TC | EN | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
DC Dominic Carter-Jackson | 23 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 23 | ||
Mike Mitchell 1777 | 20 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 20 | ||
JW John Whiffin | 11 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 3 2 - 3 | 0 | 11 | ||
TC Tony Castanheira | 8 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 8 | ||
EN Elijah Nkosi 761 | 8 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 2 1 - 3 | 0 | 8 |
A5
Pts | RT | RA | AF | PM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
RT Renier Theron | 0 | 0 | 0 | |||||
RA Richard Atkinson 1178 | 0 | 0 | 0 | |||||
AF Alan Fittinghoff | 0 | 0 | 0 | |||||
PM Pieter Malherbe | 0 | 0 | 0 |
B1
Pts | JP | HV | SD | KE | KA | AB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
JP Jurie Potgieter | 19 | 5 3 - 1 | 5 3 - 1 | 3 2 - 3 | 6 3 - 0 | 0 | 19 | |||
HV Harmen Vogelzang | 17 | 2 1 - 3 | 5 3 - 1 | 4 3 - 2 | 6 3 - 0 | 0 | 17 | |||
SD Sonja Durant | 12 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 3 2 - 3 | 0 | 12 | |||
KE Keryn Ehlers | 9 | 4 3 - 2 | 3 2 - 3 | 2 1 - 3 | 0 | 9 | ||||
KA Kanakis Androliakos | 6 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 0 | 6 | ||||
AB Andy Brown | 0 | 0 | 0 |
B2
Pts | GC | SE | LB | VV | CS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
GC Gary Chomse | 20 | 6 3 - 0 | 6 3 - 0 | 2 1 - 3 | 6 3 - 0 | 0 | 20 | ||
SE Stewart Elrick | 7 | 1 0 - 3 | 6 3 - 0 | 0 | 7 | ||||
LB Liwies Bender | 6 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 0 | 6 | |||
VV Varun Vijayakumar | 5 | 5 3 - 1 | 0 | 5 | |||||
CS Christa Schlebusch | 4 | 1 0 - 3 | 3 2 - 3 | 0 | 4 |
B3
Pts | NS | GO | VK | DH | DM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
NS Nimish Sandilya | 0 | 0 | 0 | ||||||
GO Graeme O'Driscoll | 0 | 0 | 0 | ||||||
VK Vikram Karki | 0 | 0 | 0 | ||||||
DH Danie Heymans | 0 | 0 | 0 | ||||||
DM Deepak Mahanta | 0 | 0 | 0 |
B4
Pts | SC | BG | JN | CE | RV | RD | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
SC Sax Chirwa | 4 | 4 3 - 2 | 0 | 4 | ||||||
BG Barry Goodliffe | 3 | 3 2 - 3 | 0 | 3 | ||||||
JN Joe Nemanashi | 0 | 0 | 0 | |||||||
CE Chuka Eze | 0 | 0 | 0 | |||||||
RV Renato Vitolo | 0 | 0 | 0 | |||||||
RD Robert de Buisson | 0 | 0 | 0 |