The Fourways Open League
Planet Fitness Fourways Squash Club
Cycle
Autumn Open March 2024 : 03/03/2024 - 31/03/2024 (inactive)
A2
| Member | JN | NV | CN | SM | RA | CS | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
1 JN J'eanine Naidoo 1528 | ✕ | 0 | 21 | |||||
2 NV Nickil Vasudevanunni 1350 | ✕ | 0 | 18 | |||||
3 CN Clinton Ndebele 1885 | ✕ | – | 0 | 17 | ||||
4 SM Scott Murray 1325 | ✕ | – | 0 | 15 | ||||
5 RA Richard Atkinson 1178 | ✕ | – | 0 | 10 | ||||
6 CS Christiaan Soeharno 1281 | – | – | – | ✕ | 0 | 3 |
A3
| Member | MW | SR | MA | SS | GD | SS | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
1 MW Mike Waller 1304 | ✕ | 0 | 30 | |||||
2 SR Sean Rawlinson 1063 | ✕ | 0 | 22 | |||||
3 MA Mitch Atmore 1023 | ✕ | 0 | 21 | |||||
4 SS Sean Stiles 971 | ✕ | 0 | 14 | |||||
5 GD George Dowse 744 | ✕ | 0 | 12 | |||||
6 SS Steven Shen 722 | ✕ | 0 | 6 |
A4
| Member | MM | DG | BM | EN | WF | AB | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
1 MM Mark McClue 1090 | ✕ | 0 | 27 | |||||
2 DG Dayalan Govender 836 | ✕ | – | 0 | 19 | ||||
3 BM Bongani Mamani 651 | ✕ | – | 0 | 11 | ||||
4 EN Elijah Nkosi 761 | ✕ | – | 0 | 11 | ||||
5 WF Warren Foxley 730 | ✕ | – | 0 | 8 | ||||
6 AB Ameeth Bagunanan 673 | – | – | – | – | ✕ | 0 | 1 |
B1
| Member | DR | MV | EV | WP | SR | GM | DA | Bns | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 DR Dale Rawson 570 | ✕ | – | 0 | 22 | |||||
2 MV Marco van Niekerk 735 | ✕ | – | 0 | 21 | |||||
3 EV Ellen van Dongen 585 | ✕ | – | – | 0 | 13 | ||||
4 WP Wessels Pretorius 445 | – | ✕ | – | 0 | 12 | ||||
5 SR Sue Rusconi 364 | ✕ | – | 0 | 10 | |||||
=6 GM Garth McCann 525 | ✕ | – | 0 | 0 | |||||
=6 DA Derek Alberts | – | – | – | – | – | – | ✕ | 0 | 0 |
B2
| Member | BD | DA | PK | GG | MI | WD | ND | Bns | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
1 BD Brad Davies 742 | ✕ | – | – | – | – | 0 | 13 | |||
2 DA Derek Alberts 635 | ✕ | – | – | – | – | – | 0 | 8 | ||
3 PK Patrick Kayongo 597 | – | ✕ | – | – | – | – | – | 0 | 2 | |
4 GG Garth Gaenssler 415 | – | – | ✕ | – | – | – | – | 0 | 1 | |
=5 MI Marisa Isaacs 424 | – | – | – | – | ✕ | – | – | – | 0 | 0 |
=5 WD Wayne Daniels | – | – | – | – | ✕ | – | – | 0 | 0 | |
=5 ND Nicole Daniels 444 | – | – | – | – | – | – | ✕ | – | 0 | 0 |
=5 Jean Rossouw 287 | – | – | – | – | – | – | – | ✕ | 0 | 0 |
B3
No teams have been added to this division yet.
B4
No teams have been added to this division yet.
B5
No teams have been added to this division yet.
B6
No teams have been added to this division yet.

