The Fourways Open League
Planet Fitness Fourways Squash Club - Planet Fitness @ The Buzz Witkoppen Road, Fourways, Johannesburg, 2021, South Africa
Autumn Open March 2024 : 03/03/2024 - 31/03/2024 (inactive)
A1
Pts | JS | JH | PN | AO | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|
JS Julian Subbiah 2887 | 17 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 17 | ||||
JH Janice Harmse 2391 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | |||||
Hein Combrinck 1551 | 11 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 11 | ||||
PN Paulo Nunes 1599 | 8 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 8 | ||||
AO Angelo Olevano 1548 | 5 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 5 | ||||
Mike Mitchell 1777 | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 |
A2
Pts | JN | NV | CN | SM | RA | CS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
JN J'eanine Naidoo 1528 | 21 | 4 3 - 2 | 3 2 - 3 | 5 3 - 1 | 4 3 - 2 | 5 3 - 1 | 0 | 21 | ||
NV Nickil Vasudevanunni 1414 | 18 | 3 2 - 3 | 2 1 - 3 | 3 2 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 18 | ||
CN Clinton Ndebele 2006 | 17 | 4 3 - 2 | 5 3 - 1 | 4 3 - 2 | 4 3 - 2 | 0 | 17 | |||
SM Scott Murray 1325 | 15 | 2 1 - 3 | 4 3 - 2 | 3 2 - 3 | 6 3 - 0 | 0 | 15 | |||
RA Richard Atkinson 1178 | 10 | 3 2 - 3 | 3 2 - 3 | 3 2 - 3 | 1 0 - 3 | 0 | 10 | |||
CS Christiaan Soeharno 1281 | 3 | 2 1 - 3 | 1 0 - 3 | 0 | 3 |
A3
Pts | MW | SR | MA | SS | GD | SS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
MW Mike Waller 1304 | 30 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 30 | ||
SR Sean Rawlinson 1063 | 22 | 1 0 - 3 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 22 | ||
MA Mitch Atmore 1023 | 21 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 0 | 21 | ||
SS Sean Stiles 971 | 14 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 14 | ||
GD George Dowse 744 | 12 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 6 3 - 0 | 0 | 12 | ||
SS Steven Shen 722 | 6 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 6 |
A4
Pts | MM | DG | BM | EN | WF | AB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
MM Mark McClue 1090 | 27 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 27 | ||
DG Dayalan Govender 836 | 19 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 0 | 19 | |||
BM Bongani Mamani 651 | 11 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 3 2 - 3 | 0 | 11 | |||
EN Elijah Nkosi 761 | 11 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 11 | |||
WF Warren Foxley 730 | 8 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 1 0 - 3 | 0 | 8 | |||
AB Ameeth Bagunanan 673 | 1 | 1 0 - 3 | 0 | 1 |
A5
Pts | GH | SN | KN | VC | RD | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
GH Gareth Hopkins 953 | 18 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | ||||
SN Sungula Nkabinde 606 | 11 | 1 0 - 3 | 4 3 - 2 | 1 0 - 3 | 5 3 - 1 | 0 | 11 | |||
Rob Rusconi 553 | 9 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 0 | 9 | ||||
KN Kevin Naicker 556 | 6 | 6 3 - 0 | 0 | 6 | ||||||
VC Viven Chinniah 589 | 5 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 5 | ||||
RD Ryan D'Souza 405 | 0 | 0 | 0 |
B1
Pts | DR | MV | EV | WP | SR | GM | DA | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
DR Dale Rawson 570 | 22 | 6 3 - 0 | 4 3 - 2 | 4 3 - 2 | 5 3 - 1 | 3 Walkover - Forfeit | 0 | 22 | |||
MV Marco van Niekerk 735 | 21 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 21 | |||
EV Ellen van Dongen 585 | 13 | 3 2 - 3 | 2 1 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 0 | 13 | ||||
WP Wessels Pretorius 445 | 12 | 3 2 - 3 | 1 0 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 0 | 12 | ||||
SR Sue Rusconi 364 | 10 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 3 Walkover - Forfeit | 0 | 10 | |||
GM Garth McCann 525 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 | |||
DA Derek Alberts | 0 | 0 | 0 |
B2
Pts | BD | DA | PK | GG | MI | WD | ND | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
BD Brad Davies 742 | 13 | 5 3 - 1 | 5 3 - 1 | 3 Walkover - Forfeit | 0 | 13 | ||||||
DA Derek Alberts 635 | 8 | 2 1 - 3 | 6 3 - 0 | 0 | 8 | |||||||
PK Patrick Kayongo 597 | 2 | 2 1 - 3 | 0 | 2 | ||||||||
GG Garth Gaenssler 415 | 1 | 1 0 - 3 | 0 | 1 | ||||||||
MI Marisa Isaacs 424 | 0 | 0 | 0 | |||||||||
WD Wayne Daniels | 0 | 0 Forfeit - Walkover | 0 | 0 | ||||||||
ND Nicole Daniels 444 | 0 | 0 | 0 | |||||||||
Jean Rossouw 287 | 0 | 0 | 0 |