The Fourways Open League
Planet Fitness Fourways Squash Club - Planet Fitness @ The Buzz Witkoppen Road, Fourways, Johannesburg, 2021, South Africa
Spring Open November 2017 : 01/11/2017 - 29/11/2017 (inactive)
A1
Pts | JD | PN | EB | MM | MM | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
JD Joe da Silva | 21 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 0 | 21 | |||
PN Paulo Nunes 1599 | 20 | 2 1 - 3 | 5 3 - 1 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 20 | ||
EB Edward Battes | 16 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 16 | |||
MM Mark McIntyre | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | |||||
Mike Mitchell 1777 | 9 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 9 | |||
MM Mark McClue 1090 | 6 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 6 |
A2
Pts | VV | RE | JH | KA | MW | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
VV Varun Vijayakumar | 15 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 15 | ||||
RE Rowan Emslie | 12 | 4 3 - 2 | 5 3 - 1 | 3 Walkover - Forfeit | 0 | 12 | ||||
JH Jonathan Houston | 12 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 0 | 12 | |||
KA Kunmi Akinwande | 8 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 3 Walkover - Forfeit | 0 | 8 | |||
Benedict Jackson | 5 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 5 3 - 1 | 0 | 5 | ||
MW Mike Waller 1304 | 2 | 2 1 - 3 | 0 | 2 |
A3
Pts | CS | DC | RS | SP | RO | EN | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
CS Christiaan Soeharno 1281 | 25 | 6 3 - 0 | 5 3 - 1 | 5 3 - 1 | 4 3 - 2 | 5 3 - 1 | 0 | 25 | ||
DC Dominic Carter-Jackson | 18 | 1 0 - 3 | 6 3 - 0 | 2 1 - 3 | 5 3 - 1 | 4 3 - 2 | 0 | 18 | ||
RS Ryan Strauss | 16 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 16 | ||
SP Sudesh Pursad | 16 | 2 1 - 3 | 5 3 - 1 | 4 3 - 2 | 3 2 - 3 | 2 1 - 3 | 0 | 16 | ||
RO Roti Ojo-Akinkunmi | 15 | 3 2 - 3 | 2 1 - 3 | 2 1 - 3 | 4 3 - 2 | 4 3 - 2 | 0 | 15 | ||
EN Elijah Nkosi 761 | 15 | 2 1 - 3 | 3 2 - 3 | 2 1 - 3 | 5 3 - 1 | 3 2 - 3 | 0 | 15 |
A4
Pts | RA | RM | KE | TC | HV | WF | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
RA Richard Atkinson 1178 | 25 | 5 3 - 1 | 6 3 - 0 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 25 | ||
RM Ramesh Mahadevan | 21 | 2 1 - 3 | 6 3 - 0 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 21 | ||
KE Keryn Ehlers | 16 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 16 | ||
TC Tony Castanheira | 15 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 0 | 15 | ||||
HV Harmen Vogelzang | 7 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 7 | |||
WF Warren Foxley 730 | 7 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 0 | 7 |
A5
Pts | KP | LB | BD | TB | EV | LJ | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
KP Kumaren Pather | 20 | 1 0 - 3 | 5 3 - 1 | 4 3 - 2 | 6 3 - 0 | 4 3 - 2 | 0 | 20 | ||
LB Laurens Boel | 18 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | ||||
BD Brad Davies 742 | 18 | 2 1 - 3 | 1 0 - 3 | 6 3 - 0 | 3 2 - 0 | 6 3 - 0 | 0 | 18 | ||
TB Tony Baartman | 13 | 3 2 - 3 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 0 | 13 | |||
EV Etienne van der Linde | 11 | 1 0 - 3 | 1 0 - 2 | 3 2 - 3 | 6 3 - 0 | 0 | 11 | |||
LJ Liam Jacobs | 8 | 3 2 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 8 |
B1
Pts | JB | GA | DG | MS | NL | SS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
JB John Bayley | 21 | 4 3 - 2 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 21 | |||
GA Grant Andrade | 20 | 3 2 - 3 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 20 | |||
DG Dean Goosen | 13 | 1 0 - 3 | 3 2 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 13 | |||
MS Matt Swart | 12 | 2 1 - 3 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 0 | 12 | |||
NL Neil Lategan | 6 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 6 | |||
SS Steven Shen 722 | 1 | 1 0 - 3 | 0 Forfeit - Walkover | 0 | 1 |
B2
Pts | MW | HM | SN | GH | DS | HJ | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
MW Michael Wilson | 18 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | |||
HM Heidi Marais | 17 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 17 | ||||
SN Sungula Nkabinde 606 | 12 | 2 1 - 3 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 0 | 12 | |||
GH Gilbert Howard | 6 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 0 | 6 | ||||
DS Divesh Singh | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 | |||||
HJ Heath Jacobs | 0 | 0 | 0 |
B3
Pts | FM | AG | SE | LB | AB | DC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
FM Fran MacNaughton | 6 | 6 3 - 0 | 0 | 6 | ||||||
AG Adin Gush 432 | 1 | 1 0 - 3 | 0 | 1 | ||||||
SE Stewart Elrick | 0 | 0 | 0 | |||||||
LB Liwies Bender | 0 | 0 | 0 | |||||||
AB Andy Brown | 0 | 0 | 0 | |||||||
DC Deonne Cronje | 0 | 0 | 0 |
B4
Pts | CS | RP | BM | SD | RK | JP | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
CS Christa Schlebusch | 0 | 0 | 0 | |||||||
RP Richard Pelser | 0 | 0 | 0 | |||||||
BM Bongani Mamani 651 | 0 | 0 | 0 | |||||||
SD Sheldon Delport | 0 | 0 | 0 | |||||||
RK Reon Knoetze | 0 | 0 | 0 | |||||||
JP Jurie Potgieter | 0 | 0 | 0 |
B5
Pts | PL | KB | SB | AF | GB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
PL Phil Llewellyn | 0 | 0 | 0 | ||||||
KB Keegan Bell | 0 | 0 | 0 | ||||||
SB Shannon Bell | 0 | 0 | 0 | ||||||
AF Andrew Ford | 0 | 0 | 0 | ||||||
GB Greg Brink | 0 | 0 | 0 |