The Fourways Open League
Planet Fitness Fourways Squash Club
Cycle
Spring Open November 2017 : 01/11/2017 - 29/11/2017 (inactive)
A1
A2
| Member | VV | RE | JH | KA | MW | Bns | Pts | |
|---|---|---|---|---|---|---|---|---|
1 VV Varun Vijayakumar | ✕ | – | – | 0 | 15 | |||
2 RE Rowan Emslie | – | ✕ | – | 0 | 12 | |||
3 JH Jonathan Houston | ✕ | – | 0 | 12 | ||||
4 KA Kunmi Akinwande | ✕ | – | 0 | 8 | ||||
5 Benedict Jackson | ✕ | 0 | 5 | |||||
6 MW Mike Waller 1304 | – | – | – | – | ✕ | 0 | 2 |
A3
| Member | CS | DC | SP | RS | RO | EN | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
1 CS Christiaan Soeharno 1281 | ✕ | 0 | 25 | |||||
2 DC Dominic Carter-Jackson | ✕ | 0 | 18 | |||||
3 SP Sudesh Pursad | ✕ | 0 | 16 | |||||
4 RS Ryan Strauss | ✕ | 0 | 16 | |||||
5 RO Roti Ojo-Akinkunmi | ✕ | 0 | 15 | |||||
6 EN Elijah Nkosi 761 | ✕ | 0 | 15 |
A4
| Member | RA | RM | KE | TC | WF | HV | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
1 RA Richard Atkinson 1178 | ✕ | 0 | 25 | |||||
2 RM Ramesh Mahadevan | ✕ | 0 | 21 | |||||
3 KE Keryn Ehlers | ✕ | 0 | 16 | |||||
4 TC Tony Castanheira | ✕ | – | – | 0 | 15 | |||
5 WF Warren Foxley 730 | – | ✕ | 0 | 7 | ||||
6 HV Harmen Vogelzang | – | ✕ | 0 | 7 |
A5
| Member | KP | LB | BD | TB | EV | LJ | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
1 KP Kumaren Pather | ✕ | 0 | 20 | |||||
2 LB Laurens Boel | ✕ | – | – | 0 | 18 | |||
3 BD Brad Davies 742 | ✕ | 0 | 18 | |||||
4 TB Tony Baartman | – | ✕ | 0 | 13 | ||||
5 EV Etienne van der Linde | – | ✕ | 0 | 11 | ||||
6 LJ Liam Jacobs | ✕ | 0 | 8 |
B1
| Member | JB | GA | DG | MS | NL | SS | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
1 JB John Bayley | ✕ | – | 0 | 21 | ||||
2 GA Grant Andrade | ✕ | – | 0 | 20 | ||||
3 DG Dean Goosen | – | ✕ | 0 | 13 | ||||
4 MS Matt Swart | ✕ | – | 0 | 12 | ||||
5 NL Neil Lategan | ✕ | – | 0 | 6 | ||||
6 SS Steven Shen 722 | – | – | – | ✕ | 0 | 1 |
B4
| Member | CS | RP | BM | SD | RK | JP | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
=1 CS Christa Schlebusch | ✕ | – | – | – | – | – | 0 | 0 |
=1 RP Richard Pelser | – | ✕ | – | – | – | – | 0 | 0 |
=1 BM Bongani Mamani 651 | – | – | ✕ | – | – | – | 0 | 0 |
=1 SD Sheldon Delport | – | – | – | ✕ | – | – | 0 | 0 |
=1 RK Reon Knoetze | – | – | – | – | ✕ | – | 0 | 0 |
=1 JP Jurie Potgieter | – | – | – | – | – | ✕ | 0 | 0 |
B5
| Member | PL | KB | SB | AF | GB | Bns | Pts |
|---|---|---|---|---|---|---|---|
=1 PL Phil Llewellyn | ✕ | – | – | – | – | 0 | 0 |
=1 KB Keegan Bell | – | ✕ | – | – | – | 0 | 0 |
=1 SB Shannon Bell | – | – | ✕ | – | – | 0 | 0 |
=1 AF Andrew Ford | – | – | – | ✕ | – | 0 | 0 |
=1 GB Greg Brink | – | – | – | – | ✕ | 0 | 0 |

