The Fourways Open League
Planet Fitness Fourways Squash Club - Planet Fitness @ The Buzz Witkoppen Road, Fourways, Johannesburg, 2021, South Africa
Winter Open August 2019 : 01/08/2019 - 31/08/2019 (inactive)
A1
A2
| Pts | RO | RE | SP | CS | AO | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
RO Roti Ojo-Akinkunmi | 28 | 0 | 28 | |||||||
RE Rowan Emslie | 24 | 0 | 24 | |||||||
SP Sudesh Pursad | 16 | 0 | 16 | |||||||
CS Christiaan Soeharno 1281 | 15 | 0 | 15 | |||||||
Mike Mitchell 1777 | 15 | 0 | 15 | |||||||
AO Angelo Olevano 1548 | 7 | 0 | 7 |
A3
| Pts | TY | DC | MW | MM | SS | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
TY Tyron Young | 24 | 0 | 24 | |||||||
Benedict Jackson | 22 | 0 | 22 | |||||||
DC Dominic Carter-Jackson | 18 | 0 | 18 | |||||||
MW Mike Waller 1304 | 17 | 0 | 17 | |||||||
MM Mark McClue 1090 | 13 | 0 | 13 | |||||||
SS Sean Sandiford | 11 | 0 | 11 |
A4
| Pts | RA | TB | EN | BD | JW | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
Hein Combrinck 1551 | 25 | 0 | 25 | |||||||
RA Richard Atkinson 1178 | 23 | 0 | 23 | |||||||
TB Tony Baartman | 21 | 0 | 21 | |||||||
EN Elijah Nkosi 761 | 18 | 0 | 18 | |||||||
BD Brad Davies 742 | 12 | 0 | 12 | |||||||
JW John Whiffin | 6 | 0 | 6 |
A5
B1
B2
B3
B4
No teams have been added to this division yet.
B5
No teams have been added to this division yet.

