The Fourways Open League
Planet Fitness Fourways Squash Club - Planet Fitness @ The Buzz Witkoppen Road, Fourways, Johannesburg, 2021, South Africa
Winter Open June 2019 : 01/06/2019 - 30/06/2019 (inactive)
A1
Pts | CS | JD | RP | PN | SP | JH | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
CS Christiaan Soeharno 1281 | 20 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 0 | 20 | ||
JD Joe da Silva | 16 | 5 3 - 1 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 16 | |||
RP Ravin Premnath | 14 | 1 0 - 3 | 6 3 - 0 | 5 3 - 1 | 2 1 - 3 | 0 | 14 | |||
PN Paulo Nunes 1599 | 12 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 0 | 12 | ||
SP Sudesh Pursad | 6 | 0 Forfeit - Walkover | 1 0 - 3 | 5 3 - 1 | 0 Forfeit - Walkover | 0 | 6 | |||
JH Janice Harmse 2391 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
A2
Pts | MW | RO | KA | DC | RE | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
MW Michael Wilson | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | |||||
RO Roti Ojo-Akinkunmi | 5 | 5 3 - 1 | 0 | 5 | ||||||
Benedict Jackson | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 | |||||
KA Kunmi Akinwande | 1 | 1 0 - 3 | 0 | 1 | ||||||
DC Dominic Carter-Jackson | 0 | 0 | 0 | |||||||
RE Rowan Emslie | 0 | 0 | 0 |
A3
Pts | AO | MM | EN | TB | RA | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
AO Angelo Olevano 1548 | 22 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 3 Walkover - Forfeit | 0 | 22 | ||
MM Mark McClue 1090 | 18 | 4 3 - 2 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 18 | ||
Mike Mitchell 1777 | 16 | 2 1 - 3 | 6 3 - 0 | 0 Forfeit - Walkover | 5 3 - 1 | 3 Walkover - Forfeit | 0 | 16 | ||
EN Elijah Nkosi 761 | 16 | 1 0 - 3 | 3 2 - 3 | 3 Walkover - Forfeit | 5 3 - 1 | 4 3 - 2 | 0 | 16 | ||
TB Tony Baartman | 11 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 4 3 - 2 | 0 | 11 | ||
RA Richard Atkinson 1178 | 6 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 3 2 - 3 | 3 2 - 3 | 0 | 6 |
A4
Pts | SS | MW | SS | JW | TL | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
SS Sean Sandiford | 23 | 6 3 - 0 | 3 2 - 3 | 6 3 - 0 | 5 3 - 1 | 3 Walkover - Forfeit | 0 | 23 | ||
Hein Combrinck 1551 | 20 | 1 0 - 3 | 6 3 - 0 | 5 3 - 1 | 5 3 - 1 | 3 Walkover - Forfeit | 0 | 20 | ||
MW Mike Waller 1304 | 18 | 4 3 - 2 | 1 0 - 3 | 6 3 - 0 | 4 3 - 2 | 3 Walkover - Forfeit | 0 | 18 | ||
SS Shaun Smit | 12 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 0 | 12 | ||
JW John Whiffin | 12 | 2 1 - 3 | 2 1 - 3 | 3 2 - 3 | 2 1 - 3 | 3 Walkover - Forfeit | 0 | 12 | ||
TL Timothy Layton | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
A5
Pts | TY | MA | DV | DG | KN | BG | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
TY Tyron Young | 25 | 6 3 - 0 | 4 3 - 2 | 6 3 - 0 | 3 Walkover - Forfeit | 6 3 - 0 | 0 | 25 | ||
MA Michelle Arpin 753 | 12 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 12 | ||||
DV Deon van der Merwe | 8 | 3 2 - 3 | 5 3 - 1 | 0 | 8 | |||||
DG Dean Goosen | 7 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 7 | |||
KN Kevin Naicker | 5 | 0 Forfeit - Walkover | 5 3 - 1 | 0 | 5 | |||||
BG Bruce Gravett | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 |
B1
Pts | BD | WF | VC | EV | SS | FM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
BD Brad Davies 742 | 27 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 0 | 27 | ||
WF Warren Foxley 730 | 22 | 2 1 - 3 | 4 3 - 2 | 6 3 - 0 | 5 3 - 1 | 5 3 - 1 | 0 | 22 | ||
VC Viven Chinniah 589 | 17 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 17 | ||
EV Etienne van der Linde | 17 | 2 1 - 3 | 1 0 - 3 | 4 3 - 2 | 4 3 - 2 | 6 3 - 0 | 0 | 17 | ||
SS Steven Shen 722 | 13 | 2 1 - 3 | 2 1 - 3 | 3 2 - 3 | 3 2 - 3 | 3 2 - 3 | 0 | 13 | ||
FM Fran MacNaughton | 9 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 0 | 9 |
B2
Pts | TC | CS | EV | ME | DS | BV | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
TC Tony Castanheira | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | |||||
CS Chris Smith | 8 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 8 | ||||
EV Ellen van Dongen 585 | 5 | 5 3 - 1 | 0 | 5 | ||||||
ME Matthew Eardley | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 | |||||
DS Divesh Singh | 0 | 0 | 0 | |||||||
BV Brad van der Merwe | 0 | 0 | 0 |
B3
Pts | MA | AG | SB | BM | AS | RW | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
MA Mitch Atmore 1023 | 27 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 27 | ||
AG Anand Govender | 14 | 4 3 - 2 | 4 3 - 2 | 6 3 - 0 | 0 | 14 | ||||
SB Sandeep Bhana | 12 | 1 0 - 3 | 3 2 - 3 | 3 2 - 1 | 5 3 - 1 | 0 | 12 | |||
BM Bongani Mamani 651 | 4 | 1 0 - 3 | 1 0 - 3 | 2 1 - 2 | 0 | 4 | ||||
AS Amar Soodiyal | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 | |||||
RW Robyn Wood | 1 | 1 0 - 3 | 0 | 1 |
B4
Pts | HN | JH | AM | SS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
HN Hilton Neale | 0 | 0 | 0 | |||||
JH Jin Huang | 0 | 0 | 0 | |||||
AM Ashley Munsamy | 0 | 0 | 0 | |||||
SS Simon Sparrow | 0 | 0 | 0 |
B5
Pts | PD | PM | LZ | HV | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
PD Pieter de Wet | 8 | 5 3 - 1 | 3 Walkover - Forfeit | 0 | 8 | |||
PM Peter McGowan | 5 | 2 1 - 3 | 3 Walkover - Forfeit | 0 | 5 | |||
LZ Lunga Zonke | 0 | 0 | 0 | |||||
HV Harmen Vogelzang | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |