The Fourways Open League
Planet Fitness Fourways Squash Club
Cycle
Winter Open June 2019 : 01/06/2019 - 30/06/2019 (inactive)
A1
| Member | CS | JD | RP | PN | SP | JH | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
1 CS Christiaan Soeharno 1281 | ✕ | 0 | 20 | |||||
2 JD Joe da Silva | ✕ | – | 0 | 16 | ||||
3 RP Ravin Premnath | ✕ | – | 0 | 14 | ||||
4 PN Paulo Nunes 1599 | ✕ | 0 | 12 | |||||
5 SP Sudesh Pursad | ✕ | – | 0 | 6 | ||||
6 JH Janice Harmse 2363 | – | – | – | ✕ | 0 | 0 |
A3
| Member | AO | MM | EN | TB | RA | Bns | Pts | |
|---|---|---|---|---|---|---|---|---|
1 AO Angelo Olevano 1548 | ✕ | 0 | 22 | |||||
2 MM Mark McClue 1090 | ✕ | 0 | 18 | |||||
3 EN Elijah Nkosi 761 | ✕ | 0 | 16 | |||||
4 Mike Mitchell 1777 | ✕ | 0 | 16 | |||||
5 TB Tony Baartman | ✕ | 0 | 11 | |||||
6 RA Richard Atkinson 1178 | ✕ | 0 | 6 |
A4
| Member | SS | MW | SS | JW | TL | Bns | Pts | |
|---|---|---|---|---|---|---|---|---|
1 SS Sean Sandiford | ✕ | 0 | 23 | |||||
2 Hein Combrinck 1551 | ✕ | 0 | 20 | |||||
3 MW Mike Waller 1304 | ✕ | 0 | 18 | |||||
4 SS Shaun Smit | ✕ | 0 | 12 | |||||
5 JW John Whiffin | ✕ | 0 | 12 | |||||
6 TL Timothy Layton | ✕ | 0 | 0 |
B1
| Member | BD | WF | EV | VC | SS | FM | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
1 BD Brad Davies 742 | ✕ | 0 | 27 | |||||
2 WF Warren Foxley 730 | ✕ | 0 | 22 | |||||
3 EV Etienne van der Linde | ✕ | 0 | 17 | |||||
4 VC Viven Chinniah 589 | ✕ | 0 | 17 | |||||
5 SS Steven Shen 722 | ✕ | 0 | 13 | |||||
6 FM Fran MacNaughton | ✕ | 0 | 9 |
B4
| Member | HN | JH | AM | SS | Bns | Pts |
|---|---|---|---|---|---|---|
=1 HN Hilton Neale | ✕ | – | – | – | 0 | 0 |
=1 JH Jin Huang | – | ✕ | – | – | 0 | 0 |
=1 AM Ashley Munsamy | – | – | ✕ | – | 0 | 0 |
=1 SS Simon Sparrow | – | – | – | ✕ | 0 | 0 |
B5
| Member | PD | PM | LZ | HV | Bns | Pts |
|---|---|---|---|---|---|---|
1 PD Pieter de Wet | ✕ | – | 0 | 8 | ||
2 PM Peter McGowan | ✕ | – | 0 | 5 | ||
=3 LZ Lunga Zonke | – | – | ✕ | – | 0 | 0 |
=3 HV Harmen Vogelzang | – | ✕ | 0 | 0 |

