The Fourways Open League
Planet Fitness Fourways Squash Club - Planet Fitness @ The Buzz Witkoppen Road, Fourways, Johannesburg, 2021, South Africa
Spring Open November 2019 : 01/11/2019 - 30/11/2019 (inactive)
A1
Pts | JD | RO | JH | RP | PN | RE | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
JD Joe da Silva | 20 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 0 | 20 | |||
RO Roti Ojo-Akinkunmi | 17 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 17 | ||||
JH Janice Harmse 2391 | 15 | 2 1 - 3 | 5 3 - 1 | 4 3 - 2 | 4 3 - 2 | 0 | 15 | |||
RP Ravin Premnath | 14 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 3 2 - 3 | 0 | 14 | ||
PN Paulo Nunes 1599 | 13 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 13 | ||
RE Rowan Emslie | 12 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 4 3 - 2 | 2 1 - 3 | 0 | 12 |
A2
Pts | SP | KA | AO | TY | SS | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
Benedict Jackson | 22 | 5 3 - 1 | 3 2 - 3 | 6 3 - 0 | 5 3 - 1 | 3 Walkover - Forfeit | 0 | 22 | ||
SP Sudesh Pursad | 20 | 2 1 - 3 | 6 3 - 0 | 5 3 - 1 | 4 3 - 2 | 3 Walkover - Forfeit | 0 | 20 | ||
KA Kunmi Akinwande | 18 | 4 3 - 2 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 18 | ||
AO Angelo Olevano 1548 | 15 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 15 | ||
TY Tyron Young | 10 | 2 1 - 3 | 3 2 - 3 | 1 0 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 0 | 10 | ||
SS Sean Sandiford | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
A3
Pts | CS | DC | MW | MW | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|
CS Christiaan Soeharno 1281 | 17 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 0 | 17 | ||||
DC Dominic Carter-Jackson | 16 | 1 0 - 3 | 4 3 - 2 | 3 2 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 0 | 16 | ||
MW Mike Waller 1304 | 10 | 1 0 - 3 | 3 2 - 3 | 6 3 - 0 | 0 | 10 | ||||
Hein Combrinck 1551 | 5 | 4 3 - 2 | 1 0 - 3 | 0 | 5 | |||||
Mike Mitchell 1777 | 4 | 2 1 - 3 | 2 1 - 3 | 0 | 4 | |||||
MW Michael Wilson | 0 | 0 Forfeit - Walkover | 0 | 0 |
A4
Pts | SS | DV | BD | TB | EN | RA | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
SS Simon Sparrow | 17 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 17 | ||||
DV Deon van der Merwe | 14 | 6 3 - 0 | 2 1 - 3 | 6 3 - 0 | 0 | 14 | ||||
BD Brad Davies 742 | 13 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 13 | |||
TB Tony Baartman | 13 | 2 1 - 3 | 5 3 - 1 | 2 1 - 3 | 4 3 - 2 | 0 | 13 | |||
EN Elijah Nkosi 761 | 6 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 6 | |||
RA Richard Atkinson 1178 | 0 | 0 | 0 |
A5
Pts | JB | MM | SS | MA | WF | MA | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
JB Jandre Buys | 24 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 24 | |||
MM Mark McClue 1090 | 18 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | |||
SS Shaun Smit | 12 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 4 3 - 2 | 0 | 12 | |||
MA Mitch Atmore 1023 | 10 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 1 0 - 3 | 0 | 10 | ||
WF Warren Foxley 730 | 7 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 0 | 7 | |||
MA Michelle Arpin 753 | 6 | 6 3 - 0 | 0 | 6 |
B1
Pts | JW | VC | BG | FM | EV | SS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
JW John Whiffin | 24 | 4 3 - 2 | 4 3 - 2 | 6 3 - 0 | 5 3 - 1 | 5 3 - 1 | 0 | 24 | ||
VC Viven Chinniah 589 | 23 | 3 2 - 3 | 3 2 - 3 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 23 | ||
BG Bruce Gravett | 17 | 3 2 - 3 | 4 3 - 2 | 4 3 - 2 | 6 3 - 0 | 0 0 - 0 | 0 | 17 | ||
FM Fran MacNaughton | 12 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 12 | ||
EV Ellen van Dongen 585 | 11 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 6 3 - 0 | 0 0 - 0 | 0 | 11 | ||
SS Steven Shen 722 | 4 | 2 1 - 3 | 1 0 - 3 | 0 0 - 0 | 1 0 - 3 | 0 0 - 0 | 0 | 4 |
B2
Pts | KN | DL | LL | BM | SB | PD | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
KN Kevin Naicker | 19 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 19 | |||
DL Dylon Liversage | 17 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 17 | ||||
LL Linze Liversage | 9 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 9 | ||||
BM Bongani Mamani 651 | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 | ||||
SB Sandeep Bhana | 1 | 1 0 - 3 | 0 | 1 | ||||||
PD Pieter de Wet | 0 | 0 | 0 |
B3
Pts | ME | ND | PM | CS | DG | WD | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
ME Matthew Eardley | 9 | 4 3 - 2 | 5 3 - 1 | 0 | 9 | |||||
ND Nicole Daniels 444 | 3 | 3 2 - 3 | 0 | 3 | ||||||
PM Peter McGowan | 2 | 2 1 - 3 | 0 | 2 | ||||||
CS Chris Smith | 0 | 0 | 0 | |||||||
DG Dean Goosen | 0 | 0 | 0 | |||||||
WD Wayne Daniels | 0 | 0 | 0 |
B4
Pts | DS | AG | RW | JH | DG | AM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
DS Divesh Singh | 0 | 0 | 0 | |||||||
AG Anand Govender | 0 | 0 | 0 | |||||||
RW Robyn Wood | 0 | 0 | 0 | |||||||
JH Jin Huang | 0 | 0 | 0 | |||||||
DG David Goetz | 0 | 0 | 0 | |||||||
AM Alok Mazumdar | 0 | 0 | 0 |
B5
Pts | MP | DB | SN | LS | BA | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
MP Marco Piccitto | 6 | 6 3 - 0 | 0 | 6 | |||||
DB Darren Braam | 4 | 1 0 - 3 | 3 2 - 3 | 0 | 4 | ||||
SN Sungula Nkabinde 606 | 4 | 4 3 - 2 | 0 | 4 | |||||
LS Lesegu Saohatse | 0 | 0 | 0 | ||||||
BA Blake Andrew | 0 | 0 | 0 |