The Fourways Open League
Planet Fitness Fourways Squash Club - Planet Fitness @ The Buzz Witkoppen Road, Fourways, Johannesburg, 2021, South Africa
Winter Open July 2018 : 01/07/2018 - 31/07/2018 (inactive)
A1
Pts | PN | SP | JD | CS | MM | RE | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
PN Paulo Nunes 1599 | 17 | 5 3 - 1 | 3 2 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 17 | |||
SP Sudesh Pursad | 12 | 2 1 - 3 | 4 3 - 2 | 4 3 - 2 | 2 1 - 3 | 0 | 12 | |||
JD Joe da Silva | 12 | 4 3 - 2 | 3 2 - 3 | 5 3 - 1 | 0 | 12 | ||||
CS Christiaan Soeharno 1281 | 9 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 3 Walkover - Forfeit | 0 | 9 | |||
MM Mark McIntyre | 5 | 5 3 - 1 | 0 | 5 | ||||||
RE Rowan Emslie | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
A2
Pts | EB | RO | KA | MW | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|
EB Edward Battes | 14 | 3 Walkover - Forfeit | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 0 0 - 0 | 0 | 14 | ||
Benedict Jackson | 10 | 0 Forfeit - Walkover | 6 3 - 0 | 4 3 - 2 | 0 | 10 | ||||
RO Roti Ojo-Akinkunmi | 7 | 6 3 - 0 | 1 0 - 3 | 0 | 7 | |||||
KA Kunmi Akinwande | 5 | 2 1 - 3 | 3 2 - 3 | 0 | 5 | |||||
Mike Mitchell 1777 | 2 | 2 1 - 3 | 0 | 2 | ||||||
MW Michael Wilson | 0 | 0 0 - 0 | 0 | 0 |
A3
Pts | RA | MW | RS | DC | EN | JH | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
RA Richard Atkinson 1178 | 21 | 3 2 - 3 | 2 1 - 3 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 0 | 21 | ||
MW Mike Waller 1304 | 18 | 4 3 - 2 | 6 3 - 0 | 5 3 - 1 | 3 Walkover - Forfeit | 0 | 18 | |||
RS Ryan Strauss | 14 | 5 3 - 1 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 14 | ||||
DC Dominic Carter-Jackson | 12 | 3 2 - 3 | 1 0 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 0 | 12 | |||
EN Elijah Nkosi 761 | 6 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 6 | |||
JH Jonathan Houston | 1 | 1 0 - 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 1 |
A4
Pts | JH | TB | MM | HM | GA | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
JH Janice Harmse 2391 | 21 | 3 2 - 3 | 6 3 - 0 | 4 3 - 2 | 5 3 - 1 | 3 Walkover - Forfeit | 0 | 21 | ||
TB Tony Baartman | 17 | 4 3 - 2 | 3 2 - 3 | 4 3 - 2 | 3 2 - 3 | 3 Walkover - Forfeit | 0 | 17 | ||
MM Mark McClue 1090 | 16 | 1 0 - 3 | 4 3 - 2 | 3 2 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 0 | 16 | ||
HM Heidi Marais | 13 | 3 2 - 3 | 3 2 - 3 | 4 3 - 2 | 3 Walkover - Forfeit | 0 | 13 | |||
Justin Hovener | 11 | 2 1 - 3 | 4 3 - 2 | 2 1 - 3 | 3 Walkover - Forfeit | 0 | 11 | |||
GA Grant Andrade | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
A5
Pts | TC | KE | BD | JW | EV | JB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
TC Tony Castanheira | 25 | 5 3 - 1 | 5 3 - 1 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 0 | 25 | ||
KE Keryn Ehlers | 22 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 0 | 22 | ||
BD Brad Davies 742 | 20 | 2 1 - 3 | 4 3 - 2 | 6 3 - 0 | 5 3 - 1 | 3 2 - 3 | 0 | 20 | ||
JW John Whiffin | 15 | 3 2 - 3 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 15 | ||
EV Etienne van der Linde | 13 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 0 | 13 | ||
JB John Bayley | 10 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 1 0 - 3 | 2 1 - 3 | 0 | 10 |
B1
Pts | SS | AO | FM | WF | BG | CG | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
SS Shaun Smit | 24 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 3 Walkover - Forfeit | 0 | 24 | ||
AO Angelo Olevano 1548 | 23 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 23 | ||
FM Fran MacNaughton | 14 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 14 | ||
WF Warren Foxley 730 | 13 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 13 | |||
BG Bruce Gravett | 5 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 5 | |||
CG Craig Garrett | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
B2
Pts | VC | SS | CS | BM | NL | FV | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
VC Viven Chinniah 589 | 18 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | ||||
SS Steven Shen 722 | 13 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 13 | ||||
CS Christa Schlebusch | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | |||||
BM Bongani Mamani 651 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | |||||
NL Neil Lategan | 0 | 0 | 0 | |||||||
FV Frans Visser | 0 | 0 | 0 |
B3
Pts | DG | SB | AP | DS | AG | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
DG Dean Goosen | 22 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 22 | ||
Hein Combrinck 1551 | 17 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 17 | ||||
SB Sandeep Bhana | 3 | 2 1 - 3 | 1 0 - 3 | 0 | 3 | |||||
AP Apoti Potye | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | |||||
DS Divesh Singh | 1 | 1 0 - 3 | 0 | 1 | ||||||
AG Adin Gush 432 | 0 | 0 Forfeit - Walkover | 0 | 0 |