The Fourways Open League
Planet Fitness Fourways Squash Club
Cycle
Winter Open May Cycle : 01/05/2016 - 31/05/2016 (inactive)
A1
| Member | MM | RE | BV | PN | JH | Bns | Pts | |
|---|---|---|---|---|---|---|---|---|
1 MM Mark McIntyre | ✕ | 0 | 24 | |||||
2 RE Rowan Emslie | ✕ | 0 | 20 | |||||
3 BV Branden van der Merwe | ✕ | 0 | 18 | |||||
4 PN Paulo Nunes 1599 | ✕ | 0 | 16 | |||||
5 JH Jonathan Houston | ✕ | 0 | 14 | |||||
6 Benedict Jackson | ✕ | 0 | 9 |
A2
| Member | MM | FJ | DC | BD | TC | EB | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
1 MM Mark McClue 1090 | ✕ | 0 | 21 | |||||
2 FJ Frank Jones | ✕ | 0 | 20 | |||||
3 DC Dominic Carter-Jackson | ✕ | 0 | 13 | |||||
4 BD Brad Davies 742 | ✕ | 0 | 12 | |||||
5 TC Tony Castanheira | ✕ | 0 | 11 | |||||
6 EB Edward Battes | ✕ | 0 | 2 |
B1
| Member | RP | PM | GO | SE | Bns | Pts | |
|---|---|---|---|---|---|---|---|
1 RP Richard Pelser | ✕ | – | 0 | 15 | |||
2 PM Pieter Malherbe | ✕ | 0 | 11 | ||||
3 Mike Mitchell 1777 | ✕ | – | 0 | 4 | |||
4 GO Graeme O'Driscoll | – | ✕ | – | 0 | 3 | ||
5 SE Stewart Elrick | – | – | ✕ | 0 | 1 |
B3
| Member | RA | RD | JP | KE | CS | Bns | Pts |
|---|---|---|---|---|---|---|---|
1 RA Richard Atkinson 1178 | ✕ | 0 | 14 | ||||
2 RD Robert de Buisson | ✕ | – | – | – | 0 | 5 | |
3 JP Jurie Potgieter | – | ✕ | – | – | 0 | 4 | |
4 KE Keryn Ehlers | – | – | ✕ | – | 0 | 1 | |
5 CS Clement Segalo | – | – | – | ✕ | 0 | 0 |

