The Fourways Open League
Planet Fitness Fourways Squash Club - Planet Fitness @ The Buzz Witkoppen Road, Fourways, Johannesburg, 2021, South Africa
Spring Open October 2021 : 01/10/2021 - 31/10/2021 (inactive)
A1
| Pts | PN | RE | JD | JB | MM | KA | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
PN Paulo Nunes 1599 | 17 | 5 3 - 1 | 4 3 - 2 | 5 3 - 1 | 3 Walkover - Forfeit | 0 | 17 | |||
RE Rowan Emslie | 8 | 5 3 - 1 | 3 Walkover - Forfeit | 0 | 8 | |||||
JD Joe da Silva | 7 | 2 1 - 3 | 2 1 - 3 | 3 Walkover - Forfeit | 0 | 7 | ||||
JB Jandre Buys | 6 | 3 2 - 3 | 3 Walkover - Forfeit | 0 | 6 | |||||
MM Mark McIntyre | 5 | 2 1 - 3 | 3 Walkover - Forfeit | 0 | 5 | |||||
KA Kunmi Akinwande | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
A2
| Pts | CS | AO | RA | Bns | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|---|
Hein Combrinck 1551 | 23 | 5 3 - 1 | 6 3 - 0 | 4 3 - 2 | 5 3 - 1 | 3 Walkover - Forfeit | 0 | 23 | ||
Mike Mitchell 1777 | 23 | 2 1 - 3 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 0 | 23 | ||
CS Christiaan Soeharno 1281 | 18 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 18 | ||
AO Angelo Olevano 1548 | 16 | 3 2 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 16 | ||
Benedict Jackson | 11 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 11 | ||
RA Richard Atkinson 1178 | 6 | 0 Forfeit - Walkover | 2 1 - 3 | 0 Forfeit - Walkover | 2 1 - 3 | 2 1 - 3 | 0 | 6 |
A3
| Pts | MW | TB | LL | BD | EN | DL | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
MW Mike Waller 1304 | 21 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 3 Walkover - Forfeit | 0 | 21 | ||
TB Tony Baartman | 19 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 19 | |||
LL Linze Liversage | 18 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 5 3 - 1 | 3 Walkover - Forfeit | 0 | 18 | ||
BD Brad Davies 742 | 11 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 0 | 11 | ||
EN Elijah Nkosi 761 | 9 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 3 Walkover - Forfeit | 0 | 9 | |||
DL Dylon Liversage | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
A4
| Pts | MA | MA | JW | KN | BG | EV | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
MA Michelle Arpin 753 | 21 | 5 3 - 1 | 6 3 - 0 | 4 3 - 2 | 6 3 - 0 | 0 | 21 | |||
MA Mitch Atmore 1023 | 19 | 2 1 - 3 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 19 | |||
JW John Whiffin | 15 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 4 3 - 2 | 4 3 - 2 | 0 | 15 | ||
KN Kevin Naicker | 14 | 2 1 - 3 | 2 1 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 14 | |||
BG Bruce Gravett | 10 | 3 2 - 3 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 0 | 10 | |||
EV Ellen van Dongen 585 | 5 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 0 | 5 |
A5
| Pts | GH | NV | DA | GD | JB | GC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
GH Gareth Hopkins 953 | 25 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 3 Walkover - Forfeit | 0 | 25 | ||
NV Nickil Vasudevanunni 1414 | 21 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 0 | 21 | ||
DA Derek Alberts 635 | 20 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 20 | ||
GD George Dowse 744 | 13 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 13 | ||
JB John Bayley | 8 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 0 | 8 | ||
GC Gary Chomse | 2 | 0 Forfeit - Walkover | 2 1 - 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 2 |
B1
No teams have been added to this division yet.
B2
No teams have been added to this division yet.
B3
No teams have been added to this division yet.
B4
No teams have been added to this division yet.
B5
No teams have been added to this division yet.
B6
No teams have been added to this division yet.

