The Fourways Open League
Planet Fitness Fourways Squash Club - Planet Fitness @ The Buzz Witkoppen Road, Fourways, Johannesburg, 2021, South Africa
Winter Open June 2017 : 01/06/2017 - 03/07/2017 (inactive)
A1
| Pts | JD | MW | MM | PN | RE | JH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
JD Joe da Silva | 21 | 0 | 21 | |||||||
MW Mike Waller 1304 | 16 | 0 | 16 | |||||||
MM Mark McClue 1090 | 16 | 0 | 16 | |||||||
PN Paulo Nunes 1599 | 14 | 0 | 14 | |||||||
RE Rowan Emslie | 9 | 0 | 9 | |||||||
JH Jonathan Houston | 4 | 0 | 4 |
A2
| Pts | MM | VV | DC | SP | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|
MM Mark McIntyre | 27 | 0 | 27 | |||||||
VV Varun Vijayakumar | 17 | 0 | 17 | |||||||
Mike Mitchell 1777 | 17 | 0 | 17 | |||||||
DC Dominic Carter-Jackson | 15 | 0 | 15 | |||||||
Benedict Jackson | 10 | 0 | 10 | |||||||
SP Sudesh Pursad | 8 | 0 | 8 |
A3
| Pts | EB | EN | RM | BD | TC | RA | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
EB Edward Battes | 27 | 0 | 27 | |||||||
EN Elijah Nkosi 761 | 20 | 0 | 20 | |||||||
RM Ramesh Mahadevan | 19 | 0 | 19 | |||||||
BD Brad Davies 742 | 18 | 0 | 18 | |||||||
TC Tony Castanheira | 13 | 0 | 13 | |||||||
RA Richard Atkinson 1178 | 8 | 0 | 8 |
A4
| Pts | RS | KA | JW | KE | PV | EV | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
RS Ryan Strauss | 26 | 0 | 26 | |||||||
KA Kunmi Akinwande | 25 | 0 | 25 | |||||||
JW John Whiffin | 19 | 0 | 19 | |||||||
KE Keryn Ehlers | 15 | 0 | 15 | |||||||
PV Philip Voigts | 13 | 0 | 13 | |||||||
EV Etienne van der Linde | 7 | 0 | 7 |
A5
B1
B2
| Pts | DS | HJ | JB | AG | ZS | PL | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
DS Divesh Singh | 11 | 0 | 11 | |||||||
HJ Heath Jacobs | 9 | 0 | 9 | |||||||
JB John Bayley | 8 | 0 | 8 | |||||||
AG Adin Gush 432 | 4 | 0 | 4 | |||||||
ZS Zacks Silemba | 4 | 0 | 4 | |||||||
PL Phil Llewellyn | 0 | 0 | 0 |
B3
B4
| Pts | TB | DC | PM | DG | DH | SS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
TB Tony Baartman | 21 | 0 | 21 | |||||||
DC Deonne Cronje | 13 | 0 | 13 | |||||||
PM Pieter Malherbe | 11 | 0 | 11 | |||||||
DG Dean Goosen | 7 | 0 | 7 | |||||||
DH Dave Higginson | 5 | 0 | 5 | |||||||
SS Steven Shen 722 | 0 | 0 | 0 |
B5
No teams have been added to this division yet.

