The Fourways Open League
Planet Fitness Fourways Squash Club - Planet Fitness @ The Buzz Witkoppen Road, Fourways, Johannesburg, 2021, South Africa
Summer Open February 2024 : 01/02/2024 - 29/02/2024 (inactive)
A1
Pts | JS | JH | ED | NV | PN | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
JS Julian Subbiah 2887 | 18 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | ||||
JH Janice Harmse 2391 | 15 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 15 | |||
Mike Mitchell 1777 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | |||||
ED Evan Daniels 2176 | 11 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 11 | ||||
NV Nickil Vasudevanunni 1414 | 7 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 7 | |||
PN Paulo Nunes 1599 | 7 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 0 | 7 |
A2
Pts | AO | JN | RA | MA | SR | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
AO Angelo Olevano 1548 | 24 | 2 1 - 3 | 4 3 - 2 | 6 3 - 0 | 6 3 - 3 | 6 3 - 0 | 0 | 24 | ||
Hein Combrinck 1551 | 22 | 5 3 - 1 | 2 1 - 3 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 0 | 22 | ||
JN J'eanine Naidoo 1528 | 21 | 3 2 - 3 | 5 3 - 1 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 21 | ||
RA Richard Atkinson 1178 | 17 | 1 0 - 3 | 3 2 - 3 | 6 3 - 0 | 4 3 - 2 | 3 2 - 3 | 0 | 17 | ||
MA Mitch Atmore 1023 | 16 | 6 3 - 3 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 4 3 - 2 | 0 | 16 | ||
SR Sean Rawlinson 1063 | 10 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 3 2 - 3 | 0 | 10 |
A3
Pts | SM | CS | MW | SS | DG | AB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
SM Scott Murray 1325 | 23 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 23 | ||
CS Christiaan Soeharno 1281 | 14 | 5 3 - 1 | 3 2 - 3 | 6 3 - 0 | 0 | 14 | ||||
MW Mike Waller 1304 | 13 | 4 3 - 2 | 4 3 - 2 | 5 3 - 1 | 0 | 13 | ||||
SS Sean Stiles 971 | 10 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 10 | |||
DG Dayalan Govender 836 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | |||||
AB Ameeth Bagunanan 673 | 1 | 1 0 - 3 | 0 | 1 |
A4
Pts | GD | SS | WF | MM | VC | MA | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
GD George Dowse 744 | 15 | 5 3 - 1 | 3 2 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 15 | |||
SS Steven Shen 722 | 14 | 2 1 - 3 | 6 3 - 0 | 1 0 - 3 | 5 3 - 1 | 0 | 14 | |||
WF Warren Foxley 730 | 14 | 4 3 - 2 | 1 0 - 3 | 6 3 - 0 | 3 2 - 3 | 0 | 14 | |||
MM Mark McClue 1090 | 13 | 6 3 - 0 | 6 3 - 0 | 1 0 - 3 | 0 | 13 | ||||
VC Viven Chinniah 589 | 7 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 0 | 7 | ||||
MA Michelle Arpin 753 | 0 | 0 | 0 |
A5
Pts | EN | BM | SN | EV | GM | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
EN Elijah Nkosi 761 | 21 | 5 3 - 1 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 21 | ||
BM Bongani Mamani 651 | 17 | 2 1 - 3 | 6 3 - 0 | 3 2 - 3 | 6 3 - 0 | 0 | 17 | |||
Rob Rusconi 553 | 16 | 5 3 - 1 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 16 | |||
SN Sungula Nkabinde 606 | 16 | 4 3 - 2 | 4 3 - 2 | 2 1 - 3 | 6 3 - 0 | 0 | 16 | |||
EV Ellen van Dongen 585 | 4 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 4 | ||||
GM Garth McCann 525 | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 |
B1
Pts | KN | RD | MI | WP | WD | CN | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
KN Kevin Naicker 556 | 4 | 4 3 - 2 | 0 | 4 | ||||||
RD Ryan D'Souza 405 | 3 | 3 2 - 3 | 0 | 3 | ||||||
MI Marisa Isaacs 424 | 0 | 0 | 0 | |||||||
WP Wessels Pretorius 445 | 0 | 0 | 0 | |||||||
WD Wayne Daniels | 0 | 0 | 0 | |||||||
CN Clinton Ndebele 2006 | 0 | 0 | 0 |
B2
Pts | GH | MV | DR | SR | ND | BS | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
GH Gareth Hopkins 953 | 20 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 20 | ||||
MV Marco van Niekerk 735 | 19 | 5 3 - 1 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 19 | ||||
DR Dale Rawson 570 | 11 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 11 | |||||
SR Sue Rusconi 364 | 7 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 7 | ||||
Jean Rossouw 287 | 5 | 1 0 - 3 | 4 3 - 2 | 0 | 5 | ||||||
ND Nicole Daniels 444 | 1 | 1 0 - 3 | 0 | 1 | |||||||
BS Brett Stiles 190 | 0 | 0 | 0 |