The Fourways Open League
Planet Fitness Fourways Squash Club - Planet Fitness @ The Buzz Witkoppen Road, Fourways, Johannesburg, 2021, South Africa
Spring Open October Cycle : 01/10/2015 - 31/10/2015 (inactive)
A1
Pts | MM | MW | PV | RT | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
MM Mark McIntyre | 13 | 4 3 - 2 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 13 | ||
MW Mike Waller 1304 | 12 | 3 2 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 12 | ||
PV Philip Voigts | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | |||
RT Renier Theron | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
A2
Pts | PN | MM | FJ | RE | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
PN Paulo Nunes 1599 | 14 | 4 3 - 2 | 5 3 - 1 | 5 3 - 1 | 0 | 14 | ||
MM Mark McClue 1090 | 12 | 3 2 - 3 | 6 3 - 0 | 3 2 - 3 | 0 | 12 | ||
FJ Frank Jones | 8 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 8 | ||
RE Rowan Emslie | 8 | 2 1 - 3 | 4 3 - 2 | 2 1 - 3 | 0 | 8 |
A3
Pts | JH | JW | Bns | Pts | |||
---|---|---|---|---|---|---|---|
Benedict Jackson | 7 | 2 1 - 3 | 5 3 - 1 | 0 | 7 | ||
JH Johan (jj) Heynecke | 5 | 5 3 - 1 | 0 Forfeit - Walkover | 0 | 5 | ||
JW John Whiffin | 5 | 2 1 - 3 | 3 Walkover - Forfeit | 0 | 5 |
A4
Pts | TC | HV | NW | JB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
TC Tony Castanheira | 15 | 5 3 - 1 | 4 3 - 2 | 6 3 - 0 | 0 | 15 | ||
HV Harmen Vogelzang | 12 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 12 | ||
NW Neil Wagner | 5 | 3 2 - 3 | 2 1 - 3 | 0 | 5 | |||
JB Justin Baxter | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 |
A5
Pts | DC | JH | SU | Bns | Pts | ||
---|---|---|---|---|---|---|---|
DC Dominic Carter-Jackson | 6 | 3 2 - 0 | 3 2 - 0 | 0 | 6 | ||
JH Jonathan Houston | 4 | 1 0 - 2 | 3 2 - 0 | 0 | 4 | ||
SU Stefan Ulland | 2 | 1 0 - 2 | 1 0 - 2 | 0 | 2 |
B1
Pts | BD | GC | TV | Bns | Pts | ||
---|---|---|---|---|---|---|---|
BD Brad Davies 742 | 6 | 6 3 - 0 | 0 | 6 | |||
GC Gary Chomse | 6 | 6 3 - 0 | 0 | 6 | |||
TV Tarek van Niekerk | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 |
B2
Pts | BV | KA | RA | NM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
BV Branden van der Merwe | 15 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 15 | ||
KA Kunmi Akinwande | 10 | 1 0 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 10 | ||
RA Riaan Annandale | 5 | 1 0 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 0 | 5 | ||
NM Ntseki Majoro | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
B3
Pts | PM | EB | KA | DC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
PM Pieter Malherbe | 10 | 4 3 - 2 | 6 3 - 0 | 0 | 10 | |||
EB Edward Battes | 9 | 3 2 - 3 | 6 3 - 0 | 0 | 9 | |||
KA Kanakis Androliakos | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | |||
DC Dijuan Coetzee | 0 | 0 | 0 |
B4
Pts | AB | AF | DS | Bns | Pts | ||
---|---|---|---|---|---|---|---|
AB Andy Brown | 7 | 4 3 - 2 | 3 Walkover - Forfeit | 0 | 7 | ||
AF Alan Fittinghoff | 3 | 3 2 - 3 | 0 | 3 | |||
DS Darren Smart | 0 | 0 Forfeit - Walkover | 0 | 0 |