The Fourways Open League
Planet Fitness Fourways Squash Club
Cycle
Spring Open October Cycle : 01/10/2015 - 31/10/2015 (inactive)
A1
| Member | MM | MW | PV | RT | Bns | Pts |
|---|---|---|---|---|---|---|
1 MM Mark McIntyre | ✕ | 0 | 13 | |||
2 MW Mike Waller 1304 | ✕ | 0 | 12 | |||
3 PV Philip Voigts | ✕ | – | 0 | 2 | ||
4 RT Renier Theron | – | ✕ | 0 | 0 |
A3
| Member | JW | JH | Bns | Pts | |
|---|---|---|---|---|---|
1 Benedict Jackson | ✕ | 0 | 7 | ||
2 JW John Whiffin | ✕ | 0 | 5 | ||
3 JH Johan (jj) Heynecke | ✕ | 0 | 5 |
B2
| Member | BV | KA | RA | NM | Bns | Pts |
|---|---|---|---|---|---|---|
1 BV Branden van der Merwe | ✕ | 0 | 15 | |||
2 KA Kunmi Akinwande | ✕ | 0 | 10 | |||
3 RA Riaan Annandale | ✕ | 0 | 5 | |||
4 NM Ntseki Majoro | ✕ | 0 | 0 |
B4
| Member | AB | AF | DS | Bns | Pts |
|---|---|---|---|---|---|
1 AB Andy Brown | ✕ | 0 | 7 | ||
2 AF Alan Fittinghoff | ✕ | – | 0 | 3 | |
3 DS Darren Smart | – | ✕ | 0 | 0 |

