The Fourways Open League
Planet Fitness Fourways Squash Club - Planet Fitness @ The Buzz Witkoppen Road, Fourways, Johannesburg, 2021, South Africa
Spring Open October 2022 : 01/10/2022 - 31/10/2022 (inactive)
A1
Pts | AT | ED | JH | TD | PN | AO | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
AT Adrian Taylor | 18 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | ||||
ED Evan Daniels 2176 | 18 | 1 0 - 3 | 6 3 - 0 | 0 Forfeit - Walkover | 5 3 - 1 | 6 3 - 0 | 0 | 18 | ||
JH Janice Harmse 2391 | 17 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 0 | 17 | |||
TD Troy Dudha | 15 | 1 0 - 3 | 3 Walkover - Forfeit | 2 1 - 3 | 4 3 - 2 | 5 3 - 1 | 0 | 15 | ||
PN Paulo Nunes 1599 | 13 | 2 1 - 3 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 0 | 13 | |||
AO Angelo Olevano 1548 | 6 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 6 |
A2
Pts | JD | CS | MW | NV | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|
Mike Mitchell 1777 | 23 | 4 3 - 2 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 3 2 - 3 | 0 | 23 | ||
Hein Combrinck 1551 | 22 | 3 2 - 3 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 22 | ||
JD Joe da Silva | 17 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 3 2 - 3 | 4 3 - 2 | 0 | 17 | ||
CS Christiaan Soeharno 1281 | 13 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 0 | 13 | ||
MW Mike Waller 1304 | 13 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 4 3 - 2 | 3 Walkover - Forfeit | 0 | 13 | ||
NV Nickil Vasudevanunni 1414 | 9 | 4 3 - 2 | 0 Forfeit - Walkover | 3 2 - 3 | 2 1 - 3 | 0 Forfeit - Walkover | 0 | 9 |
A3
Pts | JS | DH | LL | RA | MM | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
JS Julian Subbiah 2887 | 24 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 24 | |||
DH Devesh Hassani | 17 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 0 | 17 | |||
Benedict Jackson | 14 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 3 2 - 3 | 0 | 14 | ||
LL Linze Liversage | 11 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 0 | 11 | |||
RA Richard Atkinson 1178 | 7 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 7 | |||
MM Mark McIntyre | 4 | 4 3 - 2 | 0 | 4 |
A4
Pts | AH | MA | TM | MA | TB | JB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
AH Annono Hoque | 14 | 6 3 - 0 | 4 3 - 2 | 4 3 - 2 | 0 | 14 | ||||
MA Mitch Atmore 1023 | 10 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 0 | 10 | ||||
TM Thea-Lize Moolman | 9 | 3 2 - 3 | 3 2 - 3 | 3 Walkover - Forfeit | 0 | 9 | ||||
MA Michelle Arpin 753 | 5 | 3 2 - 3 | 2 1 - 3 | 0 Forfeit - Walkover | 0 | 5 | ||||
TB Tony Baartman | 0 | 0 | 0 | |||||||
JB Jandre Buys | 0 | 0 | 0 |
A5
Pts | GH | BD | SR | SS | KB | EV | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
GH Gareth Hopkins 953 | 24 | 5 3 - 1 | 4 3 - 2 | 5 3 - 1 | 4 3 - 2 | 6 3 - 0 | 0 | 24 | ||
BD Brad Davies 742 | 21 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 21 | ||
SR Sean Rawlinson 1063 | 18 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 4 3 - 2 | 0 | 18 | |||
SS Steven Shen 722 | 10 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 0 | 10 | ||
KB Keegan Bell | 9 | 3 2 - 3 | 2 1 - 3 | 4 3 - 2 | 0 | 9 | ||||
EV Ellen van Dongen 585 | 9 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 4 3 - 2 | 0 | 9 |
B1
Pts | JN | EN | GD | SC | SG | DG | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
JN Jaan Niehaus | 21 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 0 | 21 | |||
EN Elijah Nkosi 761 | 20 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 20 | |||
GD George Dowse 744 | 18 | 2 1 - 3 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 0 | 18 | ||
SC Saveshen Chetty | 15 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 15 | |||
SG Sachin Govender | 10 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 4 3 - 2 | 0 | 10 | ||
DG Dayalan Govender 836 | 7 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 0 | 7 |
B2
Pts | MB | YB | BM | WD | GM | EA | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
MB Martin Borisov | 12 | 3 2 - 3 | 3 2 - 3 | 6 3 - 0 | 0 | 12 | ||||
YB Yavor Borisov | 10 | 4 3 - 2 | 6 3 - 0 | 0 | 10 | |||||
BM Bongani Mamani 651 | 9 | 4 3 - 2 | 1 0 - 3 | 4 3 - 2 | 0 | 9 | ||||
WD Wayne Daniels | 6 | 3 2 - 3 | 3 Walkover - Forfeit | 0 | 6 | |||||
GM Garth McCann 525 | 1 | 1 0 - 3 | 0 | 1 | ||||||
EA Ethan Atkinson | 0 | 0 Forfeit - Walkover | 0 | 0 |
B3
Pts | WD | JD | PP | RC | AB | SG | JC | AG | SK | ND | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WD Werner du Plessis | 25 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 0 | 25 | ||||
JD John Davis | 18 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | ||||||||
PP Petros Pouroullis | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | |||||||||
RC Reinart Claassen | 11 | 6 3 - 0 | 5 3 - 1 | 0 | 11 | |||||||||
AB Ameeth Bagunanan 673 | 8 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 0 | 8 | |||||||
SG Saveshin Govender | 4 | 3 2 - 3 | 1 0 - 3 | 0 | 4 | |||||||||
JC Jared Corry | 3 | 3 2 - 3 | 0 | 3 | ||||||||||
AG Adin Gush 432 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | |||||||||
SK Saad Karbelkar | 1 | 1 0 - 3 | 0 | 1 | ||||||||||
ND Nicole Daniels 444 | 0 | 0 | 0 |