The Fourways Open League
Planet Fitness Fourways Squash Club - Planet Fitness @ The Buzz Witkoppen Road, Fourways, Johannesburg, 2021, South Africa
Winter Open July 2022 : 01/07/2022 - 31/07/2022 (inactive)
A1
| Pts | AT | JH | JD | PN | AO | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
AT Adrian Taylor | 24 | 0 | 24 | |||||||
JH Janice Harmse 2363 | 18 | 0 | 18 | |||||||
JD Joe da Silva | 16 | 0 | 16 | |||||||
Hein Combrinck 1551 | 12 | 0 | 12 | |||||||
PN Paulo Nunes 1599 | 12 | 0 | 12 | |||||||
AO Angelo Olevano 1548 | 9 | 0 | 9 |
A2
| Pts | MM | MW | TB | RA | NV | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
Mike Mitchell 1777 | 24 | 0 | 24 | |||||||
MM Mark McIntyre | 23 | 0 | 23 | |||||||
MW Mike Waller 1304 | 13 | 0 | 13 | |||||||
TB Tony Baartman | 12 | 0 | 12 | |||||||
RA Richard Atkinson 1178 | 7 | 0 | 7 | |||||||
NV Nickil Vasudevanunni 1348 | 5 | 0 | 5 |
A3
A4
| Pts | ED | SR | BD | MA | EN | WD | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
ED Evan Daniels 2176 | 30 | 0 | 30 | |||||||
SR Sean Rawlinson 1063 | 22 | 0 | 22 | |||||||
BD Brad Davies 742 | 19 | 0 | 19 | |||||||
MA Mitch Atmore 1023 | 14 | 0 | 14 | |||||||
EN Elijah Nkosi 761 | 8 | 0 | 8 | |||||||
WD Wayne Daniels | 5 | 0 | 5 |
A5
B1
B2
B3
B4
No teams have been added to this division yet.
B5
No teams have been added to this division yet.
B6
No teams have been added to this division yet.

