The Fourways Open League
Planet Fitness Fourways Squash Club - Planet Fitness @ The Buzz Witkoppen Road, Fourways, Johannesburg, 2021, South Africa
Spring Open October 2016 Cycle : 01/10/2016 - 31/10/2016 (inactive)
A1
| Pts | BV | JD | PN | RE | GS | OK | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
BV Branden van der Merwe | 21 | 0 | 21 | |||||||
JD Joe da Silva | 20 | 0 | 20 | |||||||
PN Paulo Nunes 1599 | 19 | 0 | 19 | |||||||
RE Rowan Emslie | 9 | 0 | 9 | |||||||
GS Greg Stroebel | 4 | 0 | 4 | |||||||
OK Okesanjo Kayode | 3 | 0 | 3 |
A2
| Pts | MM | MM | JH | EB | MW | FJ | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
MM Mark McIntyre | 24 | 0 | 24 | |||||||
MM Mark McClue 1090 | 17 | 0 | 17 | |||||||
JH Jonathan Houston | 15 | 0 | 15 | |||||||
EB Edward Battes | 15 | 0 | 15 | |||||||
MW Mike Waller 1304 | 11 | 0 | 11 | |||||||
FJ Frank Jones | 5 | 0 | 5 |
A3
A4
A5
| Pts | EN | SP | GC | HV | VV | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
EN Elijah Nkosi 761 | 20 | 0 | 20 | ||||||
SP Sudesh Pursad | 14 | 0 | 14 | ||||||
GC Gary Chomse | 9 | 0 | 9 | ||||||
HV Harmen Vogelzang | 9 | 0 | 9 | ||||||
VV Varun Vijayakumar | 6 | 0 | 6 |
B1
B2
B3
No teams have been added to this division yet.
B4
No teams have been added to this division yet.
B5
No teams have been added to this division yet.

