The Fourways Open League
Planet Fitness Fourways Squash Club
Cycle
Spring Open October 2016 Cycle : 01/10/2016 - 31/10/2016 (inactive)
A1
| Member | BV | JD | PN | RE | GS | OK | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
1 BV Branden van der Merwe | ✕ | – | 0 | 21 | ||||
2 JD Joe da Silva | ✕ | 0 | 20 | |||||
3 PN Paulo Nunes 1599 | ✕ | 0 | 19 | |||||
4 RE Rowan Emslie | ✕ | – | 0 | 9 | ||||
5 GS Greg Stroebel | – | ✕ | – | 0 | 4 | |||
6 OK Okesanjo Kayode | – | – | ✕ | 0 | 3 |
A2
| Member | MM | MM | JH | EB | MW | FJ | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
1 MM Mark McIntyre | ✕ | – | 0 | 24 | ||||
2 MM Mark McClue 1090 | ✕ | 0 | 17 | |||||
3 JH Jonathan Houston | – | ✕ | 0 | 15 | ||||
4 EB Edward Battes | ✕ | 0 | 15 | |||||
5 MW Mike Waller 1304 | ✕ | – | 0 | 11 | ||||
6 FJ Frank Jones | – | ✕ | 0 | 5 |
A3
| Member | DC | BD | RP | CS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
1 DC Dominic Carter-Jackson | ✕ | – | 0 | 21 | ||||
2 Mike Mitchell 1777 | ✕ | – | 0 | 16 | ||||
3 Benedict Jackson | ✕ | – | 0 | 14 | ||||
4 BD Brad Davies 742 | ✕ | – | – | 0 | 6 | |||
5 RP Richard Pelser | – | ✕ | – | 0 | 2 | |||
6 CS Christiaan Soeharno 1281 | – | – | – | – | – | ✕ | 0 | 0 |
A5
| Member | EN | SP | GC | HV | VV | Bns | Pts |
|---|---|---|---|---|---|---|---|
1 EN Elijah Nkosi 761 | ✕ | 0 | 20 | ||||
2 SP Sudesh Pursad | ✕ | 0 | 14 | ||||
3 GC Gary Chomse | ✕ | 0 | 9 | ||||
4 HV Harmen Vogelzang | ✕ | 0 | 9 | ||||
5 VV Varun Vijayakumar | ✕ | 0 | 6 |
B3
No teams have been added to this division yet.
B4
No teams have been added to this division yet.
B5
No teams have been added to this division yet.

