The Fourways Open League
Planet Fitness Fourways Squash Club - Planet Fitness @ The Buzz Witkoppen Road, Fourways, Johannesburg, 2021, South Africa
Summer Open February 2019 : 01/02/2019 - 28/02/2019 (inactive)
A1
| Pts | RE | RO | JD | JH | SP | MW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
RE Rowan Emslie | 19 | 2 1 - 3 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 19 | ||
RO Roti Ojo-Akinkunmi | 17 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 17 | ||||
JD Joe da Silva | 14 | 5 3 - 1 | 4 3 - 2 | 5 3 - 1 | 0 | 14 | ||||
JH Janice Harmse 2391 | 11 | 4 3 - 2 | 3 2 - 3 | 4 3 - 2 | 0 | 11 | ||||
SP Sudesh Pursad | 11 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 6 3 - 0 | 0 | 11 | |||
MW Mike Waller 1304 | 5 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 5 |
A2
| Pts | MW | PN | CS | MM | RA | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
MW Michael Wilson | 24 | 5 3 - 1 | 5 3 - 1 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 24 | ||
PN Paulo Nunes 1599 | 23 | 2 1 - 3 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 23 | ||
CS Christiaan Soeharno 1281 | 17 | 2 1 - 3 | 3 2 - 3 | 3 2 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 17 | ||
Benedict Jackson | 14 | 4 3 - 2 | 2 1 - 3 | 4 3 - 2 | 0 Forfeit - Walkover | 4 3 - 2 | 0 | 14 | ||
MM Mark McClue 1090 | 12 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 5 3 - 1 | 0 | 12 | ||
RA Richard Atkinson 1178 | 7 | 1 0 - 3 | 1 0 - 3 | 0 Forfeit - Walkover | 3 2 - 3 | 2 1 - 3 | 0 | 7 |
A3
| Pts | AO | RP | KA | TL | EN | EB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
AO Angelo Olevano 1548 | 23 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 23 | ||
RP Ravin Premnath | 20 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 3 Walkover - Forfeit | 0 | 20 | |||
KA Kunmi Akinwande | 17 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 17 | |||
TL Timothy Layton | 9 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 9 | |||
EN Elijah Nkosi 761 | 6 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 6 | |||
EB Edward Battes | 1 | 1 0 - 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 1 |
A4
| Pts | DC | TB | BD | JW | TC | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
Hein Combrinck 1551 | 23 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 4 3 - 2 | 0 | 23 | ||
DC Dominic Carter-Jackson | 21 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 1 0 - 3 | 3 Walkover - Forfeit | 0 | 21 | ||
TB Tony Baartman | 19 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 0 | 19 | ||
BD Brad Davies 742 | 13 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 4 3 - 2 | 0 | 13 | ||
JW John Whiffin | 13 | 1 0 - 3 | 6 3 - 0 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 13 | ||
TC Tony Castanheira | 12 | 3 2 - 3 | 0 Forfeit - Walkover | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 0 | 12 |
A5
| Pts | EV | SS | BG | VC | FM | DG | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
EV Etienne van der Linde | 24 | 4 3 - 2 | 4 3 - 2 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 0 | 24 | ||
SS Shaun Smit | 24 | 3 2 - 3 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 24 | ||
BG Bruce Gravett | 17 | 3 2 - 3 | 3 2 - 3 | 6 3 - 0 | 5 3 - 1 | 0 | 17 | |||
VC Viven Chinniah 589 | 12 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 4 3 - 2 | 3 Walkover - Forfeit | 0 | 12 | ||
FM Fran MacNaughton | 9 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 1 0 - 3 | 0 | 9 | ||
DG Dean Goosen | 8 | 1 0 - 3 | 1 0 - 3 | 0 Forfeit - Walkover | 6 3 - 0 | 0 | 8 |
B1
| Pts | KE | MA | SS | JU | ME | DS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
KE Keryn Ehlers | 11 | 5 3 - 1 | 6 3 - 0 | 0 | 11 | |||||
MA Michelle Arpin 753 | 10 | 5 3 - 1 | 5 3 - 1 | 0 | 10 | |||||
SS Steven Shen 722 | 5 | 2 1 - 3 | 3 2 - 3 | 0 | 5 | |||||
JU Joel Ugborogho | 4 | 4 3 - 2 | 0 | 4 | ||||||
ME Matthew Eardley | 4 | 2 1 - 3 | 2 1 - 3 | 0 | 4 | |||||
DS Divesh Singh | 1 | 1 0 - 3 | 0 | 1 |
B2
| Pts | SS | KR | CT | RW | SB | AG | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
SS Sean Sandiford | 24 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 24 | |||
KR Kevin Ramsay | 1 | 1 0 - 3 | 0 | 1 | ||||||
CT Chaka Tshimanga | 1 | 1 0 - 3 | 0 | 1 | ||||||
RW Robyn Wood | 1 | 1 0 - 3 | 0 | 1 | ||||||
SB Sandeep Bhana | 1 | 1 0 - 3 | 0 | 1 | ||||||
AG Anand Govender | 0 | 0 | 0 |
B3
| Pts | WF | BM | LP | HN | JH | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
Mike Mitchell 1777 | 18 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | ||||
WF Warren Foxley 730 | 11 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 11 | ||||
BM Bongani Mamani 651 | 4 | 1 0 - 3 | 3 2 - 3 | 0 | 4 | |||||
LP Luyanda Peter | 1 | 1 0 - 3 | 0 | 1 | ||||||
HN Hilton Neale | 1 | 1 0 - 3 | 0 | 1 | ||||||
JH Jonathan Houston | 0 | 0 | 0 |
B4
| Pts | DV | BV | BC | AM | AP | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
DV Deon van der Merwe | 5 | 5 3 - 1 | 0 | 5 | |||||
BV Brad van der Merwe | 2 | 2 1 - 3 | 0 | 2 | |||||
BC Beverley Chiluba | 0 | 0 | 0 | ||||||
AM Ashley Munsamy | 0 | 0 | 0 | ||||||
AP Alexander Pittendrigh | 0 | 0 | 0 |
B5
| Pts | PV | CS | AS | EV | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
PV Piet van Dongen | 6 | 6 3 - 0 | 0 | 6 | ||||
CS Chris Smith | 5 | 1 0 - 3 | 4 3 - 2 | 0 | 5 | |||
AS Amar Soodiyal | 3 | 3 2 - 3 | 0 | 3 | ||||
EV Ellen van Dongen 585 | 0 | 0 | 0 |

