The Fourways Open League
Planet Fitness Fourways Squash Club - Planet Fitness @ The Buzz Witkoppen Road, Fourways, Johannesburg, 2021, South Africa
Summer Open January Cycle : 01/01/2016 - 31/01/2016 (inactive)
A1
Pts | MM | PN | MW | JH | RT | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
MM Mark McIntyre | 27 | 6 3 - 0 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 0 | 27 | ||
PN Paulo Nunes 1599 | 16 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 0 | 16 | |||
MW Mike Waller 1304 | 15 | 3 2 - 3 | 3 2 - 3 | 3 2 - 3 | 6 3 - 0 | 0 | 15 | |||
JH Jonathan Houston | 13 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 13 | |||
Benedict Jackson | 10 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 10 | ||
RT Renier Theron | 3 | 2 1 - 3 | 1 0 - 3 | 0 | 3 |
A2
Pts | BV | MM | DC | RE | FJ | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
BV Branden van der Merwe | 24 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 24 | ||
MM Mark McClue 1090 | 15 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 15 | ||
DC Dominic Carter-Jackson | 13 | 1 0 - 3 | 5 3 - 1 | 2 1 - 3 | 5 3 - 1 | 0 | 13 | ||
RE Rowan Emslie | 13 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 13 | ||
FJ Frank Jones | 5 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 5 |
A3
Pts | EB | TC | PV | BD | JW | SU | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
EB Edward Battes | 22 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 22 | |||
TC Tony Castanheira | 14 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 3 2 - 3 | 0 | 14 | |||
PV Philip Voigts | 13 | 1 0 - 3 | 4 3 - 2 | 4 3 - 2 | 4 3 - 2 | 0 | 13 | |||
BD Brad Davies 742 | 11 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 0 | 11 | |||
JW John Whiffin | 10 | 1 0 - 3 | 4 3 - 2 | 3 2 - 3 | 2 1 - 3 | Enter | 0 | 10 | ||
SU Stefan Ulland | 0 | Enter | 0 | 0 |
A4
Pts | AB | KA | AF | HV | JB | JH | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
AB Andy Brown | 17 | 4 3 - 2 | 4 3 - 2 | 4 3 - 2 | 5 3 - 1 | 0 | 17 | |||
KA Kunmi Akinwande | 17 | 3 2 - 3 | 5 3 - 1 | 4 3 - 2 | 5 3 - 1 | 0 | 17 | |||
AF Alan Fittinghoff | 11 | 3 2 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 11 | ||||
HV Harmen Vogelzang | 6 | 3 2 - 3 | 3 2 - 3 | 0 | 6 | |||||
JB Justin Baxter | 5 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 5 | ||||
JH Johan (jj) Heynecke | 0 | 0 | 0 |
A5
Pts | GC | GO | NW | PM | KA | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
GC Gary Chomse | 19 | 3 2 - 3 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 0 | 19 | ||
GO Graeme O'Driscoll | 17 | 4 3 - 2 | 5 3 - 1 | 2 1 - 3 | 6 3 - 0 | 0 | 17 | ||
NW Neil Wagner | 16 | 3 2 - 3 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 16 | ||
PM Pieter Malherbe | 14 | 1 0 - 3 | 5 3 - 1 | 2 1 - 3 | 6 3 - 0 | 0 | 14 | ||
KA Kanakis Androliakos | 4 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 4 |
B1
Pts | GH | SD | RA | DM | JD | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
GH Gilbert Howard | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | ||||
SD Sonja Durant | 7 | 1 0 - 3 | 6 3 - 0 | 0 | 7 | ||||
RA Riaan Annandale | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | ||||
DM Dane Matthews | 0 | 0 | 0 | ||||||
JD Jacques de Villiers | 0 | 0 | 0 |
B2
Pts | KS | OK | Bns | Pts | ||
---|---|---|---|---|---|---|
KS Kenn Shen | 0 | 0 | 0 | |||
OK Okesanjo Kayode | 0 | 0 | 0 |
B3
Pts | GS | EW | SE | DH | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
GS Greg Stroebel | 17 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 17 | ||
EW Ettienne Wilke | 8 | 2 1 - 3 | 6 3 - 0 | 0 | 8 | |||
SE Stewart Elrick | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | |||
DH Danie Heymans | 1 | 1 0 - 3 | 0 | 1 |