The Fourways Open League
Planet Fitness Fourways Squash Club - Planet Fitness @ The Buzz Witkoppen Road, Fourways, Johannesburg, 2021, South Africa
Spring Open September : 01/09/2015 - 30/09/2015 (inactive)
A1
Pts | MM | MW | MM | FJ | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
MM Mark McIntyre | 18 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | ||
MW Mike Waller 1304 | 10 | 1 0 - 3 | 5 3 - 1 | 4 3 - 2 | 0 | 10 | ||
MM Mark McClue 1090 | 9 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 9 | ||
FJ Frank Jones | 5 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 0 | 5 |
A2
Pts | RT | PV | AN | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|
RT Renier Theron | 11 | 5 3 - 1 | 6 3 - 0 | 0 | 11 | |||
Benedict Jackson | 5 | 2 1 - 3 | 3 2 - 3 | 0 | 5 | |||
PV Philip Voigts | 5 | 1 0 - 3 | 4 3 - 2 | 0 | 5 | |||
AN Alexander Napier | 0 | 0 | 0 |
A3
Pts | PN | RE | JH | HV | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
PN Paulo Nunes 1599 | 11 | 5 3 - 1 | 6 3 - 0 | 0 | 11 | |||
RE Rowan Emslie | 8 | 2 1 - 3 | 6 3 - 0 | 0 | 8 | |||
JH Johan (jj) Heynecke | 6 | 6 3 - 0 | 0 | 6 | ||||
HV Harmen Vogelzang | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 |
A4
Pts | DC | SU | JK | JH | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
DC Dominic Carter-Jackson | 0 | 0 | 0 | |||||
SU Stefan Ulland | 0 | 0 | 0 | |||||
JK Jason Knox | 0 | 0 | 0 | |||||
JH Jonathan Houston | 0 | 0 | 0 |
A5
Pts | JW | JB | Bns | Pts | ||
---|---|---|---|---|---|---|
JW John Whiffin | 5 | 5 3 - 1 | 0 | 5 | ||
JB Justin Baxter | 2 | 2 1 - 3 | 0 | 2 |
B1
Pts | TC | NW | GC | Bns | Pts | ||
---|---|---|---|---|---|---|---|
TC Tony Castanheira | 8 | 3 2 - 3 | 5 3 - 1 | 0 | 8 | ||
NW Neil Wagner | 7 | 4 3 - 2 | 3 2 - 3 | 0 | 7 | ||
GC Gary Chomse | 6 | 2 1 - 3 | 4 3 - 2 | 0 | 6 |
B2
Pts | BD | TV | RA | NM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
BD Brad Davies 742 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | |||
TV Tarek van Niekerk | 6 | 1 0 - 3 | 5 3 - 1 | 0 | 6 | |||
RA Riaan Annandale | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 | |||
NM Ntseki Majoro | 0 | 0 | 0 |
B3
Pts | BV | KA | EB | DC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
BV Branden van der Merwe | 18 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | ||
KA Kunmi Akinwande | 8 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 8 | ||
EB Edward Battes | 7 | 1 0 - 3 | 6 3 - 0 | 0 | 7 | |||
DC Dijuan Coetzee | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 |