The Fourways Open League
Planet Fitness Fourways Squash Club - Planet Fitness @ The Buzz Witkoppen Road, Fourways, Johannesburg, 2021, South Africa
Summer Open February 2020 : 01/02/2020 - 29/02/2020 (inactive)
A1
| Pts | PN | JD | RP | RO | KA | SP | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
PN Paulo Nunes 1599 | 17 | 0 | 17 | |||||||
JD Joe da Silva | 13 | 0 | 13 | |||||||
RP Ravin Premnath | 12 | 0 | 12 | |||||||
RO Roti Ojo-Akinkunmi | 10 | 0 | 10 | |||||||
KA Kunmi Akinwande | 8 | 0 | 8 | |||||||
SP Sudesh Pursad | 2 | 0 | 2 |
A2
| Pts | JH | RE | MW | CS | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|
JH Janice Harmse 2363 | 26 | 0 | 26 | |||||||
RE Rowan Emslie | 25 | 0 | 25 | |||||||
MW Mike Waller 1304 | 16 | 0 | 16 | |||||||
CS Christiaan Soeharno 1281 | 14 | 0 | 14 | |||||||
Mike Mitchell 1777 | 14 | 0 | 14 | |||||||
Benedict Jackson | 10 | 0 | 10 |
A3
| Pts | AO | JB | SS | RA | DC | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
AO Angelo Olevano 1548 | 18 | 0 | 18 | |||||||
JB Jandre Buys | 13 | 0 | 13 | |||||||
SS Simon Sparrow | 12 | 0 | 12 | |||||||
RA Richard Atkinson 1178 | 9 | 0 | 9 | |||||||
DC Dominic Carter-Jackson | 8 | 0 | 8 | |||||||
Hein Combrinck 1551 | 2 | 0 | 2 |
A4
A5
| Pts | EN | LL | KN | JW | MA | EV | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
EN Elijah Nkosi 761 | 20 | 0 | 20 | |||||||
LL Linze Liversage | 19 | 0 | 19 | |||||||
KN Kevin Naicker | 18 | 0 | 18 | |||||||
JW John Whiffin | 18 | 0 | 18 | |||||||
MA Mitch Atmore 1023 | 12 | 0 | 12 | |||||||
EV Ellen van Dongen 585 | 10 | 0 | 10 |
B1
B2
B3
B4
B5
| Pts | SR | LS | AS | BA | MP | WN | AM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
SR Sascha Rother | 0 | 0 | 0 | ||||||||
LS Lesegu Saohatse | 0 | 0 | 0 | ||||||||
AS Angie Schoeman | 0 | 0 | 0 | ||||||||
BA Blake Andrew | 0 | 0 | 0 | ||||||||
MP Marco Piccitto | 0 | 0 | 0 | ||||||||
WN Wesley Nel | 0 | 0 | 0 | ||||||||
AM Alok Mazumdar | 0 | 0 | 0 |

