The Fourways Open League
Planet Fitness Fourways Squash Club - Planet Fitness @ The Buzz Witkoppen Road, Fourways, Johannesburg, 2021, South Africa
Winter Open July 2017 : 04/07/2017 - 31/07/2017 (inactive)
A1
| Pts | MM | JD | PN | MW | MM | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
MM Mark McIntyre | 28 | 0 | 28 | |||||||
Mike Mitchell 1777 | 18 | 0 | 18 | |||||||
JD Joe da Silva | 17 | 0 | 17 | |||||||
PN Paulo Nunes 1599 | 17 | 0 | 17 | |||||||
MW Mike Waller 1304 | 12 | 0 | 12 | |||||||
MM Mark McClue 1090 | 6 | 0 | 6 |
A2
A3
| Pts | KA | RS | BD | SP | RM | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
Benedict Jackson | 21 | 0 | 21 | |||||||
KA Kunmi Akinwande | 16 | 0 | 16 | |||||||
RS Ryan Strauss | 15 | 0 | 15 | |||||||
BD Brad Davies 742 | 11 | 0 | 11 | |||||||
SP Sudesh Pursad | 0 | 0 | 0 | |||||||
RM Ramesh Mahadevan | 0 | 0 | 0 |
A4
| Pts | JW | RA | KE | HV | KP | TC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
JW John Whiffin | 21 | 0 | 21 | |||||||
RA Richard Atkinson 1178 | 20 | 0 | 20 | |||||||
KE Keryn Ehlers | 17 | 0 | 17 | |||||||
HV Harmen Vogelzang | 11 | 0 | 11 | |||||||
KP Kumaren Pather | 9 | 0 | 9 | |||||||
TC Tony Castanheira | 0 | 0 | 0 |
A5
B1
B2
B3
B4
| Pts | DG | SS | SE | BM | DH | PM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
DG Dean Goosen | 20 | 0 | 20 | |||||||
SS Steven Shen 722 | 2 | 0 | 2 | |||||||
SE Stewart Elrick | 1 | 0 | 1 | |||||||
BM Bongani Mamani 651 | 0 | 0 | 0 | |||||||
DH Dave Higginson | 0 | 0 | 0 | |||||||
PM Pieter Malherbe | 0 | 0 | 0 |
B5
| Pts | CS | SN | RP | DP | GB | GW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
CS Christiaan Soeharno 1281 | 21 | 0 | 21 | |||||||
SN Sungula Nkabinde 606 | 12 | 0 | 12 | |||||||
RP Richard Pelser | 10 | 0 | 10 | |||||||
DP Daniel Petroff | 8 | 0 | 8 | |||||||
GB Greg Brink | 6 | 0 | 6 | |||||||
GW Gareth Williams | 4 | 0 | 4 |

