The Fourways Open League - Winter Open July 2017 - Stats
Planet Fitness Fourways Squash Club - Planet Fitness @ The Buzz Witkoppen Road, Fourways, Johannesburg, 2021, South Africa
Stats are currently in beta. Please send any feedback you have by clicking here
Month to date top 5
AG Adin Gush 432 | 0% 0 0 |
Benedict Jackson | 0% 0 0 |
BM Bongani Mamani 651 | 0% 0 0 |
BD Brad Davies 742 | 0% 0 0 |
CS Christa Schlebusch | 0% 0 0 |
Last 3 months top 5
AG Adin Gush 432 | 0% 0 0 |
Benedict Jackson | 0% 0 0 |
BM Bongani Mamani 651 | 0% 0 0 |
BD Brad Davies 742 | 0% 0 0 |
CS Christa Schlebusch | 0% 0 0 |
Last 6 months top 5
AG Adin Gush 432 | 0% 0 0 |
Benedict Jackson | 0% 0 0 |
BM Bongani Mamani 651 | 0% 0 0 |
BD Brad Davies 742 | 0% 0 0 |
CS Christa Schlebusch | 0% 0 0 |
Last 12 months top 5
AG Adin Gush 432 | 0% 0 0 |
Benedict Jackson | 0% 0 0 |
BM Bongani Mamani 651 | 0% 0 0 |
BD Brad Davies 742 | 0% 0 0 |
CS Christa Schlebusch | 0% 0 0 |
All stats
Tap Leagues Rating
Descending
Benedict Jackson | 65 |
DG Dean Goosen | 65 |
MM Mark McIntyre | 65 |
CS Christiaan Soeharno 1281 | 52 |
RA Richard Atkinson 1178 | 52 |
PV Philip Voigts | 39 |
VV Varun Vijayakumar | 39 |
BD Brad Davies 742 | 29 |
JW John Whiffin | 29 |
KA Kunmi Akinwande | 29 |
PN Paulo Nunes 1599 | 29 |
RO Roti Ojo-Akinkunmi | 29 |
RS Ryan Strauss | 29 |
HV Harmen Vogelzang | 28 |
DP Daniel Petroff | 27 |
RK Reon Knoetze | 27 |
RP Richard Pelser | 27 |
LB Laurens Boel | 26 |
JD Joe da Silva | 20 |
KE Keryn Ehlers | 17 |
KP Kumaren Pather | 17 |
Mike Mitchell 1777 | 17 |
NL Neil Lategan | 17 |
WF Warren Foxley 730 | 17 |
EV Etienne van der Linde | 16 |
ME Matthew Eardley | 16 |
TB Tony Baartman | 16 |
JH Jonathan Houston | 15 |
GB Greg Brink | 14 |
RE Rowan Emslie | 14 |
DC Deonne Cronje | 13 |
DC Dominic Carter-Jackson | 13 |
JB John Bayley | 13 |
MW Mike Waller 1304 | 12 |
GW Gareth Williams | 9 |
SN Sungula Nkabinde 606 | 9 |
HJ Heath Jacobs | 6 |
MM Mark McClue 1090 | 5 |
TC Tony Castanheira | 5 |
RM Ramesh Mahadevan | 4 |
SP Sudesh Pursad | 4 |
EN Elijah Nkosi 761 | 3 |
MS Matt Swart | 3 |
EB Edward Battes | 2 |
GH Gilbert Howard | 2 |
LJ Liam Jacobs | 2 |
LB Liwies Bender | 2 |
PL Phil Llewellyn | 2 |
AG Adin Gush 432 | 1 |
BM Bongani Mamani 651 | 1 |
DH Dave Higginson | 1 |
DS Divesh Singh | 1 |
PM Pieter Malherbe | 1 |
SS Steven Shen 722 | 1 |
SE Stewart Elrick | 1 |
CS Christa Schlebusch | - |
GA Grant Andrade | - |
JC Johan Coetzee | - |
SC Stephen Castle | - |
ZS Zacks Silemba | - |

