The Fourways Open League
Planet Fitness Fourways Squash Club - Planet Fitness @ The Buzz Witkoppen Road, Fourways, Johannesburg, 2021, South Africa
Autumn Open March 2019 : 01/03/2019 - 31/03/2019 (inactive)
A1
Pts | JD | SP | RE | PN | MW | RO | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
JD Joe da Silva | 22 | 6 3 - 0 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 1 0 - 3 | 0 | 22 | ||
SP Sudesh Pursad | 20 | 1 0 - 3 | 4 3 - 2 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 20 | ||
RE Rowan Emslie | 16 | 4 3 - 2 | 3 2 - 3 | 5 3 - 1 | 4 3 - 2 | 0 | 16 | |||
PN Paulo Nunes 1599 | 13 | 1 0 - 3 | 4 3 - 2 | 2 1 - 3 | 3 2 - 3 | 3 Walkover - Forfeit | 0 | 13 | ||
MW Michael Wilson | 9 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 4 3 - 2 | 0 | 9 | |||
RO Roti Ojo-Akinkunmi | 7 | 6 3 - 0 | 1 0 - 3 | 0 Forfeit - Walkover | 0 | 7 |
A2
Pts | RP | CS | JH | MW | AO | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
RP Ravin Premnath | 25 | 4 3 - 2 | 4 3 - 2 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 25 | ||
CS Christiaan Soeharno 1281 | 21 | 3 2 - 3 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 0 | 21 | ||
JH Janice Harmse 2391 | 19 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 0 Forfeit - Walkover | 5 3 - 1 | 0 | 19 | ||
MW Mike Waller 1304 | 14 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 14 | ||
Benedict Jackson | 11 | 2 1 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 2 1 - 3 | 3 2 - 3 | 0 | 11 | ||
AO Angelo Olevano 1548 | 11 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 4 3 - 2 | 0 | 11 |
A3
Pts | KA | RA | DC | MM | TL | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
KA Kunmi Akinwande | 28 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 0 | 28 | ||
RA Richard Atkinson 1178 | 21 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 21 | ||
DC Dominic Carter-Jackson | 20 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 4 3 - 2 | 0 | 20 | ||
MM Mark McClue 1090 | 13 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 5 3 - 1 | 0 | 13 | ||
Hein Combrinck 1551 | 13 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 0 | 13 | ||
TL Timothy Layton | 10 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 10 |
A4
Pts | TB | EN | SS | BD | EV | EB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
TB Tony Baartman | 22 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 22 | |||
EN Elijah Nkosi 761 | 19 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 19 | |||
SS Shaun Smit | 13 | 2 1 - 3 | 2 1 - 3 | 4 3 - 2 | 5 3 - 1 | 0 | 13 | |||
BD Brad Davies 742 | 8 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 0 | 8 | |||
EV Etienne van der Linde | 8 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 0 | 8 | |||
EB Edward Battes | 0 | 0 | 0 |
A5
Pts | JW | MA | BG | DG | TC | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
Mike Mitchell 1777 | 29 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 29 | ||
JW John Whiffin | 20 | 2 1 - 3 | 5 3 - 1 | 4 3 - 2 | 5 3 - 1 | 4 3 - 2 | 0 | 20 | ||
MA Michelle Arpin 753 | 12 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 5 3 - 1 | 0 | 12 | |||
BG Bruce Gravett | 10 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 3 2 - 3 | 0 | 10 | |||
DG Dean Goosen | 9 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 4 3 - 2 | 0 | 9 | |||
TC Tony Castanheira | 4 | 1 0 - 3 | 3 2 - 3 | 0 | 4 |
B1
Pts | VC | ME | FM | SS | SB | SS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
VC Viven Chinniah 589 | 16 | 6 3 - 0 | 6 3 - 0 | 4 3 - 2 | 0 | 16 | ||||
ME Matthew Eardley | 7 | 1 0 - 3 | 6 3 - 0 | 0 | 7 | |||||
FM Fran MacNaughton | 7 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 7 | ||||
SS Sean Sandiford | 3 | 3 2 - 3 | 0 | 3 | ||||||
SB Sandeep Bhana | 2 | 2 1 - 3 | 0 | 2 | ||||||
SS Steven Shen 722 | 0 | 0 | 0 |
B2
Pts | WF | DS | RW | JU | KR | CT | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
WF Warren Foxley 730 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | |||||
DS Divesh Singh | 5 | 1 0 - 3 | 4 3 - 2 | 0 | 5 | |||||
RW Robyn Wood | 4 | 1 0 - 3 | 3 2 - 3 | 0 | 4 | |||||
JU Joel Ugborogho | 0 | 0 | 0 | |||||||
KR Kevin Ramsay | 0 | 0 | 0 | |||||||
CT Chaka Tshimanga | 0 | 0 | 0 |
B3
Pts | DV | BV | AG | HN | BM | LP | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
DV Deon van der Merwe | 22 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 22 | |||
BV Brad van der Merwe | 9 | 3 2 - 3 | 6 3 - 0 | 0 | 9 | |||||
AG Anand Govender | 7 | 1 0 - 3 | 6 3 - 0 | 0 | 7 | |||||
HN Hilton Neale | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 | ||||
BM Bongani Mamani 651 | 1 | 1 0 - 3 | 0 | 1 | ||||||
LP Luyanda Peter | 0 | 0 | 0 |
B4
Pts | KN | CS | AS | PV | JH | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
KN Kevin Naicker | 11 | 5 3 - 1 | 6 3 - 0 | 0 | 11 | ||||
CS Chris Smith | 2 | 2 1 - 3 | 0 | 2 | |||||
AS Amar Soodiyal | 1 | 1 0 - 3 | 0 | 1 | |||||
PV Piet van Dongen | 0 | 0 | 0 | ||||||
JH Jonathan Houston | 0 | 0 | 0 |
B5
Pts | EV | AM | BC | AP | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
EV Ellen van Dongen 585 | 8 | 2 1 - 3 | 6 3 - 0 | 0 | 8 | |||
AM Ashley Munsamy | 5 | 5 3 - 1 | 0 | 5 | ||||
BC Beverley Chiluba | 1 | 1 0 - 3 | 0 | 1 | ||||
AP Alexander Pittendrigh | 0 | 0 | 0 |