The Fourways Open League
Planet Fitness Fourways Squash Club - Planet Fitness @ The Buzz Witkoppen Road, Fourways, Johannesburg, 2021, South Africa
Autumn Open April 2019 : 01/04/2019 - 30/04/2019 (inactive)
A1
Pts | RP | JD | RE | SP | PN | CS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
RP Ravin Premnath | 26 | 5 3 - 1 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 26 | ||
JD Joe da Silva | 19 | 2 1 - 3 | 4 3 - 2 | 4 3 - 2 | 5 3 - 1 | 4 3 - 2 | 0 | 19 | ||
RE Rowan Emslie | 17 | 4 3 - 2 | 3 2 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 17 | |||
SP Sudesh Pursad | 15 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 3 2 - 3 | 5 3 - 1 | 0 | 15 | ||
PN Paulo Nunes 1599 | 13 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 0 | 13 | ||
CS Christiaan Soeharno 1281 | 8 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 8 |
A2
Pts | RO | JH | KA | RA | MW | MW | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
RO Roti Ojo-Akinkunmi | 23 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 0 - 0 | 0 | 23 | ||
JH Janice Harmse 2391 | 18 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 0 0 - 0 | 0 | 18 | ||
KA Kunmi Akinwande | 15 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 0 0 - 0 | 0 | 15 | ||
RA Richard Atkinson 1178 | 9 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 0 0 - 0 | 0 | 9 | ||
MW Mike Waller 1304 | 5 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 5 | |||
MW Michael Wilson | 0 | 0 0 - 0 | 0 0 - 0 | 0 0 - 0 | 0 0 - 0 | 0 | 0 |
A3
Pts | DC | TB | AO | MM | EN | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
DC Dominic Carter-Jackson | 21 | 6 3 - 0 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 21 | ||
TB Tony Baartman | 20 | 1 0 - 3 | 3 2 - 3 | 6 3 - 0 | 5 3 - 1 | 5 3 - 1 | 0 | 20 | ||
AO Angelo Olevano 1548 | 20 | 5 3 - 1 | 4 3 - 2 | 5 3 - 1 | 1 0 - 3 | 5 3 - 1 | 0 | 20 | ||
Benedict Jackson | 17 | 4 3 - 2 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 17 | ||
MM Mark McClue 1090 | 17 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 2 1 - 3 | 5 3 - 1 | 0 | 17 | ||
EN Elijah Nkosi 761 | 10 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 10 |
A4
Pts | SS | TL | JW | EV | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|
Mike Mitchell 1777 | 23 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 23 | |||
SS Shaun Smit | 20 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 20 | |||
Hein Combrinck 1551 | 17 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 0 | 17 | ||
TL Timothy Layton | 15 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 15 | ||||
JW John Whiffin | 8 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 8 | ||
EV Etienne van der Linde | 8 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 0 | 8 |
A5
Pts | BG | MA | BD | VC | ME | EB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
BG Bruce Gravett | 18 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 0 | 18 | |||
MA Michelle Arpin 753 | 17 | 4 3 - 2 | 4 3 - 2 | 3 2 - 1 | 6 3 - 0 | 0 | 17 | |||
BD Brad Davies 742 | 13 | 2 1 - 3 | 3 2 - 3 | 3 2 - 3 | 5 3 - 1 | 0 | 13 | |||
VC Viven Chinniah 589 | 13 | 2 1 - 3 | 2 1 - 2 | 4 3 - 2 | 5 3 - 1 | 0 | 13 | |||
ME Matthew Eardley | 7 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 7 | |||
EB Edward Battes | 0 | 0 | 0 |
B1
Pts | SS | WF | DG | FM | DS | TC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
SS Sean Sandiford | 24 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 24 | |||
WF Warren Foxley 730 | 10 | 1 0 - 3 | 5 3 - 1 | 4 3 - 2 | 0 | 10 | ||||
DG Dean Goosen | 9 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 9 | ||||
FM Fran MacNaughton | 5 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 0 | 5 | ||||
DS Divesh Singh | 1 | 1 0 - 3 | 0 | 1 | ||||||
TC Tony Castanheira | 0 | 0 | 0 |
B2
Pts | DV | SS | BV | RW | SB | CT | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
DV Deon van der Merwe | 21 | 6 3 - 0 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 21 | |||
SS Steven Shen 722 | 7 | 1 0 - 3 | 6 3 - 0 | 0 | 7 | |||||
BV Brad van der Merwe | 4 | 4 3 - 2 | 0 | 4 | ||||||
RW Robyn Wood | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | |||||
SB Sandeep Bhana | 1 | 1 0 - 3 | 0 | 1 | ||||||
CT Chaka Tshimanga | 0 | 0 | 0 |
B3
Pts | KN | AG | CS | HN | JU | KR | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
KN Kevin Naicker | 14 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 14 | ||||
AG Anand Govender | 5 | 5 3 - 1 | 0 | 5 | ||||||
CS Chris Smith | 5 | 1 0 - 3 | 4 3 - 2 | 0 | 5 | |||||
HN Hilton Neale | 4 | 1 0 - 3 | 3 2 - 3 | 0 | 4 | |||||
JU Joel Ugborogho | 0 | 0 | 0 | |||||||
KR Kevin Ramsay | 0 | 0 | 0 |
B4
Pts | EV | BM | AS | LP | BC | AM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
EV Ellen van Dongen 585 | 6 | 6 3 - 0 | 0 | 6 | ||||||
BM Bongani Mamani 651 | 6 | 1 0 - 3 | 5 3 - 1 | 0 | 6 | |||||
AS Amar Soodiyal | 2 | 2 1 - 3 | 0 | 2 | ||||||
LP Luyanda Peter | 0 | 0 | 0 | |||||||
BC Beverley Chiluba | 0 | 0 | 0 | |||||||
AM Ashley Munsamy | 0 | 0 | 0 |
B5
Pts | HV | MA | SS | LZ | PV | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
HV Harmen Vogelzang | 10 | 4 3 - 2 | 6 3 - 0 | 0 | 10 | ||||
MA Mitch Atmore 1023 | 10 | 3 2 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 10 | |||
SS Simon Sparrow | 6 | 6 3 - 0 | 0 | 6 | |||||
LZ Lunga Zonke | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | ||||
PV Piet van Dongen | 0 | 0 | 0 |