The Fourways Open League
Planet Fitness Fourways Squash Club - Planet Fitness @ The Buzz Witkoppen Road, Fourways, Johannesburg, 2021, South Africa
Autumn Open April 2019 : 01/04/2019 - 30/04/2019 (inactive)
A1
| Pts | RP | JD | RE | SP | PN | CS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
RP Ravin Premnath | 26 | 0 | 26 | |||||||
JD Joe da Silva | 19 | 0 | 19 | |||||||
RE Rowan Emslie | 17 | 0 | 17 | |||||||
SP Sudesh Pursad | 15 | 0 | 15 | |||||||
PN Paulo Nunes 1599 | 13 | 0 | 13 | |||||||
CS Christiaan Soeharno 1281 | 8 | 0 | 8 |
A2
| Pts | RO | JH | KA | RA | MW | MW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
RO Roti Ojo-Akinkunmi | 23 | 0 | 23 | |||||||
JH Janice Harmse 2363 | 18 | 0 | 18 | |||||||
KA Kunmi Akinwande | 15 | 0 | 15 | |||||||
RA Richard Atkinson 1178 | 9 | 0 | 9 | |||||||
MW Mike Waller 1304 | 5 | 0 | 5 | |||||||
MW Michael Wilson | 0 | 0 | 0 |
A3
| Pts | DC | AO | TB | MM | EN | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
DC Dominic Carter-Jackson | 21 | 0 | 21 | |||||||
AO Angelo Olevano 1548 | 20 | 0 | 20 | |||||||
TB Tony Baartman | 20 | 0 | 20 | |||||||
Benedict Jackson | 17 | 0 | 17 | |||||||
MM Mark McClue 1090 | 17 | 0 | 17 | |||||||
EN Elijah Nkosi 761 | 10 | 0 | 10 |
A4
| Pts | SS | TL | EV | JW | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Mike Mitchell 1777 | 23 | 0 | 23 | |||||||
SS Shaun Smit | 20 | 0 | 20 | |||||||
Hein Combrinck 1551 | 17 | 0 | 17 | |||||||
TL Timothy Layton | 15 | 0 | 15 | |||||||
EV Etienne van der Linde | 8 | 0 | 8 | |||||||
JW John Whiffin | 8 | 0 | 8 |

