The Fourways Open League
Planet Fitness Fourways Squash Club - Planet Fitness @ The Buzz Witkoppen Road, Fourways, Johannesburg, 2021, South Africa
Autumn Open March 2023 : 01/03/2023 - 31/03/2023 (inactive)
A1
A2
| Pts | TD | DH | CS | AO | JD | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
TD Troy Dudha | 23 | 0 | 23 | |||||||
DH Devesh Hassani | 21 | 0 | 21 | |||||||
CS Christiaan Soeharno 1281 | 19 | 0 | 19 | |||||||
AO Angelo Olevano 1548 | 16 | 0 | 16 | |||||||
JD Joe da Silva | 11 | 0 | 11 | |||||||
Benedict Jackson | 8 | 0 | 8 |
A3
A4
| Pts | JD | NV | RA | LL | SR | GH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
JD John Davis | 28 | 0 | 28 | |||||||
NV Nickil Vasudevanunni 1348 | 22 | 0 | 22 | |||||||
RA Richard Atkinson 1178 | 20 | 0 | 20 | |||||||
LL Linze Liversage | 16 | 0 | 16 | |||||||
SR Sean Rawlinson 1063 | 7 | 0 | 7 | |||||||
GH Gareth Hopkins 953 | 4 | 0 | 4 |
A5
| Pts | MA | GD | BD | YB | SG | EN | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
MA Michelle Arpin 753 | 25 | 0 | 25 | |||||||
GD George Dowse 744 | 21 | 0 | 21 | |||||||
BD Brad Davies 742 | 20 | 0 | 20 | |||||||
YB Yavor Borisov | 16 | 0 | 16 | |||||||
SG Sachin Govender | 5 | 0 | 5 | |||||||
EN Elijah Nkosi 761 | 4 | 0 | 4 |
B1
B2
| Pts | WD | BM | SN | MM | WF | MM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
WD Wayne Daniels | 11 | 0 | 11 | |||||||
BM Bongani Mamani 651 | 2 | 0 | 2 | |||||||
SN Sungula Nkabinde 606 | 1 | 0 | 1 | |||||||
MM Mark McIntyre | 0 | 0 | 0 | |||||||
WF Warren Foxley 730 | 0 | 0 | 0 | |||||||
MM Mark McClue 1090 | 0 | 0 | 0 |
B3
B4
No teams have been added to this division yet.
B5
No teams have been added to this division yet.
B6
No teams have been added to this division yet.

