The Fourways Open League
Planet Fitness Fourways Squash Club - Planet Fitness @ The Buzz Witkoppen Road, Fourways, Johannesburg, 2021, South Africa
Spring Open August : 01/08/2015 - 31/08/2015 (inactive)
A1
Pts | MM | MM | AN | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|
MM Mark McIntyre | 18 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | ||
MM Mark McClue 1090 | 11 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 11 | ||
Benedict Jackson | 9 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 9 | ||
AN Alexander Napier | 4 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 4 |
A2
Pts | MW | FJ | JH | RE | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
MW Mike Waller 1304 | 10 | 5 3 - 1 | 0 0 - 0 | 5 3 - 1 | 0 | 10 | ||
FJ Frank Jones | 8 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 8 | ||
JH Johan (jj) Heynecke | 6 | 0 0 - 0 | 6 3 - 0 | 0 0 - 0 | 0 | 6 | ||
RE Rowan Emslie | 4 | 2 1 - 3 | 2 1 - 3 | 0 0 - 0 | 0 | 4 |
A3
Pts | RT | PV | SU | JK | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
RT Renier Theron | 6 | 6 3 - 0 | 0 | 6 | ||||
PV Philip Voigts | 1 | 1 0 - 3 | 0 | 1 | ||||
SU Stefan Ulland | 0 | 0 | 0 | |||||
JK Jason Knox | 0 | 0 | 0 |
A4
Pts | PN | HV | JB | Bns | Pts | ||
---|---|---|---|---|---|---|---|
PN Paulo Nunes 1599 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | ||
HV Harmen Vogelzang | 1 | 1 0 - 3 | 0 | 1 | |||
JB Justin Baxter | 1 | 1 0 - 3 | 0 | 1 |
A5
Pts | DC | JH | TC | GC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
DC Dominic Carter-Jackson | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | |||
JH Jonathan Houston | 6 | 1 0 - 3 | 5 3 - 1 | 0 | 6 | |||
TC Tony Castanheira | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 | |||
GC Gary Chomse | 0 | 0 | 0 |
B1
Pts | JW | BD | NM | Bns | Pts | ||
---|---|---|---|---|---|---|---|
JW John Whiffin | 10 | 4 3 - 2 | 6 3 - 0 | 0 | 10 | ||
BD Brad Davies 742 | 3 | 3 2 - 3 | 0 | 3 | |||
NM Ntseki Majoro | 1 | 1 0 - 3 | 0 | 1 |
B2
Pts | NW | RA | Bns | Pts | ||
---|---|---|---|---|---|---|
NW Neil Wagner | 6 | 6 3 - 0 | 0 | 6 | ||
RA Riaan Annandale | 1 | 1 0 - 3 | 0 | 1 |