The Fourways Open League
Planet Fitness Fourways Squash Club - Planet Fitness @ The Buzz Witkoppen Road, Fourways, Johannesburg, 2021, South Africa
Summer Open January 2017 Cycle : 01/01/2017 - 31/01/2017 (inactive)
A1
A2
| Pts | SP | MM | JH | DC | FJ | PN | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
SP Sudesh Pursad | 21 | 0 | 21 | |||||||
MM Mark McClue 1090 | 20 | 0 | 20 | |||||||
JH Jonathan Houston | 20 | 0 | 20 | |||||||
DC Dominic Carter-Jackson | 17 | 0 | 17 | |||||||
FJ Frank Jones | 7 | 0 | 7 | |||||||
PN Paulo Nunes 1599 | 0 | 0 | 0 |
A3
| Pts | EN | OK | BD | RA | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Mike Mitchell 1777 | 21 | 0 | 21 | |||||||
EN Elijah Nkosi 761 | 20 | 0 | 20 | |||||||
OK Okesanjo Kayode | 20 | 0 | 20 | |||||||
Benedict Jackson | 19 | 0 | 19 | |||||||
BD Brad Davies 742 | 13 | 0 | 13 | |||||||
RA Richard Atkinson 1178 | 11 | 0 | 11 |
A4
| Pts | KA | JW | PV | RP | KE | TC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
KA Kunmi Akinwande | 27 | 0 | 27 | |||||||
JW John Whiffin | 16 | 0 | 16 | |||||||
PV Philip Voigts | 15 | 0 | 15 | |||||||
RP Richard Pelser | 15 | 0 | 15 | |||||||
KE Keryn Ehlers | 13 | 0 | 13 | |||||||
TC Tony Castanheira | 12 | 0 | 12 |
A5
B1
B2
| Pts | JL | DC | DM | PS | SC | SB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
JL Jose Lucas | 0 | 0 | 0 | |||||||
DC Deonne Cronje | 0 | 0 | 0 | |||||||
DM Deepak Mahanta | 0 | 0 | 0 | |||||||
PS Prashant Singh | 0 | 0 | 0 | |||||||
SC Sax Chirwa | 0 | 0 | 0 | |||||||
SB Sandeep Bhana | 0 | 0 | 0 |
B3
B4
No teams have been added to this division yet.
B5
No teams have been added to this division yet.

