The Fourways Open League
Planet Fitness Fourways Squash Club - Planet Fitness @ The Buzz Witkoppen Road, Fourways, Johannesburg, 2021, South Africa
Summer Open Feb '22 : 01/02/2022 - 28/02/2022 (inactive)
A1
| Pts | PN | CS | MM | RE | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|
PN Paulo Nunes 1599 | 6 | 6 3 - 0 | 0 | 6 | ||||||
CS Christiaan Soeharno 1281 | 4 | 1 0 - 3 | 3 Walkover - Forfeit | 0 0 - 0 | 0 | 4 | ||||
Hein Combrinck 1551 | 4 | 0 Forfeit - Walkover | 4 3 - 2 | 0 | 4 | |||||
Mike Mitchell 1777 | 3 | 3 2 - 3 | 0 | 3 | ||||||
MM Mark McIntyre | 0 | 0 | 0 | |||||||
RE Rowan Emslie | 0 | 0 0 - 0 | 0 | 0 |
A2
| Pts | JD | MW | AO | JB | NV | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
JD Joe da Silva | 23 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 23 | |||
MW Mike Waller 1304 | 18 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | ||
AO Angelo Olevano 1548 | 16 | 2 1 - 3 | 4 3 - 2 | 5 3 - 1 | 5 3 - 1 | 0 | 16 | |||
JB Jandre Buys | 11 | 5 3 - 1 | 6 3 - 0 | 0 | 11 | |||||
Benedict Jackson | 10 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 10 | |||
NV Nickil Vasudevanunni 1414 | 6 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 6 |
A3
| Pts | RA | DL | LL | EN | MA | MM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
RA Richard Atkinson 1178 | 16 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 0 | 16 | ||||
DL Dylon Liversage | 15 | 6 3 - 0 | 5 3 - 1 | 4 3 - 2 | 0 | 15 | ||||
LL Linze Liversage | 8 | 3 2 - 3 | 1 0 - 3 | 4 3 - 2 | 0 | 8 | ||||
EN Elijah Nkosi 761 | 6 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 0 | 6 | ||||
MA Mitch Atmore 1023 | 4 | 1 0 - 3 | 3 2 - 3 | 0 | 4 | |||||
MM Malcolm Meintjies | 0 | 0 | 0 |
A4
| Pts | TB | MA | KB | GH | WD | BD | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
TB Tony Baartman | 13 | 4 3 - 2 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 13 | ||||
MA Michelle Arpin 753 | 13 | 3 2 - 3 | 2 1 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 0 | 13 | |||
KB Keegan Bell | 10 | 1 0 - 3 | 5 3 - 1 | 1 0 - 3 | 3 Walkover - Forfeit | 0 | 10 | |||
GH Gareth Hopkins 953 | 9 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 9 | |||||
WD Wayne Daniels | 5 | 2 1 - 3 | 3 Walkover - Forfeit | 0 | 5 | |||||
BD Brad Davies 742 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
A5
| Pts | JH | EV | GD | JB | BG | KN | JW | WF | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
JH Janice Harmse 2391 | 18 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | Closed | 0 | 18 | |||||
EV Ellen van Dongen 585 | 9 | 1 0 - 3 | 4 3 - 2 | 4 3 - 2 | 0 0 - 0 | 0 | 9 | |||||
GD George Dowse 744 | 9 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | Closed | 0 | 9 | |||||
JB John Bayley | 6 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | Closed | 0 | 6 | |||||
BG Bruce Gravett | 0 | Closed | 0 | 0 | ||||||||
KN Kevin Naicker | 0 | Closed | 0 | 0 | ||||||||
JW John Whiffin | 0 | Closed | 0 0 - 0 | Closed | Closed | Closed | Closed | Closed | 0 | 0 | ||
WF Warren Foxley 730 | 0 | Closed | 0 | 0 |
B1
| Pts | DA | GC | Bns | Pts | ||
|---|---|---|---|---|---|---|
DA Derek Alberts 635 | 0 | 0 | 0 | |||
GC Gary Chomse | 0 | 0 | 0 |
B2
No teams have been added to this division yet.
B3
No teams have been added to this division yet.
B4
No teams have been added to this division yet.
B5
No teams have been added to this division yet.
B6
No teams have been added to this division yet.

