Bromley Area Junior League
Bromley Sports Club - Lawn Close , BROMLEY, BR1 3NA, United Kingdom
JulSep24 : 15/07/2024 - 29/09/2024 (inactive)
One
Pts | EC | OS | AC | AS | LA | JB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
EC Eva Camicia 534 | 0 | 0 | 0 | |||||||
OS Owen Shipley 435 | 0 | 0 | 0 | |||||||
AC Aara Chima 1051 | 0 | 0 | 0 | |||||||
AS Aaron Shipley 330 | 0 | 0 | 0 | |||||||
LA Leon Anand | 0 | 0 | 0 | |||||||
JB Jamie Burroughs 1060 | 0 | 0 | 0 |
Two
Pts | AB | AM | MB | JB | JW | AB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
AB Amy Beevers 329 | 0 | Enter | 0 | 0 | ||||||
AM Aaron Macaulay 296 | 0 | Enter | Enter | Enter | Enter | Enter | 0 | 0 | ||
MB Monty Bowman 705 | 0 | Enter | 0 | 0 | ||||||
JB Jasmine Burroughs 301 | 0 | Enter | 0 | 0 | ||||||
JW Jack Westover 266 | 0 | Enter | 0 | 0 | ||||||
AB Ava Burford 348 | 0 | Enter | 0 | 0 |
Three
Pts | NS | EB | AZ | JC | CB | DB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
NS Nang Shah 103 | 0 | 0 | 0 | |||||||
EB Ethan Burford 184 | 0 | 0 | 0 | |||||||
AZ Alessandro Zirnoveanu 91 | 0 | 0 | 0 | |||||||
JC Jake Cronin 107 | 0 | 0 | 0 | |||||||
CB Charlie Bluett 190 | 0 | 0 | 0 | |||||||
DB Daniel Beevers 141 | 0 | 0 | 0 |
Four
Pts | LD | KV | KS | DV | EV | RM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
LD Luca Dhesi 161 | 14 | 6 3 - 0 | 2 1 - 3 | 6 3 - 0 | 0 | 14 | ||||
KV Kian Vaghela 111 | 6 | 1 0 - 3 | 5 3 - 1 | 0 | 6 | |||||
KS Kerem Sogancilar 202 | 5 | 5 3 - 1 | 0 | 5 | ||||||
DV Diya Vaghela 79 | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 | |||||
EV Ewan Vale 89 | 0 | 0 | 0 | |||||||
RM Reem Moubrak 164 | 0 | 0 | 0 |
Five
Pts | JF | AL | CW | LO | HG | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
JF Jonah Freeman 69 | 0 | 0 | 0 | |||||||
AL Angel Larrion 61 | 0 | 0 | 0 | |||||||
CW Charlie Westover 71 | 0 | 0 | 0 | |||||||
LO Lily Ovenell 178 | 0 | 0 | 0 | |||||||
Madhav Narikkuni 71 | 0 | 0 | 0 | |||||||
HG Henry Gordon | 0 | 0 | 0 |
Six
Pts | ES | ES | SB | MS | HM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
ES Ethan Standridge 62 | 0 | 0 | 0 | ||||||
ES Ethan Shaw 57 | 0 | 0 | 0 | ||||||
SB Sophie Bluett 51 | 0 | 0 | 0 | ||||||
MS Max Shaw 55 | 0 | 0 | 0 | ||||||
HM Harris Mcelveen 52 | 0 | 0 | 0 |
Seven
Pts | LB | DB | NB | RA | HD | JG | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
LB Lucas Barrington 65 | 6 | 6 3 - 0 | 0 | 6 | ||||||
DB Daniel Bromage 41 | 1 | 1 0 - 3 | 0 | 1 | ||||||
NB Nathan Brookes 36 | 0 | 0 | 0 | |||||||
RA Reyansh Aggarwal 50 | 0 | 0 | 0 | |||||||
HD Heindra Dee 132 | 0 | 0 | 0 | |||||||
JG Jemima Grix 56 | 0 | 0 | 0 |
Eight
Pts | FF | CM | AB | AM | OG | MV | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
FF Freddie Frankland 16 | 0 | 0 | 0 | |||||||
CM Charlie Mcelveen 33 | 0 | 0 | 0 | |||||||
AB Alice Beale 34 | 0 | 0 | 0 | |||||||
AM Archie Monahan 18 | 0 | 0 | 0 | |||||||
OG Ollie Gumbrill 60 | 0 | 0 | 0 | |||||||
MV Megan Vale 41 | 0 | 0 | 0 |
Nine
Pts | AS | MB | SB | LB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
AS Albie Stabler 40 | 6 | 6 3 - 0 | 0 | 6 | ||||
MB Marcus Benge 29 | 1 | 1 0 - 3 | 0 | 1 | ||||
SB Sofia Bowman | 0 | 0 | 0 | |||||
LB Layla Bowman | 0 | 0 | 0 |