Bromley Area Junior League
Bromley Sports Club - Lawn Close , BROMLEY, BR1 3NA, United Kingdom
November : 14/10/2022 - 01/12/2022 (inactive)
One
Pts | JB | VV | FD | LA | TW | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
JB Jamie Burroughs 1060 | 7 | 1 0 - 2 | 3 2 - 1 | 3 2 - 0 | 0 | 7 | |||
VV Veer Vaghela 3047 | 6 | 3 2 - 0 | 3 2 - 1 | 0 | 6 | ||||
FD Freddie Davis | 2 | 2 1 - 2 | 0 | 2 | |||||
LA Leon Anand | 2 | 2 1 - 2 | 0 | 2 | |||||
TW Taigdh Woodhead | 1 | 1 0 - 2 | 0 | 1 |
Two
Pts | OS | LM | AS | JW | TM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
OS Owen Shipley 435 | 9 | 3 2 - 1 | 3 2 - 0 | 3 2 - 1 | 0 | 9 | |||
LM Leonardo Marini | 5 | 2 1 - 2 | 1 0 - 2 | 2 1 - 2 | 0 | 5 | |||
AS Aaron Shipley 330 | 4 | 1 0 - 2 | 3 2 - 0 | 0 | 4 | ||||
JW Jack Westover 266 | 3 | 3 2 - 1 | 0 | 3 | |||||
TM Tanveer Mudan | 2 | 2 1 - 2 | 0 | 2 |
Three
Pts | AM | EC | EP | EB | KC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
AM Aaron Macaulay 296 | 7 | 3 2 - 0 | 1 0 - 2 | 3 2 - 0 | Enter | 0 | 7 | ||
EC Eva Camicia 534 | 4 | 1 0 - 2 | 3 2 - 0 | 0 | 4 | ||||
EP Evie Pulford | 3 | 3 2 - 0 | 0 | 3 | |||||
EB Ethan Burford 184 | 2 | 1 0 - 2 | 1 0 - 2 | 0 | 2 | ||||
KC Katie Crocker | 0 | Enter | 0 | 0 |
Four
Pts | JB | AC | LD | IL | SM | HD | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
JB Jasmine Burroughs 301 | 6 | 3 2 - 1 | 3 2 - 0 | 0 | 6 | |||||
AC Aara Chima 1051 | 6 | 2 1 - 2 | 3 2 - 1 | 1 0 - 2 | 0 | 6 | ||||
LD Luca Dhesi 161 | 3 | 3 2 - 1 | 0 | 3 | ||||||
IL Isabel Leong | 3 | 1 0 - 2 | 2 1 - 2 | 0 | 3 | |||||
SM Sean Macintyre | 3 | 3 2 - 0 | 0 | 3 | ||||||
HD Heindra Dee 132 | 2 | 2 1 - 2 | 0 | 2 |
Five
Pts | AB | CB | RM | KV | IC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
AB Ava Burford 348 | 6 | 3 2 - 1 | 3 2 - 0 | 0 | 6 | ||||
CB Charlie Bluett 190 | 2 | 2 1 - 2 | 0 | 2 | |||||
RM Reem Moubrak 164 | 1 | 1 0 - 2 | 0 | 1 | |||||
KV Kian Vaghela 111 | 0 | 0 | 0 | ||||||
IC Isabelle Cadinha | 0 | 0 | 0 |
Six
Pts | JC | CW | EV | AZ | OG | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
Raif Choudhury | 17 | 3 2 - 0 | 1 0 - 2 | 3 2 - 1 | 2 1 - 2 | 3 2 - 1 | 5 | 17 | ||
JC Jake Cronin 107 | 8 | 1 0 - 2 | 3 2 - 0 | 3 2 - 1 | 1 0 - 2 | 0 | 8 | |||
CW Charlie Westover 71 | 7 | 3 2 - 0 | 1 0 - 2 | 3 2 - 0 | 0 | 7 | ||||
EV Ewan Vale 89 | 7 | 2 1 - 2 | 2 1 - 2 | 3 2 - 0 | 0 | 7 | ||||
AZ Alessandro Zirnoveanu 91 | 6 | 3 2 - 1 | 3 2 - 0 | 0 | 6 | |||||
OG Ollie Gumbrill 60 | 4 | 2 1 - 2 | 1 0 - 2 | 1 0 - 2 | 0 | 4 |
Seven
Pts | EN | DV | SA | JG | AB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
EN Evie Noble-Ovenall 56 | 16 | 2 1 - 2 | 3 2 - 0 | 3 2 - 0 | 3 2 - 0 | 5 | 16 | ||
DV Diya Vaghela 79 | 9 | 3 2 - 1 | 3 2 - 0 | 3 2 - 0 | 0 | 9 | |||
SA Sofia Arif | 5 | 1 0 - 2 | 1 0 - 2 | 3 2 - 0 | 0 | 5 | |||
JG Jemima Grix 56 | 5 | 1 0 - 2 | 1 0 - 2 | 3 2 - 0 | 0 | 5 | |||
AB Alice Beale 34 | 3 | 1 0 - 2 | 1 0 - 2 | 1 0 - 2 | 0 | 3 |
Eight
Pts | MS | ES | ES | BP | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
MS Max Shaw 55 | 7 | 1 0 - 2 | 3 2 - 1 | 3 2 - 1 | 0 | 7 | |||
ES Ethan Shaw 57 | 6 | 3 2 - 0 | 3 2 - 1 | 0 | 6 | ||||
ES Ethan Standridge 62 | 2 | 2 1 - 2 | 0 | 2 | |||||
BP Ben Palmer | 2 | 2 1 - 2 | 0 | 2 | |||||
Madhav Narikkuni 71 | 2 | 2 1 - 2 | 0 | 2 |
Nine
Pts | MV | SB | TA | HB | IM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
MV Megan Vale 41 | 14 | 1 0 - 2 | 3 2 - 0 | 2 1 - 2 | 3 2 - 0 | 5 | 14 | ||
SB Sophie Bluett 51 | 9 | 3 2 - 0 | 3 2 - 0 | 3 2 - 0 | 0 | 9 | |||
TA Tinu Adegboye | 5 | 1 0 - 2 | 1 0 - 2 | 3 2 - 0 | 0 | 5 | |||
HB Holly Bussey | 5 | 3 2 - 1 | 1 0 - 2 | 1 0 - 2 | 0 | 5 | |||
IM Imaan Mohoboob 98 | 1 | 1 0 - 2 | 0 | 1 |